Changes

Jump to: navigation, search

Category:AXEL ULite

78 bytes added, 14:01, 22 July 2016
Feature Summary
| CAN||up to 2x CAN||
|-
| PC CARD|| up to 4x SD/MMC|| PC CARD ||
|-
| Mass storage || ||
| Serial buses|| ||
|-
| Audio|| 1x I²S / SSI / S / PDIF||
|-
| RTC ||||
|-
| Debug|| JTAG IEEE 1149.1 Test Access Port||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Peripherals
| Operating temperature|| Commercial (0°C / +70°C) Temperature Range<br>Industrial (-40°C / +85°C) Temperature Range<br>Extended (-40°C / +105°C) Temperature Range ||
|-
| Connectors||SODIMM 204 pin ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Electrical, Mechanical and Environmental Specifications

Navigation menu