Changes

Jump to: navigation, search

Category:Maya

2,470 bytes added, 14:01, 14 December 2015
Product Highlights
* Display subsystem: RGB interface, 24 bit HD Display Port, TV out
* 4x UARTs, 2x I²C, 2 x SPI, 1 x I²S
 
=== Feature Summary ===
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| CPU|| Texas Instruments <br> ("DaVinci" DM8147 / DM8148, "Sitara" AM3871 / AM3872 / AM3874) <br> ARMv7 architecture <br> Cortex A8 @ 1 GHz ||
|-
| Storage||Cache: 32 Kbyte instruction, 32 Kbyte data, 512 Kbyte L2 <br> SDRAM: DDR2 @ 400 MHz - 64, 128, 256, 512 MB <br> NAND: All sizes, on request <br> SRAM 128 Kbyte||
|-
| Expansion bus|| 8-bit data, 4-bit address expansion bus ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: CPU and Memories
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| 2D/3D Engines|| NEON Media Technology (Advanced SIMD coprocessor) <br> PowerVR SGX 530 3D Graphics Accelerator ||
|-
| Coprocessors|| Up to 18 Mpoly/s, support for OpenGL ES 1.1/2.0 and OpenVG 1.1 <br> Programmable HD Video Image Coprocessing (HDVICP v2) Engine ||
|-
| Video capture|| 16-bit HD Video input port ||
|-
| USB|| 2x 2.0 OTG ports with PHY||
|-
| UARTs||3x UART ports (1x full, 2x four-wires)||
|-
| GPIO|| available||
|-
| Input interfaces|| ||
|-
| Networks||Fast Ethernet 10/100 Mbps with PHY
Additional RMII Interface <br> Dual CAN controller (version 2 part A, B)||
|-
| Storage|| ||
|-
| SD/MMC|| 2x SD/MMC card ||
|-
| Serial buses|| 2x I²C channels <br> 2x SPI channel <br> GPIOs available ||
|-
| Audio|| 2x McASP channels ||
|-
| RTC || ||
|-
| Debug|| JTAG IEEE 1149.1 Test Access Port <br> EMU port ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Peripherals
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| Supply <br> Voltage|| + 3.3V||
|-
| Active power <br> consumption|| ||
|-
| Dimensions|| 67,5 mm x 40 mm ||
|-
| Weight|| <tbd> ||
|-
| MTBF|| <tbd> ||
|-
| Operation <br> temperature|| 0..70 °C <br> -40..+85 °C ||
|-
| Shock|| <tbd> ||
|-
| Connectors|| SO-DIMM 204 pin ||
|-
| Connectors insertion/removal|| <tbd> ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Electrical, Mechanical and Environmental Specifications
|}
This category collects all the pages specific to Maya modules and related carrier boards.

Navigation menu