Changes

Jump to: navigation, search

Pinout (BORAXpress)

62 bytes removed, 11:56, 3 November 2015
J2 even pins (2 to 140)
| J2.112||SYS_RSTn||CPU.PS_SRST_B_501 ||C14||BANK 501||I||1.8V||Internally connected to 1.8V via 20K resistor
|-
| J2.114||PORSTn||CPU.PS_POR_B_500<br>SV1.~RST<br>SV2.~RST<br>WD.~WDO<br>NOR.~RESET/RFU||B18<br>5<br>5<br>7<br>A4||BANK 500||I/O||3.3V||Internally connected to 3.3VIN via 2.2K resistor.<br>For further details, please refer to [[Reset_scheme_(BoraXpress)#PORSTn_.28J2.114.29 | Reset_scheme_(BoraXpress)#PORSTn ]]
|-
| J2.116||MRSTn||SV1.~MRVoltage monitor||6||3.3VIN||I||3.3V||Internally connected to 3.3VIN via 2.2K resistor
For further details, please refer to [[Reset_scheme_(BoraXpress)#MRSTn_.28J2.116.29 | Reset_scheme_(BoraXpress)#MRSTn ]]
|-
| J2.118||DGND||DGND||-||-||G||-||Digital ground
|-
| J2.120||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.122||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.124||DGND||DGND||-||-||G||-||Digital ground
|-
| J2.126||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.128||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.130||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.132||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.134||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.136||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.138||3.3VIN||3.3VIN||-||3.3VIN||S||+3.3V||SOM Power Supply
|-
| J2.140||DGND||DGND||-||-||G||-||Digital ground
4,650
edits

Navigation menu