Changes

Jump to: navigation, search
Created page with "<section begin=History/> {| style="border-collapse:collapse; " ! colspan="4" style="width:100%; text-align:left" ; border-bottom:solid 2px #ededed" |History |- ! style="borde..."
<section begin=History/>
{| style="border-collapse:collapse; "
! colspan="4" style="width:100%; text-align:left" ; border-bottom:solid 2px #ededed" |History
|-
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Version
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Issue Date
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Notes
|-
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |1.0.0
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |Oct 2020
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |First release
|-
|-
|}
<section end=History/>
__FORCETOC__
<section begin=Body/>

==Peripheral PCI Express ==
PCI Express (Peripheral Component Interconnect Express''')''' is a high-speed serial computer expansion bus standard, designed to replace the older PCI, PCI-X and AGP bus standards.

The PCI Express interface on MITO 8M Mini/Nano SOM is avaiable on SODIMM connector pinout.

=== Description ===

The PCI Express interfaces available on MITO 8M Mini/Nano is based on iMX8M Mini/Nano SoC.

The PCI Express interfaces supports the following standards and features:
* PCIe PHY ports (1-lines) with L1 low power substates
* up to 6.0 Gbps data rate
* complies to PCI Express base specification 2.1.
* 8B/10B Encoding / Decoding
* Supports Spread Spectrum Clocking in Transmitter and Receiver

===Pin mapping===

The Pin mapping is described in the [[MITO 8M Mini SOM/MITO 8M Mini Hardware/Pinout_Table | Pinout table section]]

----

[[Category:MITO 8M]]
a000298_approval, dave_user
299
edits

Navigation menu