SDV03
Info Box
|
Contents
Introduction[edit | edit source]
SDV03 is a carrier board designed to host AXEL LITE SoMs. It exports major standard peripherals connectors like ethernet, SD, USB, resistive touchscreen, LVDS, audio speaker.
Block Diagram[edit | edit source]
The following picture shows SDV03's block diagram:
Connection layout[edit | edit source]
The following picture shows SDV03's connection layout:
Features[edit | edit source]
- 10/100 Ethernet
- 1x USB HOST - standard Type A
- 1x USB HOST - on 2x5x2.54mm connector
- 1x Serial port (RS232) - on 2.5x2.54mm connector
- single channel LVDS connector - direct connection to 7" 800x480 LCD panel
- resistive touchscreen connector
- speaker connector with internal power amplifier
- battery connector (for M41T83 RTC)
- Bluetooth device on board (NINA B112)
Connectors pinout[edit | edit source]
J1400 - PSU[edit | edit source]
J1400 is a standard plug jack connector. The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | DGND | Ground | - |
2 | EXT_12V | 12V Power Supply | - |
J400 - SODIMM connector[edit | edit source]
J400 is a TE Connectivity 204-pin SODIMM socket. The pinout matches the Axel Lite pinout.
J1101 - JTAG[edit | edit source]
J1101 is a SAMTEC FSI-110-03-G-S connector. The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | DGND | - | - |
2 | JTAG_TCK | - | - |
3 | JTAG_TMS | - | - |
4 | JTAG_TDO | - | - |
5 | JTAG_TDI | - | - |
6 | JTAG_nTRST | - | - |
7 | CPU_PORn | - | - |
8 | N.C. | - | - |
9 | N.C. | - | - |
10 | JTAG_VREF | - | - |
Console - J1100[edit | edit source]
J1100 is a 4x2.54mm pin header providing access to u-boot and linux debug console port.
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | UART3_TX_DATA | UART3 transmit line | - |
2 | UART3_RX_DATA | UART3 receive line | - |
3 | 3V3 | 3.3V Power Supply | - |
4 | DGND | Ground | - |
J1100 connector is compatible with FTDI TTL-232RG-VIP-WE cable. To connect it, please use this wiring:
- J1100.1: yellow wire
- J1100.2: orange wire
- J1100.3: red wire
- J1100.4: black wire
MicroSD - J601[edit | edit source]
J601 is a microSD memory card connector. It can be used as a boot device properly configuring the J1000 switch connector.
The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | SD1_DAT2 | DATA[2] | - |
2 | SD1_DAT3 | Card Detect/DATA[3] | - |
3 | SD1_CMD | CMD line | - |
4 | VDD | 3.3V Power Supply | - |
5 | SD1_CLK | Clock | - |
6, 9, 10, 11, 12 | DGND | - | - |
7 | SD1_DAT0 | DATA[0] | - |
8 | SD1_DAT1 | DATA[1] | - |
10 | GND | Card detect | - |
USB HOST - J700[edit | edit source]
J7001 is a standard USB Type A Female host connector.
The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | 5V | VDD | - |
2 | USB_DN | USB Data- | - |
3 | USB_DP | USB Data+ | - |
4 | DGND | Ground | - |
USB Host - J701[edit | edit source]
J701 is a standard 2x5x2.54mm male box header. It's pinout provide connection to USB2 host port and an RS232 serial port (see UART2 RS232)
The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | 5V | VDD | - |
3 | USB_OTG_DN | USB OTG Data- | - |
5 | USB_OTG_DP | USB OTG Data+ | - |
7 | DGND | Ground | - |
9 | Shield | Ring connection to Ground | - |
RS232 - J701[edit | edit source]
Pin# | Pin name | Function | Notes |
---|---|---|---|
2 | NC | - | |
4 | RS232 RX | Receive line | - |
6 | RS232 TX | Transmit line | - |
6 | - | ||
10 | DGND | Ground | - |
TOUCH - J1201[edit | edit source]
J1201 is Wurth 68610414122 4 pin connector. It can be used to interface a resistive touchscreen device integrated into a standard LCD panel.
The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | YP | - | |
2 | XP | - | |
3 | YM | - | |
4 | XM | - |
LVDS - J1200[edit | edit source]
J1200 is a 10x2 DF13A-20DP header. The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1, 2 | 3.3V_LCD0 | +3.3V | - |
4, 7, 10, 13, 16, 19 |
DGND | Ground | - |
3 | GPIO | VDD or GND (internal mount) | - |
5 | LVDS_TX0_N | TX0- | - |
6 | LVDS_TX0_P | TX0+ | - |
9 | LVDS_TX1_P | TX1+ | - |
8 | LVDS_TX1_N | TX1- | - |
11 | LVDS_TX2_N | TX2- | - |
12 | LVDS_TX2_P | TX2+ | - |
14 | LVDS_CLK_N | Clock- | - |
15 | LVDS_CLK_P | Clock+ | - |
17 | BL PWM | Backlight PWM control | - |
18 | 5V LCD | Backlight 5V power supply - | - |
20 | GND | - |
Speaker - J1800[edit | edit source]
J14 is a Molex 53398-0271 2x1.25mm pin connector.
The following table reports the connector's pinout:
Pin# | Pin name | Function | Notes |
---|---|---|---|
1 | SPKM | Speaker - output | - |
2 | SPKP | Speaker + output | - |
DIP SWITCH - S1000[edit | edit source]
DIP SWITCH | OFF Position | ON Position |
---|---|---|
S1000.1 | Coin cell battery disconnected | Coin cell battery connected to RTC VBAT |
S1000.2 | Boot from eMMC | Boot from SD |