AXEL Lite SOM/AXEL Lite Evaluation Kit/Electrical and Mechanical Documents/Mechanicals Specifications
History | |||
---|---|---|---|
Version | Issue Date | Notes | |
1.0.0 | Oct 2020 | New documentation layout | |
1.0.1 | Dec 2021 | Added 3D drawings |
Contents
Mechanical specifications[edit | edit source]
This page describes the mechanical characteristics of the SBCX board.
Board layout[edit | edit source]
Dimensions[edit | edit source]
3D drawings[edit | edit source]
Mechanical data[edit | edit source]
Dimension | Value |
---|---|
Width | 156 mm |
Depth | 84 mm |
Max component's height (top) | 13.87 mm |
Max component's height (bottom) | |
PCB height | 1.69 mm |