Changes

Jump to: navigation, search

Video input ports (Naon)

2,312 bytes added, 13:10, 11 July 2012
Introduction
===Introduction===
DM8148 processor provides a rich video subsystem that integrates video ports. These are described in detail on chapter 12 of [http://www.ti.com/litv/pdf/sprugz8a| Technical Reference Manual].
===Routing on Naon connectors===
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''PAD'''
| align="center" style="background:#f0f0f0;"|'''VIN0'''
| align="center" style="background:#f0f0f0;"|'''CAM'''
| align="center" style="background:#f0f0f0;"|'''VIN1'''
| align="center" style="background:#f0f0f0;"|'''"ACCESSIBILE SU'''
|-
| CONNETTORE NAON"
|-
| AE17||B_CLK||||||Y
|-
| AB20||A_CLK||||||Y
|-
| AC16||A_D23||D15||||Y
|-
| AC21||A_D22||D14||||Y
|-
| AE18||A_D21||D13||||Y
|-
| AC17||A_D20||D12||||Y
|-
| AF21||A_D19||D11||||Y
|-
| AF20||A_D18||D10||||Y
|-
| AB21||A_D17||D9||||Y
|-
| AA21||A_D16||D8||||Y
|-
| AC14||A_D15_BD7||SHUTTER||||Y
|-
| AC12||A_D14_BD6||STROBE||||Y
|-
| AF17||A_D13_BD5||RESET||||Y
|-
| AG17||A_D12_BD4||||||Y
|-
| AH17||A_D11_BD3||WE||||Y
|-
| AH9||A_D10_BD2||||||Y
|-
| AG9||A_D9_BD1||||||Y
|-
| AB15||A_D8_BD0||||||Y
|-
| AA11||A_D7||||||Y
|-
| AH16||A_D6||||||Y
|-
| AG16||A_D5||||||Y
|-
| AH8||A_D4||||||Y
|-
| AE12||A_D3||||||Y
|-
| AC9||A_D2||||||Y
|-
| AB11||A_D1||||||Y
|-
| AF9||A_D0||||||Y
|-
| AE21||A_DE / B_HSYNC||||||Y
|-
| AC20||A_HSYNC||||||Y
|-
| AA20||A_FLD / B_VSYNC||||||Y
|-
| AD20||A_VSYNC||||||Y
|-
| AD17||B_FLD||D4||||Y
|-
| AC22||A_FLD||D5||||Y
|-
| AC15||B_DE||D6||||Y
|-
| AB17||A_DE||D7||||Y
|-
| AF18||||PCLK||||Y
|-
| AD18||||D3||||Y
|-
| AC18||||D2||||Y
|-
| AC19||||D1||||Y
|-
| AA22||||D0||||Y
|-
| AE23||||HS||||Y
|-
| AD23||||VS||||Y
|-
| AB23||||WE / FLD||||Y
|-
| P26||||||B_CLK||Y
|-
| Y22||||||A_CLK||N
|-
| AE27||||||A_D23||Y
|-
| AG28||||||A_D22||Y
|-
| AF27||||||A_D21||Y
|-
| Y24||||||A_D20||N
|-
| W23||||||A_D19||N
|-
| V22||||||A_D18||Y
|-
| AA25||||||A_D17||Y
|-
| AC26||||||A_D16||Y
|-
| AG27||||||A_D15||Y
|-
| AD26||||||A_D14||N
|-
| AE26||||||A_D13||N
|-
| AF26||||||A_D12||N
|-
| AH27||||||A_D11||N
|-
| AG26||||||A_D10||N
|-
| W22||||||A_D9||N
|-
| Y23||||||A_D8||N
|-
| AF28||||||A_D7||Y
|-
| AA24||||||A_D6||Y
|-
| AH26||||||A_D5||Y
|-
| AC25||||||A_D4||Y
|-
| AD25||||||A_D3||Y
|-
| AF25||||||A_D2||Y
|-
| AG25||||||A_D1||Y
|-
| AH25||||||A_D0||N
|-
| R23||||||B_D7||N
|-
| P23||||||B_D6||N
|-
| G28||||||B_D5||N
|-
| H27||||||B_D4||N
|-
| J26||||||B_D3||N
|-
| R25||||||B_D2||N
|-
| L23||||||B_D1||N
|-
| L24||||||B_D0||Y
|-
| AE24||||||A_HSYNC||N
|-
| AC24||||||A_VSYNC||Y
|-
| AA23||||||A_DE / A_FLD||Y
|-
|
|}

Navigation menu