Open main menu

DAVE Developer's Wiki β

Changes

Connectors, buttons and switches (SBC Lynx)

233 bytes added, 10:10, 18 November 2016
One-piece interfaces (J45 / J52)
It is worth remembering that some of the J45/J52 signals are reserved for internal use or shared with mezzanine board connectors. Please contact DAVE Embedded Systems' [mailto:sales@dave.eu Sales department] to get more information.
The following tables reports the interfaces' pinoutthat is the same for J45 and J52:
{|class="wikitable" style="text-align: center;"
| align="center" style="background:#f0f0f0;"|'''Pin #'''
| align="center" style="background:#f0f0f0;"|'''iMX6UL ball#'''
| align="center" style="background:#f0f0f0;"|'''Pin name'''
| align="center" style="background:#f0f0f0;"|'''Function'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
!Pin #!Processor ball!Name!Default function!Type![[Power_supply_unit_(PSU)_and_voltage_domains_(SBC_Lynx)| 1||-||DGND||Ground||-Voltage domain]]!Notes
|-
| 31||A8-||DGND||Ground||LCD_CLK||LCD / UART4_TX||-
|-
| 53||B8A8||LCD_DATA_ENLCD_CLK||LCD / UART4_RXUART4_TX|| || ||-
|-
| 75||D9B8||LCD_HSYNCLCD_DATA_EN||LCD / UART4_CTSnUART4_RX|| || ||-
|-
| 97||C9D9||LCD_VSYNCLCD_HSYNC||LCD / UART4_RTSnUART4_CTSn|| || ||-
|-
| 119||E9C9||LCD_RESETLCD_VSYNC||LCD RESET/ UART4_RTSn|| || ||-
|-
| 1311||-E9||LCD_RESET||LCD RESET||DGND||Ground||-
|-
| 1513||B9-||DGND||Ground||LCD_DATA00||LCD_DATA00||-
|-
| 1715||A9B9||LCD_DATA00||LCD_DATA00||LCD_DATA01||LCD_DATA01||-
|-
| 1917||E10A9||LCD_DATA01||LCD_DATA01||LCD_DATA02||LCD_DATA02||-
|-
| 2119||D10E10||LCD_DATA02||LCD_DATA02||LCD_DATA03||LCD_DATA03||-
|-
| 2321||C10D10||LCD_DATA03||LCD_DATA03||LCD_DATA04||LCD_DATA04||-
|-
| 2523||B10C10||LCD_DATA04||LCD_DATA04||LCD_DATA05||LCD_DATA05||-
|-
| 2725||A10B10||LCD_DATA05||LCD_DATA05||LCD_DATA06||LCD_DATA06 / UART7_CTSn||-
|-
| 2927||-A10||LCD_DATA06||LCD_DATA06 / UART7_CTSn||DGND||Ground||-
|-
| 3129||D11-||DGND||Ground||LCD_DATA07||LCD_DATA07 / UART7_RTSn||-
|-
| 3331||B11D11||LCD_DATA08LCD_DATA07||LCD_DATA08 LCD_DATA07 / CAN1_TXUART7_RTSn|| || ||-
|-
| 3533||A11B11||LCD_DATA09LCD_DATA08||LCD_DATA09 LCD_DATA08 / CAN1_RXCAN1_TX|| || ||-
|-
| 3735||E12A11||LCD_DATA10LCD_DATA09||LCD_DATA10 LCD_DATA09 / CAN2_TX / SAI3_RX_SYNCCAN1_RX|| || ||-
|-
| 3937||D12E12||LCD_DATA11LCD_DATA10||LCD_DATA11 LCD_DATA10 / CAN2_RX CAN2_TX / SAI3_RX_BCLKSAI3_RX_SYNC|| || ||-
|-
| 4139||C12D12||LCD_DATA12LCD_DATA11||LCD_DATA12 LCD_DATA11 / SAI3_TX_SYNCCAN2_RX / SAI3_RX_BCLK|| || ||-
|-
| 4341||-C12||LCD_DATA12||LCD_DATA12 / SAI3_TX_SYNC||DGND||Ground||-
|-
| 4543||T13-||DGND||Ground||USB_OTG2_EXP_DN||USB_OTG2_DN||-
|-
| 4745||U13T13||USB_OTG2_EXP_DN||USB_OTG2_DN||USB_OTG2_EXP_DP||USB_OTG2_DP||-
|-
| 4947||U12U13||USB_OTG2_EXP_DP||USB_OTG2_DP||USB_OTG2_VBUS||USB_OTG2_VBUS||-
|-
| 5149||K15U12||USB_OTG2_VBUS||USB_OTG2_VBUS||UART1_nCTS||GPIO||-
|-
| 5351||-K15||UART1_nCTS||GPIO||CPU_PORn||Reset||-
|-
| 5553||-||3V3_AUXCPU_PORn||3V3 PMIC regulatorReset||< 1A – shared with J54.3|| ||-
|-
| 5755||-||VIN3V3_AUX||Power Supply3V3 PMIC regulator||-|| ||< 1A – shared with J54.3
|-
| 5957||-||DGNDVIN||Power Supply|| ||Ground||-
|-
| 259||B12-||DGND||Ground||LCD_DATA13||LCD_DATA13 / SAI3_TX_BCLK / SDHC2_RST||-
|-
| 42||A12B12||LCD_DATA14LCD_DATA13||LCD_DATA14 LCD_DATA13 / SAI3_RX_DATA SAI3_TX_BCLK / SDHC2_DATA4SDHC2_RST|| || ||-
|-
| 64||D13A12||LCD_DATA15LCD_DATA14||LCD_DATA15 LCD_DATA14 / SAI3_TX_DATA SAI3_RX_DATA / SDHC2_DATA5SDHC2_DATA4|| || ||-
|-
| 86||C13D13||LCD_DATA16LCD_DATA15||LCD_DATA16 LCD_DATA15 / UART7_TX SAI3_TX_DATA / SDHC2_DATA6SDHC2_DATA5|| || ||-
|-
| 108||B13C13||LCD_DATA17LCD_DATA16||LCD_DATA17 LCD_DATA16 / UART7_RX UART7_TX / SDHC2_DATA7SDHC2_DATA6|| || ||-
|-
| 1210||A13B13||LCD_DATA18LCD_DATA17||LCD_DATA18 LCD_DATA17 / PWM5 UART7_RX / SDHC2_CMDSDHC2_DATA7|| || ||-
|-
| 1412||D14A13||LCD_DATA19LCD_DATA18||LCD_DATA19 LCD_DATA18 / PWM6 PWM5 / SDHC2_CLKSDHC2_CMD|| || ||-
|-
| 1614||C14D14||LCD_DATA20LCD_DATA19||LCD_DATA20 LCD_DATA19 / SPI1_SCLK PWM6 / SDHC2_DATA0SDHC2_CLK||SPI1 is available only if NOR is not mounted|| ||-
|-
| 1816||B14C14||LCD_DATA21LCD_DATA20||LCD_DATA21 LCD_DATA20 / SPI1_SS0 SPI1_SCLK / SDHC2_DATA1SDHC2_DATA0|| || ||SPI1 is available only if NOR is not mounted
|-
| 2018||A14B14||LCD_DATA22LCD_DATA21||LCD_DATA20 LCD_DATA21 / SPI1_MOSI SPI1_SS0 / SDHC2_DATA2SDHC2_DATA1|| || ||SPI1 is available only if NOR is not mounted
|-
| 2220||B16A14||LCD_DATA23LCD_DATA22||LCD_DATA20 / SPI1_MISO SPI1_MOSI / SDHC2_DATA3SDHC2_DATA2|| || ||SPI1 is available only if NOR is not mounted
|-
| 2422||-B16||DGNDLCD_DATA23||GroundLCD_DATA20 / SPI1_MISO / SDHC2_DATA3||-|| ||SPI1 is available only if NOR is not mounted
|-
| 2624||C17-||ENET2_RX_DATA0DGND||ENET2_RX_DATA0 / UART6_TX / I2C3_SCL / Ground||Default: internally used as USB OTG power|| ||-
|-
| 2826||C16C17||ENET2_RX_DATA1ENET2_RX_DATA0||ENET2_RX_DATA1 ENET2_RX_DATA0 / UART6_RX UART6_TX / I2C3_SDAI2C3_SCL / || || ||Default: internally used as USB OTG over currentpower
|-
| 3028||B17C16||ENET2_RX_ENENET2_RX_DATA1||ENET2_RX_EN ENET2_RX_DATA1 / UART7_TX / I2C4_SCL UART6_RX /I2C3_SDA|| || ||-Default: internally used as USB OTG over current
|-
| 3230||A15B17||ENET2_TX_DATA0ENET2_RX_EN||ENET2_TX_DATA0 ENET2_RX_EN / UART7_RX UART7_TX / I2C4_SDA I2C4_SCL /|| || ||-
|-
| 3432||A16A15||ENET2_TX_DATA1ENET2_TX_DATA0||ENET2_TX_DATA1 ENET2_TX_DATA0 / UART8_TX UART7_RX / SPI4_SCLK I2C4_SDA /|| || ||Default: internally used as USB HOST pwr-
|-
| 3634||B15A16||ENET2_TX_ENENET2_TX_DATA1||ENET2_TX_EN ENET2_TX_DATA1 / UART8_RX UART8_TX / SPI4_MOSISPI4_SCLK || || ||Default: internally used as USB HOST over currentpwr
|-
| 3836||D17B15||ENET2_TX_CLKENET2_TX_EN||ENET2_TX_CLK ENET2_TX_EN / UART8_CTS UART8_RX / SPI4_MISO / USB_OTG2_IDSPI4_MOSI|| || ||Default: internally used as UART8_CTS on MPUART0USB HOST over current
|-
| 4038||D16D17||ENET2_RX_ERENET2_TX_CLK||ENET2_RX_ER ENET2_TX_CLK / UART8_RTS UART8_CTS / SPI4_SS0SPI4_MISO / USB_OTG2_ID|| || ||Default: internally used as UART8_RTS UART8_CTS on MPUART0
|-
| 4240||-D16||DGNDENET2_RX_ER||GroundENET2_RX_ER / UART8_RTS / SPI4_SS0||-|| ||Default: internally used as UART8_RTS on MPUART0
|-
| 4442||L16-||GPIO1_IO07DGND||GPIO / ENET2_MDIO / ADCGround||Internally used as ENET1_MDIO|| ||-
|-
| 4644||K17L16||GPIO1_IO06GPIO1_IO07||GPIO / ENET2_MDC ENET2_MDIO / ADC|| || ||Internally used as ENET1_MDCENET1_MDIO
|-
| 4846||M17K17||GPIO1_IO05GPIO1_IO06||GPIO / UART5_RX ENET2_MDC / ADC||-|| ||Internally used as ENET1_MDC
|-
| 5048||M16M17||GPIO1_IO04GPIO1_IO05||GPIO / UART5_TX / TSCX+ UART5_RX / ADC|| || ||-
|-
| 5250||L17M16||GPIO1_IO03GPIO1_IO04||GPIO / UART5_TX / TSCX- + / ADC|| || ||-
|-
| 5452||L14L17||GPIO1_IO02GPIO1_IO03||GPIO / TSCY+ TSCX- / ADC|| || ||-
|-
| 5654||L15L14||GPIO1_IO01GPIO1_IO02||GPIO / TSCY- + / ADC|| || ||-
|-
| 5856||K13L15||GPIO1_IO00GPIO1_IO01||GPIO / TSC_WIPER TSCY- / ADC||Default: internally used as USB OTG ID|| ||-
|-
| 58||K13||GPIO1_IO00||GPIO / TSC_WIPER / ADC|| || ||Default: internally used as USB OTG ID|-| 60||-||DGND||Ground|| || ||-
|-
|}
4,650
edits