Changes

Jump to: navigation, search
no edit summary
To test the performances of the second Ethernet interface an Iperf test has been executed.
The two interfaces are connected on the same Host machine via a gigabit switch.
The two Ethernet interfaces are associated on two differnet subnets:
[ 3] 0.0-10.0 sec 385 MBytes 323 Mbits/sec
root@bora:~#
</pre>
 
On another test setup the ETH0 is connected as before to a Linux Host machine via Gigabit switch. The ETH1 is point-to-point on a second Linux Host machine.
 
In this case we can achieve better performance on the single ETH1 Iperf test of 780-820 Mb/s . But in the case of simultaneous Iperf test on ETH0 the bandwidth drops down to 330-350 Mb/s.
<pre>
root@bora:~# iperf -c 192.168.12.208 -i 1 -t 6000
------------------------------------------------------------
Client connecting to 192.168.12.208, TCP port 5001
TCP window size: 43.8 KByte (default)
------------------------------------------------------------
[ 3] local 192.168.12.209 port 50715 connected with 192.168.12.208 port 5001
[ ID] Interval Transfer Bandwidth
....
[ 3] 368.0-369.0 sec 94.6 MBytes 794 Mbits/sec
[ 3] 369.0-370.0 sec 92.4 MBytes 775 Mbits/sec
[ 3] 370.0-371.0 sec 97.1 MBytes 815 Mbits/sec
[ 3] 371.0-372.0 sec 97.1 MBytes 815 Mbits/sec
[ 3] 372.0-373.0 sec 96.1 MBytes 806 Mbits/sec
[ 3] 373.0-374.0 sec 94.1 MBytes 790 Mbits/sec
[ 3] 374.0-375.0 sec 96.6 MBytes 811 Mbits/sec
[ 3] 375.0-376.0 sec 96.8 MBytes 812 Mbits/sec
[ 3] 376.0-377.0 sec 97.8 MBytes 820 Mbits/sec
[ 3] 377.0-378.0 sec 93.9 MBytes 787 Mbits/sec
[ 3] 378.0-379.0 sec 95.9 MBytes 804 Mbits/sec
[ 3] 379.0-380.0 sec 98.2 MBytes 824 Mbits/sec
[ 3] 380.0-381.0 sec 93.2 MBytes 782 Mbits/sec
[ 3] 381.0-382.0 sec 96.9 MBytes 813 Mbits/sec
[ 3] 382.0-383.0 sec 92.0 MBytes 772 Mbits/sec
[ 3] 383.0-384.0 sec 42.6 MBytes 358 Mbits/sec
[ 3] 384.0-385.0 sec 41.4 MBytes 347 Mbits/sec
[ 3] 385.0-386.0 sec 40.9 MBytes 343 Mbits/sec
[ 3] 386.0-387.0 sec 40.9 MBytes 343 Mbits/sec
[ 3] 387.0-388.0 sec 40.9 MBytes 343 Mbits/sec
[ 3] 388.0-389.0 sec 41.2 MBytes 346 Mbits/sec
[ 3] 389.0-390.0 sec 41.4 MBytes 347 Mbits/sec
[ 3] 390.0-391.0 sec 39.8 MBytes 333 Mbits/sec
[ 3] 391.0-392.0 sec 40.8 MBytes 342 Mbits/sec
[ 3] 392.0-393.0 sec 39.9 MBytes 334 Mbits/sec
[ 3] 393.0-394.0 sec 42.2 MBytes 354 Mbits/sec
</pre>
136
edits

Navigation menu