Changes

Jump to: navigation, search
SODIMM EVEN pins declaration
| style="background:#f0f0f0;" align="center" |'''Internal Connections'''
| style="background:#f0f0f0;" align="center" |'''Ball/pin #'''
!Notes
! colspan="2" |Alternative Functions
|-
| J2.2 ||DGND ||DGND ||||
|
|
|-
| J2.4 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.6 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.8 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.10 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.12 ||DGND ||DGND ||||
|
|
|-
| J2.14 ||PMIC_LICELL||PMIC.LICELL||36||
|
|
|-
| J2.16 ||CPU_ONOFF||CPU.CPU_ONOFF||R8||
|
|
|-
| J2.18 ||SOM_PGOOD||||||Internally connected to 150K pull-down
|
|
|-
| J2.20 ||BOOT_MODE0||CPU.BOOT_MODE0||T10||[[Reset scheme (AXEL ULite)]]
|
|
|-
| J2.22 ||CPU_PORn||CPU.PORn||P8||
|
|
|-
| J2.24 ||PMIC_PWRON||PMIC.PWRON||48||<span id="PMIC_PWRON">
|
|
|-
| J2.26 ||BOOT_MODE1||CPU.BOOT_MODE1||U10||[[Reset scheme (AXEL ULite)]]
|
|
|-
| J2.28 ||GPIO1_IO08||CPU.GPIO_IO08||N17||[[Reset scheme (AXEL ULite)#Handling_CPU-initiated_software_reset]]
|
|
|-
| J2.30 ||DGND ||DGND ||||
|
|
|-
| J2.32 ||CPU_PMIC_STBY_REQ||CPU.CCM_PMIC_STBY_REQ||U9||
|
|
|-
| J2.34 ||JTAG_TMS||CPU.JTAG_TMS||P14||
|
|
|-
| J2.36 ||PMIC_LDOG||PMIC.LDOG||30||
|
|
|-
| J2.38 ||GPIO1_IO00||CPU.GPIO_IO00||K13||
|
|
|-
| J2.40 ||PMIC_SNVS_OUT||PMIC.SNVS_OUT||34||This is normally left open.
|
|
|-
| J2.42 ||UART2_TX_DATA||CPU.UART2_TX_DATA||J17||
|
|
|-
| J2.44 ||UART2_RX_DATA||CPU.UART2_RX_DATA||J16||
|
|
|-
| J2.46 ||CSI_VSYNC||CPU.CSI_VSYNC||F2||
|
|
|-
| J2.48 ||GPIO1_IO01||CPU.GPIO_IO01||L15||
|
|
|-
| J2.50 ||PMIC_5V||PMIC.BST||37|| PMIC 5V output (boost regulator)
|
|
|-
| J2.52 ||PMIC_5V||PMIC.BST||37|| PMIC 5V output (boost regulator)
|
|
|-
| J2.54 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.56 ||DGND ||DGND ||||
|
|
|-
| J2.58 ||GPIO1_IO09||CPU.GPIO_IO09||M15||
|
|
|-
| J2.60 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.62 ||JTAG_VREF||CPU.JTAG_VREF||||Internally connected to 240 ohm pull-up to 3V3
|
|
|-
| J2.64 ||JTAG_MOD||CPU.JTAG_MOD||P15||Internally connected to 10K pull-down
|
|
|-
| J2.66 ||JTAG_TDI||CPU.JTAG_TDI||N16||
|
|
|-
| J2.68 ||JTAG_nTRST||CPU.JTAG_nTRST||N14||
|
|
|-
| J2.70 ||JTAG_TDO||CPU.JTAG_TDO||N15||
|
|
|-
| J2.72 ||JTAG_TCK||CPU.JTAG_TCK||M14||
|
|
|-
| J2.74 ||CSI_DATA00||CPU.CSI_DATA00||E4||
|
|
|-
| J2.76 ||CSI_DATA02||CPU.CSI_DATA02||E2||
|
|
|-
| J2.78 ||CSI_DATA03||CPU.CSI_DATA03||E1||
|
|
|-
| J2.80 ||CSI_DATA01||CPU.CSI_DATA01||E3||
|
|
|-
| J2.82 ||DGND ||DGND ||||
|
|
|-
| J2.84 ||NAND_READY#||CPU.NAND_READY||A3||Internally connected to NAND flash
|
|
|-
| J2.86 ||NAND_CLE||CPU.NAND_CLE||A4||Internally connected to NAND flash
|
|
|-
| J2.88 ||NAND_ALE||CPU.NAND_ALE||B4||Internally connected to NAND flash
|
|
|-
| J2.90 ||NAND_RE#||CPU.NAND_RE||D8||Internally connected to NAND flash
|
|
|-
| J2.92 ||NAND_WE#||CPU.NAND_WE||C8||Internally connected to NAND flash
|
|
|-
| J2.94 ||NAND_WP#||CPU.NAND_WP||D5||Internally connected to NAND flash
|
|
|-
| J2.96 ||NAND_CS0#||CPU.NAND_CE0||C5||Internally connected to NAND flash
|
|
|-
| J2.98 ||NAND_CS1#||CPU.NAND_CE1||B5||Internally connected to NAND flash
|
|
|-
| J2.100 ||DGND ||DGND ||||
|
|
|-
| J2.102 ||NAND_DQS||CPU.NAND_DQS||E6||Internally connected to NAND flash
|
|
|-
| J2.104 ||NAND_DATA00||CPU.NAND_DATA00||D7||Internally connected to NAND flash
|
|
|-
| J2.106 ||NAND_DATA01||CPU.NAND_DATA01||B7||Internally connected to NAND flash
|
|
|-
| J2.108 ||NAND_DATA02||CPU.NAND_DATA02||A7||Internally connected to NAND flash
|
|
|-
| J2.110 ||NAND_DATA03||CPU.NAND_DATA03||D6||Internally connected to NAND flash
|
|
|-
| J2.112 ||NAND_DATA04||CPU.NAND_DATA04||C6||Internally connected to NAND flash
|
|
|-
| J2.114 ||NAND_DATA05||CPU.NAND_DATA05||B6||Internally connected to NAND flash
|
|
|-
| J2.116 ||NAND_DATA06||CPU.NAND_DATA06||A6||Internally connected to NAND flash
|
|
|-
| J2.118 ||NAND_DATA07||CPU.NAND_DATA07||A5||Internally connected to NAND flash
|
|
|-
| J2.120 ||MEM_WPn||MEM_WPn||||
|
|
|-
| J2.122 ||DGND||DGND ||||
|
|
|-
| J2.124 ||LCD_DATA_EN||CPU.LCD_ENABLE||B8||
|
|
|-
| J2.126 ||LCD_RESET||CPU.LCD_RESET||E9||
|
|
|-
| J2.128 ||LCD_VSYNC||CPU.LCD_VSYNC||C9||
|
|
|-
| J2.130 ||LCD_HSYNC||CPU.LCD_HSYNC||D9||
|
|
|-
| J2.132 ||LCD_CLK||CPU.LCD_CLK||A8||
|
|
|-
| J2.134 ||LCD_DATA00||CPU.LCD_DATA00||B9||
|
|
|-
| J2.136 ||LCD_DATA01||CPU.LCD_DATA01||A9||
|
|
|-
| J2.138 ||LCD_DATA02||CPU.LCD_DATA02||E10||
|
|
|-
| J2.140 ||LCD_DATA03||CPU.LCD_DATA03||D10||
|
|
|-
| J2.142 ||LCD_DATA04||CPU.LCD_DATA04||C10||
|
|
|-
| J2.144 ||LCD_DATA05||CPU.LCD_DATA05||B10||
|
|
|-
| J2.146 ||DGND||||||
|
|
|-
| J2.148 ||LCD_DATA06||CPU.LCD_DATA06||A10||
|
|
|-
| J2.150 ||LCD_DATA07||CPU.LCD_DATA07||D11||
|
|
|-
| J2.152 ||LCD_DATA08||CPU.LCD_DATA08||B11||
|
|
|-
| J2.154 ||LCD_DATA09||CPU.LCD_DATA09||A11||
|
|
|-
| J2.156 ||LCD_DATA10||CPU.LCD_DATA10||E12||
|
|
|-
| J2.158 ||LCD_DATA11||CPU.LCD_DATA11||D12||
|
|
|-
| J2.160 ||LCD_DATA12||CPU.LCD_DATA12||C12||
|
|
|-
| J2.162 ||LCD_DATA13||CPU.LCD_DATA13||B12||
|
|
|-
| J2.164 ||DGND||||||
|
|
|-
| J2.166 ||LCD_DATA14||CPU.LCD_DATA14||A12||
|
|
|-
| J2.168 ||LCD_DATA15||CPU.LCD_DATA15||D13||
|
|
|-
| J2.170 ||LCD_DATA16||CPU.LCD_DATA16||C13||
|
|
|-
| J2.172 ||LCD_DATA17||CPU.LCD_DATA17||B13||
|
|
|-
| J2.174 ||LCD_DATA18||CPU.LCD_DATA18||A13||
|
|
|-
| J2.176 ||LCD_DATA19||CPU.LCD_DATA19||D14||
|
|
|-
| J2.178 ||LCD_DATA20||CPU.LCD_DATA20||C14||
|
|
|-
| J2.180 ||LCD_DATA21||CPU.LCD_DATA21||B14||
|
|
|-
| J2.182 ||LCD_DATA22||CPU.LCD_DATA22||A14||
|
|
|-
| J2.184 ||LCD_DATA23||CPU.LCD_DATA23||B16||
|
|
|-
| J2.186 ||USB_OTG2_VBUS||CPU.USB_OTG2_VBUS||U12||
|
|
|-
| J2.188 ||USB_OTG1_VBUS||CPU.USB_OTG1_VBUS||T12||
|
|
|-
| J2.190 ||DGND||DGND ||||
|
|
|-
| J2.192 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.194 ||USB_OTG1_CHD#||CPU.USB_OTG1_CHD||U16||
|
|
|-
| J2.196 ||USB_OTG2_DN||CPU.USB_OTG2_DN||T13||
|
|
|-
| J2.198 ||USB_OTG2_DP||CPU.USB_OTG2_DP||U13||
|
|
|-
| J2.200 ||USB_OTG1_DP||CPU.USB_OTG1_DP||T15||
|
|
|-
| J2.202 ||USB_OTG1_DN||CPU.USB_OTG1_DN||U15||
|
|
|-
| J2.204 ||DGND||DGND ||||
||
|}
8,154
edits

Navigation menu