Changes

Jump to: navigation, search
SODIMM ODD pins declaration
| style="background:#f0f0f0;" align="center" |'''Ball/pin #'''
| style="background:#f0f0f0;" align="center" |'''Notes'''
! colspan="2" |Alternative Functions
|-
| J2.1 ||DGND ||DGND ||||
|
|
|-
| J2.3 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.5 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.7 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.9 ||3.3VIN ||INPUT VOLTAGE||||
|
|
|-
| J2.11 ||DGND ||DGND ||||
|
|
|-
| J2.13 ||ETH_LED1||LAN.LED0/PME_N1||23||
|
|
|-
| J2.15 ||VDDA_ADC_3P3||||||Reference voltage for SOC's ADC. Nominal value is 3.0V.
|
|
|-
| J2.17 ||DGND ||DGND ||||
|
|
|-
| J2.19 ||ETH_TX_P||LAN.TXP||6||
|
|
|-
| J2.21 ||ETH_TX_M||LAN.TXM||5||
|
|
|-
| J2.23 ||ETH_RX_P||LAN.RXP||4||
|
|
|-
| J2.25 ||ETH_RX_M||LAN.RXM||3||
|
|
|-
| J2.27 ||SNVS_TAMPER0||CPU.SNVS_TAMPER0||R10||
|
|
|-
| J2.29 ||SNVS_TAMPER1||CPU.SNVS_TAMPER1||R9||
|
|
|-
| J2.31 ||SNVS_TAMPER2||CPU.SNVS_TAMPER2||P11||Internally connected to ethernet PHY INT signal
|
|
|-
| J2.33 ||SNVS_TAMPER3||CPU.SNVS_TAMPER3||P10||
|
|
|-
| J2.35 ||DGND ||DGND ||||
|
|
|-
| J2.37 ||SNVS_TAMPER4||CPU.SNVS_TAMPER4||P9||
|
|
|-
| J2.39 ||CSI_HSYNC||CPU.CSI_HSYNC||F3||
|
|
|-
| J2.41 ||SNVS_TAMPER5||CPU.SNVS_TAMPER5||N8||
|
|
|-
| J2.43 ||SNVS_TAMPER6||CPU.SNVS_TAMPER6||N11||
|
|
|-
| J2.45 ||SNVS_TAMPER7||CPU.SNVS_TAMPER7||N10||
|
|
|-
| J2.47 ||SNVS_TAMPER8||CPU.SNVS_TAMPER8||N9||
|
|
|-
| J2.49 ||SNVS_TAMPER9||CPU.SNVS_TAMPER9||R6||
|
|
|-
| J2.51 ||CSI_PIXCLK||CPU.CSI_PIXCLK||E5||
|
|
|-
| J2.53 ||CSI_MCLK||CPU.CSI_MCLK||F5||
|
|
|-
| J2.55 ||PMIC_VSNVS||PMIC.VSNVS||34||
|
|
|-
| J2.57 ||DGND ||DGND ||||
|
|
|-
| J2.59 ||VPWR||PMIC.VPWR||31||
|
|
|-
| J2.61 ||VLDO2||PMIC.VLDO2||15||
|
|
|-
| J2.63 ||VLDO2||PMIC.VLDO2||15||
|
|
|-
| J2.65 ||UART5_RX_DATA||CPU.UART5_RX_DATA||G13||
|
|
|-
| J2.67 ||UART5_TX_DATA||CPU.UART5_TX_DATA||F17||
|
|
|-
| J2.69 ||VLDO3||PMIC.VLDO3||20||
|
|
|-
| J2.71 ||VLDO3||PMIC.VLDO3||20||
|
|
|-
| J2.73 ||DGND ||DGND ||||
|
|
|-
| J2.75 ||SD1_DATA0||CPU.SD1_DATA0||B3||
|
|
|-
| J2.77 ||SD1_DATA1||CPU.SD1_DATA1||B2||
|
|
|-
| J2.79 ||SD1_DATA2||CPU.SD1_DATA2||B1||
|
|
|-
| J2.81 ||SD1_DATA3||CPU.SD1_DATA3||A2||
|
|
|-
| J2.83 ||SD1_CMD||CPU.SD1_CMD||C2||
|
|
|-
| J2.85 ||SD1_CLK||CPU.SD1_CLK||C1||
|
|
|-
| J2.87 ||DGND ||DGND ||||
|
|
|-
| J2.89 ||GPIO1_IO04||CPU.GPIO_IO04||M16||
|
|
|-
| J2.91 ||GPIO1_IO05||CPU.GPIO_IO05||M17||
|
|
|-
| J2.93 ||ENET2_RX_DATA1||CPU.ENET2_RX_DATA1||C16||
|
|
|-
| J2.95 ||ENET2_RX_DATA0||CPU.ENET2_RX_DATA0||C17||
|
|
|-
| J2.97 ||ENET2_TX_DATA0||CPU.ENET2_TX_DATA0||A15||
|
|
|-
| J2.99 ||ENET2_RX_EN||CPU.ENET2_RX_EN||B17||
|
|
|-
| J2.101 ||ENET2_TX_CLK||CPU.ENET2_TX_CLK||D17||
|
|
|-
| J2.103 ||ENET2_RX_ER||CPU.ENET2_RX_ER||D16||
|
|
|-
| J2.105 ||ENET2_TX_EN||CPU.ENET2_TX_EN||B15||
|
|
|-
| J2.107 ||ENET2_TX_DATA1||CPU.ENET2_TX_DATA1||A16||
|
|
|-
| J2.109 ||DGND ||DGND ||||
|
|
|-
| J2.111 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.113 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.115 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.117 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.119 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.121 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.123 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.125 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.127 ||GPIO1_IO06||CPU.GPIO_IO06||K17||Internally connected to ethernet PHY (MDIO) with 1K ohm pull-up
|
|
|-
| J2.129 ||GPIO1_IO07||CPU.GPIO_IO07||L16||Internally connected to ethernet PHY (MDC) with 1K ohm pull-up
|
|
|-
| J2.131 ||DGND ||DGND ||||
|
|
|-
| J2.133 ||CSI_DATA04||CPU.CSI_DATA04||D4||Internally connected to NOR SPI flash
|
|
|-
| J2.135 ||CSI_DATA05||CPU.CSI_DATA05||D3||Internally connected to NOR SPI flash
|
|
|-
| J2.137 ||CSI_DATA07||CPU.CSI_DATA06||D2||Internally connected to NOR SPI flash
|
|
|-
| J2.139 ||CSI_DATA06||CPU.CSI_DATA07||D1||Internally connected to NOR SPI flash
|
|
|-
| J2.141 ||NVCC_ENET||CPU.NVCC_ENET||F13||
|
|
|-
| J2.143 ||VDD_SNVS_IN||CPU.VDD_SNVS_IN||P12||<span id="VDD_SNVS_IN">This is SoC's power rail of the SNVS domain. Please note that some SOC's GPIOs belong to this power domain.</span>
|
|
|-
| J2.145 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.147 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.149 ||UART4_RX_DATA||CPU.UART4_RX_DATA||G16||Internally connected to PMIC (used as I2C1 SDA)
|
|
|-
| J2.151 ||UART4_TX_DATA||CPU.UART4_TX_DATA||G17||Internally connected to PMIC (used as I2C1 SCL)
|
|
|-
| J2.153 ||DGND ||DGND ||||
|
|
|-
| J2.155 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.157 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.159 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.161 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.163 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.165 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.167 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.169 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.171 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.173 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.175 ||DGND ||DGND ||||
|
|
|-
| J2.177 ||UART1_nRTS||CPU.UART1_nRTS||J14||
|
|
|-
| J2.179 ||UART2_nRTS||CPU.UART2_nRTS||H14||
|
|
|-
| J2.181 ||UART2_nCTS||CPU.UART2_nCTS||J15||
|
|
|-
| J2.183 ||GPIO1_IO02||CPU.GPIO_IO02||L14||
|
|
|-
| J2.185 ||N.C.||||||Not connected. Leave this pin floating.
|
|
|-
| J2.187 ||UART1_TX_DATA||CPU.UART1_TX_DATA||K14||
|
|
|-
| J2.189 ||UART1_RX_DATA||CPU.UART1_RX_DATA||K16||
|
|
|-
| J2.191 ||UART3_TX_DATA||CPU.UART3_TX_DATA||H17||
|
|
|-
| J2.193 ||UART3_RX_DATA||CPU.UART3_RX_DATA||H16||
|
|
|-
| J2.195 ||UART3_nCTS||CPU.UART3_nCTS||H15||
|
|
|-
| J2.197 ||UART3_nRTS||CPU.UART3_nRTS||G14||
|
|
|-
| J2.199 ||GPIO1_IO03||CPU.GPIO_IO03||L17||
|
|
|-
| J2.201 ||UART1_CTS_B||CPU.UART1_nCTS||K15||
|
|
|-
| J2.203 ||DGND ||DGND ||||
|
|
|}
8,154
edits

Navigation menu