Changes

Jump to: navigation, search
Created page with "{{subst:EVB_Block_Diagram_and_Features | nome-som=ORCA SBC}}"
<section begin=History/>
{| style="border-collapse:collapse; "
!colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History
|-
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Version
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Issue Date
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Notes
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|X.Y.Z
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Month Year
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|TBD
|-
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|[TBD_link X.Y.Z]
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Month Year
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|TBD
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|-
|}
<section end=History/>
__FORCETOC__
<section begin=Body/>

''TBD: riportare le caratteristiche principali della EVB''

== Block diagram ==

The following picture shows a simplified block diagram of the ORCA SBC SOM Evaluation kit.

Main functional subsystems and interfaces are depicted.

[[File:ORCA SBC-EVB-bd.png|600px|center|thumb|ORCA SBC Evaluation kit Block diagram]]


The heart of the Evaluation Kit is the ORCA SBC SOM module: please refer to the following [[ORCA SBC_SOM/ORCA SBC_Evaluation_Kit/General_Information/Product_Highlights | Product Highlights]] page for the Evaluation Kit product highlights information.

Here below a summary for the main characteristics of the Kit.

== Features Summary ==
{| class="wikitable"
! latexfontsize="scriptsize"| Feature
! latexfontsize="scriptsize"| Specifications
|-
|Supported SOM
| NXP i.MX6 SOM
|-
|Serial Ports
| 1x UART RS232/RS422/RS485<br>1x LVTTL UART<br>1x UART RS232 on pin strip (debug port)
|-
|Connectivity
| 1x Fast Ethernet on RJ45 connector<br>1x CAN port with PHY<br>DWM Wireless module (optional)
|-
|Display
| 2x LVDS<br>HDMI<br>WIDE™ display interface
|-
|Storage
| 1x microSD slot
|-
|USB
| 1x USB 2.0 Host port<br>1x USB OTG port
|-
|Audio
| TLV320AIC310 codec
|-
|Miscellaneous
| Resistive 4-wire touch controller<br>GPIOs<br>JTAG<br>RTC battery
|}

=== Electrical, Mechanical and Environmental Specifications ===
{| class="wikitable"
! latexfontsize="scriptsize"| Electrical / Mechanicals
! latexfontsize="scriptsize"| Specifications
|-
|Supply voltage
| + [12 - 24] V
|-
|Dimensions
| 156 mm x 84 mm
|-
|Weight
| 107,6 g
|-
|Operating Temperature
| 0..70 °C
|}


----

[[Category:ORCA SBC]]
a000298_approval, dave_user
549
edits

Navigation menu