Changes

Jump to: navigation, search

ORCA SOM/ORCA Evaluation Kit/Interfaces and Connectors/HDMI

1,222 bytes removed, 11:36, 9 September 2021
no edit summary
<section begin="History" />
{| style="border-collapse:collapse; "
!colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History
|-
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Version!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Issue Date!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Notes
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|X1.Y0.Z0|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Month YearSep 2021|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|TBDFirst release
|-
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|[TBD_link X.Y.Z]
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Month Year
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|TBD
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|...
|-
|}
<section end="History" /><section begin="Body" />
==HDMI interface ==
 
''TBD: sostituire le sezioni con le informazioni sull'uso della periferica e del suo connettore''
''Nell'esempio di seguito c'è la descrizione dell'interfaccia UART/console''
=== Description ===
The HDMI interface available on the Evaluation Kit at the connector J12, labelled as ''TBD:JxxxHDMI''on the bottom.
''Jxx'' J12 is a ''TBD:Mini HDMI horizontal receptacle connector-type'' header connector for the RS232 two-wires UART3 port, used for debug purposes (bootloader and operating system serial console).
The following table describes the interface signals:
 {| class="wikitable" ! latexfontsize="scriptsize"| Pin#! latexfontsize="scriptsize"| SOM Pin#! latexfontsize="scriptsize"| Pin name! latexfontsize="scriptsize"| Pin function! latexfontsize="scriptsize"| Pin Notes|-|2|J15.98|HDMI_D2P|TX pair 2 data +||-|3|J15.96|HDMI_D2N|TX pair 2 data -||-|5|J15.94|HDMI_D1P|TX pair 1 data +||-|6|J15.92|HDMI_D1N|TX pair 1 data -||-|8|J15.90|HDMI_D0P|TX pair 0 data +||-|9|J15.88|HDMI_D0N|TX pair 0 data -||-|11|J15.86|HDMI_CLKP|Tx pair clock +||-|12|J15.84|HDMI_CLKN|Tx pair clock -||-|14|J15.74|CEC|Consumer Electric Control||-|15|J15.76|SCL|I2C clock||-|16|J15.78|SDA|I2C data|
|-
|1,2,4,6,,7,8,1018
| -
| N.A.5V| N.C.+5V power output| Not connectedInternal 200mA fuse
|-
| 319| J1J15.18980/J15.104| RS232_RXHPD/HEAC-| Receive lineHotplug detection / ARC-HEC|
|-
| 31, 4, 7, 10, 13| J1.187-| RS232_TXDGND| Transmit lineGround|
|-
| 917| -J15.102| DGNDHEAC+| GroundHDMI Ethernet Audio Return Channel|
|}
=== Device mapping ===
UART3 HDMI video is mapped to the corresponding device driver in Linux, depending on the device tree configuration. If this is the only video output, then the default value is mapped to <code>/dev/ttymxc2fb0</code> device in Linux. The peripheral is used as the default serial console, both for the bootloader and the kernel.
=== Device usage ===
To connect to The associated framebuffer device is accessed in Linux through the debug serial port: # connect the DB9 adapter bracket to the J22 connector on the SBCX board# connect a serial cable between DB9 connector and PC COM port through a NULL-modem cable (not provided)# start your favorite terminal emulator software on PC (eg: PuTTY); communication parameters are: 115200,N,8,1standard graphic access.
----
[[Category:ORCA SOM]]
a000298_approval, dave_user
549
edits

Navigation menu