Changes

Jump to: navigation, search

Wireless Module (DWM)

1,382 bytes removed, 16:05, 2 November 2012
Pinout and detailed pin functions
| align="center" style="background:#f0f0f0;"|'''Note'''
|-
| 1||BT_EN||||Main power supply input||2.0 – 5.5V||
|-
| 2||WIFI_EN||||Main power supply input||2.0 – 5.5V||
|-
| 3||UART2_RTSn||||Backup power supply input (available on request)||1.8 – 5.5V||If not available, please leave unconnected.
|-
| 4||WIFI_IRQ||||Backup power supply input (available on request)||1.8 – 5.5V||If not available, please leave unconnected.
|-
| 5||UART2_TXD||||Ground||||
|-
| 6||BT_F2||||Ground||||
|-
| 7||UART2_CTSn||||Reserved for future use||-||Please leave unconnected.
|-
| 8||WIFI_CLK_REQ(A)||||Reserved for future use||-||Please leave unconnected.
|-
| 9||UART2_RXD||||Reserved for future use||-||Please leave unconnected.
|-
| 10||NC||Open-drain output||Status indicator for backup power supply. Pulls down when power is drawn from VIN_AUX rail.||||Can be left open or grounded when not usedPlease leave unconnected.
|-
| 11||DGND||Open-drain output||Overcurrent/thermal warning indicator. Pulls down when either main power supply or backup power supply current exceeds its current limit (4A) or die temperature of internal switch (130°C) is close to thermal shutdown.||||
|-
| 12||NC||Open-drain output||Status indicator for main power supply. Pulls down when power is drawn from VIN_AUX rail.||||Can be left open or grounded when not usedPlease leave unconnected. When used, must be pulled-hi
|-
| 13||DAT3||||Reserved for future use||-||Please leave unconnected.
|-
| 14||NC||||Reserved for future use||-||Please leave unconnected.
|-
| 15||DAT2||||Reserved for future use||-||Please leave unconnected.
|-
| 16||NC||||Reserved for future use||-||Please leave unconnected.
|-
| 17||DAT1||||Reserved for future use||-||Please leave unconnected.
|-
| 18||NC||||Reserved for future use||-||Please leave unconnected.
| 20||NC||||Ground||||
|-
| 21||DGND||Differential||USB data port (positive)Ground||||
|-
| 22||DGND||Differential||USB data port (negative)Ground||||
|-
| 23||SDO_CMD||||Ground||||
|-
| 24||SDO_CLK||||Reserved for future use||-||Please leave unconnected.
|-
| 25||DGND||||Reserved for future use||-||Please leave unconnected.
|-
| 26||DGND||||Ground||||
|-
| 27||3.3V||Power||Ground||||
|-
| 28||3.3V||Power||Reserved for future use||-||Please leave unconnected.
|-
| 29||5V||Power||Reserved for future use||-||Please leave unconnected.
|-
| 30||5V||Power||Reserved for future use||-||Please leave unconnected.
|-
|

Navigation menu