Changes

Jump to: navigation, search
Created page with "<section begin=History/> {| style="border-collapse:collapse; " !colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History |- !style="border-le..."
<section begin=History/>
{| style="border-collapse:collapse; "
!colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History
|-
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Version
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Issue Date
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Notes
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|1.0.0
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Oct 2020
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|First DESK release
|}
<section end=History/>
<section begin=Body/>

==PCIe==

=== Description ===

J34 is a 20x1.00 mm One Piece Interface dedicated to the MIPI camera input and the PCI Express expansion bus interface.

===Signals ===

The following table describes the interface signals:

{| class="wikitable"
! latexfontsize="scriptsize"| Pin#
! latexfontsize="scriptsize"| SOM Pin#
! latexfontsize="scriptsize"| Pin name
! latexfontsize="scriptsize"| Pin function
! latexfontsize="scriptsize"| Pin Notes
|-
| 1 || - || 5V_IN|| ||
|-
| 2 || J10.64 || PCIE_WAKE_B|| ||
|-
| 3 || J10.97 || AUX_PWR_EN|| || connected to GPIO4_IO10 (KEY_COL2)
|-
| 4 || J10.76 || PCIE_RST_B|| ||
|-
| 6 || J10.74 || PCIE_DIS_B|| ||
|-
| 7 || J10.84 || PCIE_CLKN|| ||
|-
| 9 || J10.86 || PCIE_CLKP|| ||
|-
| 10 || J10.92 || PCIE_RXN_R|| ||
|-
| 12 || J10.94 || PCIE_RXP_R|| ||
|-
| 16 || J10.96 || PCIE_TXN_C|| ||
|-
| 18 || J10.98 || PCIE_TXP_C|| ||
|-
| 20 || - || 3V3|| ||
|-
| 25 || J10.102 || CSI_CLK0M_1|| ||
|-
| 26 || J10.48 || CSI_SDA|| ||
|-
| 28 || J10.38 || CSI_SCL|| ||
|-
| 5, 8, 11,<br>14, 17, 23,<br>24, 29, 30,<br>35, 36 || - || DGND || Ground||
|}

=== Device mapping ===
The PCI express peripheral is mapped to the corresponding device in Linux depending on the associated kernel device driver and on the device tree configuration.

----

[[Category:AXEL Lite]]
8,183
edits

Navigation menu