Open main menu

DAVE Developer's Wiki β

Changes

Video output ports (Naon)

5,502 bytes added, 14:47, 11 July 2012
no edit summary
{{WorkInProgress}}
===Introduction===
DM8148 processor provides a rich video subsystem - called HDVPSS - that integrates several output ports. These are described in detail on chapter 12 of [http://www.ti.com/litv/pdf/sprugz8a| Technical Reference Manual]. For the sake of completeness a simplified block diagram is shown below.
 
[[File:Dm8148-hdvpss-bd.png|thumbnail|center]]
===Routing on Naon connectors===
The following tables summarizes which signals - referred to video input/output ports - are routed to Naon connectors and thus are available to user application. It is also useful to visualize potential issues due to the pads' multiplexing scheme.
{| class="wikitable" {{table}}
| align="center" style="background:#f0f0f0;"|'''PAD'''
| align="center" style="background:#f0f0f0;"|'''VIN0'''
| align="center" style="background:#f0f0f0;"|'''CPI'''
| align="center" style="background:#f0f0f0;"|'''VIN1'''
| align="center" style="background:#f0f0f0;"|'''VOUT0'''
| align="center" style="background:#f0f0f0;"|'''VOUT1'''
| align="center" style="background:#f0f0f0;"|'''VOUT1 (HDMI)'''
| align="center" style="background:#f0f0f0;"|'''TV_OUT'''
| align="center" style="background:#f0f0f0;"|'''Available on Naon connectors'''
|-
| AE17||B_CLK||||||||||||||Y
|-
| AB20||A_CLK||||||||||||||Y
|-
| AC16||A_D23||D15||||||||||||Y
|-
| AC21||A_D22||D14||||||||||||Y
|-
| AE18||A_D21||D13||||||||||||Y
|-
| AC17||A_D20||D12||||||||||||Y
|-
| AF21||A_D19||D11||||||||||||Y
|-
| AF20||A_D18||D10||||||||||||Y
|-
| AB21||A_D17||D9||||||||||||Y
|-
| AA21||A_D16||D8||||||||||||Y
|-
| AC14||A_D15_BD7||SHUTTER||||||||||||Y
|-
| AC12||A_D14_BD6||STROBE||||||||||||Y
|-
| AF17||A_D13_BD5||RESET||||||||||||Y
|-
| AG17||A_D12_BD4||||||||||||||Y
|-
| AH17||A_D11_BD3||WE||||||||||||Y
|-
| AH9||A_D10_BD2||||||||||||||Y
|-
| AG9||A_D9_BD1||||||||||||||Y
|-
| AB15||A_D8_BD0||||||||||||||Y
|-
| AA11||A_D7||||||||||||||Y
|-
| AH16||A_D6||||||||||||||Y
|-
| AG16||A_D5||||||||||||||Y
|-
| AH8||A_D4||||||||||||||Y
|-
| AE12||A_D3||||||||||||||Y
|-
| AC9||A_D2||||||||||||||Y
|-
| AB11||A_D1||||||||||||||Y
|-
| AF9||A_D0||||||||||||||Y
|-
| AE21||A_DE / B_HSYNC||||||||||||||Y
|-
| AC20||A_HSYNC||||||||||||||Y
|-
| AA20||A_FLD / B_VSYNC||||||||||||||Y
|-
| AD20||A_VSYNC||||||||||||||Y
|-
| AD17||B_FLD||D4||||||||||||Y
|-
| AC22||A_FLD||D5||||||||||||Y
|-
| AC15||B_DE||D6||||||||||||Y
|-
| AB17||A_DE||D7||||||||||||Y
|-
| AF18||||PCLK||||||||||||Y
|-
| AD18||||D3||||||G_Y_YC[1]||||||Y
|-
| AC18||||D2||||||G_Y_YC[0]||||||Y
|-
| AC19||||D1||||||R_CR[1]||||||Y
|-
| AA22||||D0||||||R_CR[0]||||||Y
|-
| AE23||||HS||||||B_CB_C[1]||||||Y
|-
| AD23||||VS||||||B_CB_C[0]||||||Y
|-
| AB23||||WE / FLD||||||FLD||||||Y
|-
| P26||||||B_CLK||||AVID||||||Y
|-
| Y22||||||A_CLK||||||||||N
|-
| AE27||||||A_D23||||R_CR[2]||HPDET||||Y
|-
| AG28||||||A_D22||||R_CR[3]||SDA||||Y
|-
| AF27||||||A_D21||||G_Y_YC[2]||SCL||||Y
|-
| Y24||||||A_D20||||R_CR[9]||||||N
|-
| W23||||||A_D19||||R_CR[8]||||||N
|-
| V22||||||A_D18||||R_CR[7]||||||Y
|-
| AA25||||||A_D17||||R_CR[6]||||||Y
|-
| AC26||||||A_D16||||R_CR[5]||||||Y
|-
| AG27||||||A_D15||||R_CR[4]||||||Y
|-
| AD26||||||A_D14||||G_Y_YC[9]||||||N
|-
| AE26||||||A_D13||||G_Y_YC[8]||||||N
|-
| AF26||||||A_D12||||G_Y_YC[7]||||||N
|-
| AH27||||||A_D11||||G_Y_YC[6]||||||N
|-
| AG26||||||A_D10||||G_Y_YC[5]||||||N
|-
| W22||||||A_D9||||G_Y_YC[4]||||||N
|-
| Y23||||||A_D8||||G_Y_YC[3]||||||N
|-
| AF28||||||A_D7||||B_CB_C[2]||CEC||||Y
|-
| AA24||||||A_D6||||B_CB_C[9]||||||Y
|-
| AH26||||||A_D5||||B_CB_C[8]||||||Y
|-
| AC25||||||A_D4||||B_CB_C[7]||||||Y
|-
| AD25||||||A_D3||||B_CB_C[6]||||||Y
|-
| AF25||||||A_D2||||B_CB_C[5]||||||Y
|-
| AG25||||||A_D1||||B_CB_C[4]||||||Y
|-
| AH25||||||A_D0||||B_CB_C[3]||||||N
|-
| R23||||||B_D7||||||||||N
|-
| P23||||||B_D6||||||||||N
|-
| G28||||||B_D5||||||||||N
|-
| H27||||||B_D4||||||||||N
|-
| J26||||||B_D3||||||||||N
|-
| R25||||||B_D2||||||||||N
|-
| L23||||||B_D1||||||||||N
|-
| L24||||||B_D0||||||||||Y
|-
| AE24||||||A_HSYNC||||CLK||||||N
|-
| AC24||||||A_VSYNC||||HSYNC||||||Y
|-
| AA23||||||A_DE / A_FLD||||VSYNC||||||Y
|-
| AD12||||||||CLK||||||||Y
|-
| AF14||||||||G_Y_YC[9]||||||||Y
|-
| AE14||||||||G_Y_YC[8]||||||||Y
|-
| AD14||||||||G_Y_YC[7]||||||||Y
|-
| AA8||||||||G_Y_YC[6]||||||||Y
|-
| AB12||||||||G_Y_YC[5]||||||||Y
|-
| AB8||||||||G_Y_YC[4]||||||||Y
|-
| AH15||||||||G_Y_YC[3]||||||||Y
|-
| AH7||||||||G_Y_YC[2]||||||||Y
|-
| AG15||||||||B_CB_C[9]||||||||Y
|-
| AF15||||||||B_CB_C[8]||||||||Y
|-
| AB10||||||||B_CB_C[7]||||||||Y
|-
| AC10||||||||B_CB_C[6]||||||||Y
|-
| AD15||||||||B_CB_C[5]||||||||Y
|-
| AD11||||||||B_CB_C[4]||||||||Y
|-
| AE15||||||||B_CB_C[3]||||||||Y
|-
| AG7||||||||B_CB_C[2]||||||||Y
|-
| AC13||||||||R_CR[9]||||||||Y
|-
| AE8||||||||R_CR[8]||||||||Y
|-
| AF12||||||||R_CR[7]||||||||Y
|-
| AF6||||||||R_CR[6]||||||||Y
|-
| AF8||||||||R_CR[5]||||||||Y
|-
| AA9||||||||R_CR[4]||||||||Y
|-
| AB9||||||||R_CR[3]||||||||Y
|-
| AD9||||||||R_CR[2]||||||||Y
|-
| AB13||||||||VSYNC||||||||Y
|-
| AC11||||||||HSYNC||||||||Y
|-
| AF18||||||||FLD||||||||Y
|-
| AA10||||||||FLD/AVID||||||||Y
|-
| AG18||||||||||||CLKP||||Y
|-
| AH18||||||||||||CLKN||||Y
|-
| AH21||||||||||||DN2||||Y
|-
| AG21||||||||||||DP2||||Y
|-
| AH20||||||||||||DN1||||Y
|-
| AG20||||||||||||DP1||||Y
|-
| AH19||||||||||||DN0||||Y
|-
| AG19||||||||||||DP0||||Y
|-
| AF24||||||||||||SCL||||Y
|-
| AG24||||||||||||SDA||||Y
|-
| AB27||||||||||||CEC||||Y
|-
| AA26||||||||||||HPDET||||Y
|-
| AH24||||||||||||||OUT0||Y
|-
| AH22||||||||||||||OUT1||Y
|-
|
|}