Open main menu

DAVE Developer's Wiki β

Changes

Video output ports (Naon)

187 bytes added, 12:51, 6 May 2014
m
no edit summary
{{InfoBoxTop}}
{{AppliesToNaon}}
{{AppliesToDido}}
{{Applies To NaonEVB-Lite}}
{{Applies To NaonEVB-Mid}}
{{InfoBoxBottom}}
===Introduction===
DM8148 processor provides a rich video subsystem - called HDVPSS - that integrates several output ports. These are described in detail on chapter 12 of [http://www.ti.com/litvlit/pdf/sprugz8b sprugz8 Technical Reference Manual]. For the sake of completeness a simplified block diagram is shown below.
[[File:Dm8148-hdvpss-bd.png|thumbnail|center]]
| AF27||||||A_D21||||G_Y_YC[2]||SCL||||Y
|-
| Y24||||||A_D20||||R_CR[9]||||||NY
|-
| W23||||||A_D19||||R_CR[8]||||||NY
|-
| V22||||||A_D18||||R_CR[7]||||||Y
| AG27||||||A_D15||||R_CR[4]||||||Y
|-
| AD26||||||A_D14||||G_Y_YC[9]||||||NY
|-
| AE26||||||A_D13||||G_Y_YC[8]||||||NY
|-
| AF26||||||A_D12||||G_Y_YC[7]||||||NY
|-
| AH27||||||A_D11||||G_Y_YC[6]||||||NY
|-
| AG26||||||A_D10||||G_Y_YC[5]||||||NY
|-
| W22||||||A_D9||||G_Y_YC[4]||||||NY
|-
| Y23||||||A_D8||||G_Y_YC[3]||||||N
|
|}
Following is a brief summary of available video output ports:
* VOUT0: fully available
* VOUT1: fully available (option)
* HDMI: fully available
* TV_OUT: fully available