Open main menu

DAVE Developer's Wiki β

Changes

Video input ports (Naon)

441 bytes added, 12:51, 6 May 2014
m
no edit summary
{{InfoBoxTop}}
{{AppliesToNaon}}
{{AppliesToDido}}
{{Applies To NaonEVB-Mid}}
{{InfoBoxBottom}}
===Overview===
DM8148 processor provides a rich video subsystem that integrates input ports. These are described in detail on chapter 12 of [http://www.ti.com/litvlit/pdf/sprugz8bsprugz8] Technical Reference Manual.
Three video inputs are available:
| AF27||||||A_D21||||G_Y_YC[2]||SCL||||Y
|-
| Y24||||||A_D20||||R_CR[9]||||||NY
|-
| W23||||||A_D19||||R_CR[8]||||||NY
|-
| V22||||||A_D18||||R_CR[7]||||||Y
| AG27||||||A_D15||||R_CR[4]||||||Y
|-
| AD26||||||A_D14||||G_Y_YC[9]||||||NY
|-
| AE26||||||A_D13||||G_Y_YC[8]||||||NY
|-
| AF26||||||A_D12||||G_Y_YC[7]||||||NY
|-
| AH27||||||A_D11||||G_Y_YC[6]||||||NY
|-
| AG26||||||A_D10||||G_Y_YC[5]||||||NY
|-
| W22||||||A_D9||||G_Y_YC[4]||||||NY
|-
| Y23||||||A_D8||||G_Y_YC[3]||||||NY (1)
|-
| AF28||||||A_D7||||B_CB_C[2]||CEC||||Y
| AD25||||||A_D3||||B_CB_C[6]||||||Y
|-
| AF25||||||A_D2||||B_CB_C[5]||||||Y(1)
|-
| AG25||||||A_D1||||B_CB_C[4]||||||Y(1)
|-
| AH25||||||A_D0||||B_CB_C[3]||||||Y
|
|}
(1) Specific routing option is required. For more details please see [[Pinout (Naon)]].
 
 
Following is a brief summary of video input ports available on Naon connectors:
* VIN0A: fully available (24/16/8-bit)
* VIN0B: fully available (8-bit)
* VIN1A: 8-bit fully available (D[723..0], 24/16/8-bit)** '''Please note that, in order to use this port, '''**# '''I2C3 bus must be disabled. ''' As a consequence keypad controller, EEPROM and touch screen controller are not available.**# '''Gigabit Ethernet must be disabled.''' As a consequence only FastEthernet Interface is available and Ethernet Switch is working with only one port.**# '''HDMI CEC must be disabled.''' Please note that CEC is optional on HDMI interface and is currently used only in consumer devices.
* VIN1B: not available
* CPI: fully available (up to 16-bit)