Open main menu

DAVE Developer's Wiki β

File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:37, 12 January 2021 Mito8M connectors top view.png (file) 58 KB U0005   1
14:35, 12 January 2021 Mito8M side view.png (file) 18 KB U0005   1
14:34, 12 January 2021 Mito8M heat sink holes detail view.png (file) 51 KB U0005   1
14:34, 12 January 2021 Mito8M bottom view.png (file) 70 KB U0005   1
14:32, 12 January 2021 Mito8M top view.png (file) 70 KB U0005   1
08:59, 12 January 2021 ETRA SBC.png (file) 1.16 MB U0007   2
10:27, 7 January 2021 ETRA SOM - bottom view.png (file) 66 KB U0007   1
11:08, 5 January 2021 ETRA SOM - bottom.png (file) 1,004 KB U0007   1
11:07, 5 January 2021 ETRA SOM - top.png (file) 990 KB U0007   1
10:58, 5 January 2021 Screenshot-dave-demo.visup.me-2020.03.16-08 57 52.png (file) 200 KB U0009   1
10:44, 5 January 2021 Mito8M Mini-SN.png (file) 1.91 MB U0007   1
10:36, 5 January 2021 Mito8M Mini-bottom.png (file) 1.42 MB U0007   1
10:35, 5 January 2021 Mito8M Mini-top.png (file) 1.6 MB U0007   1
17:35, 4 January 2021 Hardware-services.png (file) 2.33 MB U0009   1
17:26, 4 January 2021 IoTedge-software-services.png (file) 337 KB U0009   1
17:21, 4 January 2021 BSP-software-services.png (file) 265 KB U0009   1
17:16, 4 January 2021 Software-services.png (file) 160 KB U0009   1
08:20, 31 December 2020 ETRA-power-sequence.png (file) 44 KB U0016   2
07:52, 30 December 2020 STM32MP1 boot modes.png (file) 83 KB U0016   1
07:36, 30 December 2020 ETRA-reset-scheme.png (file) 62 KB U0016   1
16:17, 23 December 2020 MITO 8M MINI EVB TOP.jpg (file) 1.71 MB U0009   1
16:15, 23 December 2020 Mito-8M Mini bd-1.0.1.png (file) 432 KB U0009   1
16:14, 23 December 2020 MITO 8M Mini - BOTTOM.jpeg (file) 184 KB U0009   1
13:59, 22 December 2020 ETRA SOM-2.jpg (file) 671 KB U0007   1
13:57, 22 December 2020 ETRA SOM.jpg (file) 669 KB U0007   1
21:09, 14 December 2020 ETRA-SOM-hor.png (file) 86 KB U0009   1
22:00, 11 December 2020 ORCA-SOM-BD.png (file) 223 KB U0009   1
08:35, 4 December 2020 BORA Lite-bottom-PCB.png (file) 980 KB U0007   1
08:32, 4 December 2020 BORA Lite-top-SN.png (file) 1.23 MB U0007   2
16:18, 30 November 2020 BORA Lite BOTTOM.png (file) 1.99 MB U0007   1
09:57, 11 November 2020 Mito8M EVB.png (file) 1.77 MB U0007   1
09:56, 11 November 2020 Mito8M EVB.jpg (file) 447 KB U0007   3
09:52, 11 November 2020 Mito8M EVB-1.jpg (file) 422 KB U0007   1
22:47, 5 November 2020 DWM label.JPG (file) 638 KB U0009   1
22:43, 5 November 2020 Monitor.png (file) 2 KB U0009   1
22:42, 5 November 2020 Videocamera.png (file) 4 KB U0009   1
22:38, 5 November 2020 Electronic-circuit.png (file) 13 KB U0009   1
22:31, 5 November 2020 Mobile-Nfc-Checkpoint-icon.png (file) 6 KB U0009   1
22:29, 5 November 2020 Wifi-icon.png (file) 9 KB U0009   1
21:33, 5 November 2020 St-logo.png (file) 33 KB U0009   1
21:28, 5 November 2020 Texas Instruments.png (file) 9 KB U0009   1
21:27, 5 November 2020 Logo xilinx.png (file) 54 KB U0009   1
21:25, 5 November 2020 NXP logo.png (file) 3 KB U0009   1
17:34, 5 November 2020 4795.png (file) 5 KB U0009   1
17:32, 5 November 2020 1300-00041.png (file) 144 KB U0009   1
17:31, 5 November 2020 001-0001.png (file) 141 KB U0009   1
15:51, 4 November 2020 AXEL ULite-top-SN.png (file) 550 KB U0007   1
15:45, 4 November 2020 AXEL ULite-bottom.png (file) 460 KB U0007   1
13:26, 4 November 2020 ML-TN-001 4 acceleration python.png (file) 181 KB U0018   1
09:42, 28 October 2020 AXEL Lite-EVB-CAN-connector.png (file) 109 KB U0007   1
First pagePrevious pageNext pageLast page