File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:59, 1 June 2021 Mito8M-TRACE32-debug-trace-energy-profiling.zip (file) 3 KB U0001   1
10:02, 31 May 2021 Logo Lauterbach.png (file) 6 KB U0021   1
09:57, 31 May 2021 TRACE32 summary view.png (file) 347 KB U0021   1
09:55, 31 May 2021 TRACE32 energy profiling.png (file) 181 KB U0021   1
09:52, 31 May 2021 TRACE32 PCIe.png (file) 230 KB U0021   1
09:49, 31 May 2021 TRACE32 offchip trace part 2.png (file) 323 KB U0021   1
09:47, 31 May 2021 TRACE32 offchip trace.png (file) 212 KB U0021   1
09:44, 31 May 2021 TRACE32 onchip trace.png (file) 319 KB U0021   1
09:40, 31 May 2021 TRACE32 debug of user process.png (file) 443 KB U0021   1
09:37, 31 May 2021 TRACE32 debug of kernel modules.png (file) 196 KB U0021   1
09:34, 31 May 2021 TRACE32 MMU page tables reduced.png (file) 123 KB U0021   1
09:31, 31 May 2021 TRACE32 MMU page tables.png (file) 42 KB U0021   1
09:28, 31 May 2021 TRACE32 Linux menu.png (file) 27 KB U0021   1
09:21, 31 May 2021 TRACE32 selector.png (file) 10 KB U0021   1
08:58, 31 May 2021 Lauterbach offchip trace via PCIe.png (file) 1.29 MB U0021   1
08:50, 31 May 2021 Lauterbach offchip trace via TPIU.png (file) 1.09 MB U0021   1
11:08, 19 May 2021 1200px-Mito8MMini nand all.png (file) 709 KB U0009   1
07:24, 11 May 2021 Crank Software logo.png (file) 5 KB U0007   1
06:58, 11 May 2021 Crank.jpg (file) 139 KB U0007   1
13:38, 15 April 2021 Q2-1-C87 ROI upper side solder region.png (file) 244 KB U0019 ''upper'' side ROI solder region. 1
13:37, 15 April 2021 Q2-1-C87 ROI lower side solder region.png (file) 245 KB U0019 ''lower'' side ROI solder region. 1
13:34, 15 April 2021 Q2-1-C87 missing defect sample.jpeg (file) 35 KB U0019 Original ''missing'' sample, ''full'' typology. 1
09:54, 15 April 2021 Dual-stream decoder.png (file) 177 KB U0019 Dual-stream decoder's model plot 1
09:53, 15 April 2021 Dual-stream encoder.png (file) 164 KB U0019 Dual-stream encoder's model plot 1
09:49, 15 April 2021 Dual-stream autoencoder.png (file) 31 KB U0019 Dual-stream autoencoder's model plot 1
09:46, 15 April 2021 Encoder.png (file) 100 KB U0019 Encoder's model plot 1
09:44, 15 April 2021 Decoder.png (file) 108 KB U0019 Decoder's model plot 1
09:41, 15 April 2021 Autoencoder.png (file) 23 KB U0019 Autoencoder's model plot 1
13:29, 14 April 2021 Samples of defects divided by classes.png (file) 70 KB U0019 Examples of four types of defects. 1
13:13, 14 April 2021 Fade-in progression.png (file) 18 KB U0019 ProGAN fade-in progression during training. 1
13:12, 14 April 2021 Training progression.png (file) 45 KB U0019 ProGAN training progression. 1
10:02, 14 April 2021 Tombstoning synthesized images.png (file) 413 KB U0019 Synthesized images for ''tombstoning'' class. 1
09:58, 14 April 2021 Missing synthesized images.png (file) 380 KB U0019 Synthesized images for missing class 1
09:48, 14 April 2021 Tombstoning upper lower 256x256.png (file) 129 KB U0019 T-SNE algorithm results for tombstoning class synthesized images. 256 × 256 resolution upper and lower region images. 1
09:45, 14 April 2021 Tombstoning 512x512.png (file) 108 KB U0019 T-SNE algorithm results for tombstoning class synthesized images. 512 × 512 resolution full images. 1
09:43, 14 April 2021 Tombstoning 256x256.png (file) 134 KB U0019 T-SNE algorithm results for tombstoning class synthesized images. 256 × 256 resolution upper and lower region images. 1
09:27, 14 April 2021 Missing upper lower 256x256.png (file) 147 KB U0019 T-SNE algorithm results for missing class synthesized images. 256 × 256 resolution upper and lower region images. 1
09:26, 14 April 2021 Missing 512x512.png (file) 116 KB U0019 T-SNE algorithm results for missing class synthesized images. 512 × 512 resolution full images. 1
09:25, 14 April 2021 Missing 256x256.png (file) 117 KB U0019 T-SNE algorithm results for missing class synthesized images. 256 × 256 resolution full images. 1
12:37, 12 April 2021 Image augmentation for training samples.png (file) 293 KB U0019   2
12:32, 12 April 2021 Dataset processing and augmentation.png (file) 157 KB U0019   2
08:49, 12 April 2021 DWS PCB.png (file) 325 KB U0007   1
08:27, 12 April 2021 DWS bottom.png (file) 466 KB U0007   1
08:27, 12 April 2021 DWS top.png (file) 325 KB U0007   1
08:15, 12 April 2021 DWS top.jpg (file) 78 KB U0007   1
14:04, 8 April 2021 Logo horz new cmyk-2021.svg (file) 21 KB U0009   1
14:03, 8 April 2021 Logo horz new cmyk-2021.png (file) 30 KB U0009   1
09:47, 6 April 2021 DPU-01 core latency for 1-2-4 threads.png (file) 22 KB U0019 DPU-01 core latency for 1, 2, and 4 threads 1
09:45, 6 April 2021 DPU-00 core latency for 1-2-4 threads.png (file) 22 KB U0019 DPU-00 core latency for 1, 2, and 4 threads 1
09:25, 6 April 2021 DPU throughput for 1-2-4 threads.png (file) 20 KB U0019 DPU throughput for 1, 2, and 4 threads 1
First pagePrevious pageNext pageLast page