Changes

Jump to: navigation, search

Processor and memory subsystem (BoraLite)

3 bytes added, 07:40, 17 October 2019
Processor Info
| align="center" style="background:#f0f0f0;"|'''Peak DSP performance'''
|-
| XC7Z007S ||23K Logic Cells ||14400 ||28800 ||1.8 Mb ||66 ||xx 73 GMACs
|-
| XC7Z012S ||55K Logic Cells ||34400 ||68800 ||2.5 Mb ||120 ||xx 131 GMACs
|-
| XC7Z014S ||65K Logic Cells ||40600 ||81200 ||3.8Mb ||170 ||xx 187 GMACs
|-
| XC7Z010 ||28K Logic Cells ||17600 ||35200 ||2.1 Mb ||80 ||58 100 GMACs
|-
| XC7Z020 ||85K Logic Cells ||53200 ||106400 ||4.9 Mb ||220 ||158 276 GMACs
|-
|+ align="bottom" style="caption-side: bottom" | Table: XC7-Z0xx comparison
8,165
edits

Navigation menu