Changes

Jump to: navigation, search

Pinout (BORAXpress)

1,219 bytes added, 16:00, 26 November 2018
J1 even pins (2 to 140)
==J1 odd pins (1 to 139)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J1.1||DGND||DGND||-||-||G||-||Digital ground
| J1.117||DGND||DGND||-||-||G||-||Digital ground
|-
| J1.119||SPI0_DQ3/MODE0/NAND_IO0||CPU.PS_MIO5_500<br>NOR flash<br>NAND flash||CPU.A20||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-up (BOOT_MODE[0]=1)
|-
| J1.121||SPI0_DQ2/MODE2/NAND_IO2||CPU.PS_MIO4_500<br>NOR flash<br>NAND flash||CPU.E19||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[2]=0)
|-
| J1.123||SPI0_DQ1/MODE1/NAND_WE||CPU.PS_MIO3_500<br>NOR flash<br>NAND flash||CPU.F17||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[1]=0)
|-
| J1.125||SPI0_DQ0/MODE3/NAND_ALE||CPU.PS_MIO2_500<br>NOR flash<br>NAND flash||CPU.A21||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[3]=0)
|-
| J1.127||DGND||DGND||-||-||G||-||Digital ground
|-
| J1.129||SPI0_SCLK/MODE4/NAND_IO1||CPU.PS_MIO6_500<br>NOR flash<br>NAND flash||CPU.A19||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[4]=0)
|-
| J1.131||NAND_BUSY||CPU.PS_MIO14_500<br>NOR flash<br>NAND flash||CPU.B17||Bank 500||I/O||3.3V||10kOhm pull-up
==J1 even pins (2 to 140)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J1.2||VDDIO_BANK35||||||||S||||
| J1.134||NAND_IO7||CPU.PS_MIO12_500<br>NAND flash||CPU.C18||Bank 500||I/O||3.3V||
|-
| J1.136||NAND_RD_B/VCFG1||CPU.PS_MIO8_500<br>NAND flash||CPU.E18||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-up (VMODE[1]=1)
|-
| J1.138||NAND_CLE/VCFG0||CPU.PS_MIO7_500<br>NAND flash||CPU.D18||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (VMODE[0]=0)
|-
| J1.140||DGND||DGND||-||-||-||G||Digital ground
==J2 odd pins (1 to 139)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J2.1||DGND||DGND||-||-||G||-||Digital ground
==J2 even pins (2 to 140)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J2.2||DGND||DGND||-||-||G||-||Digital ground
| J2.88||DGND||DGND||-||-||G||-||Digital ground
|-
| J2.90||FPGA_INIT_B||FPGA.INIT_B_0||T8||BANK 0||I/O||3.3V||Place external 4.7 kΩ (or stronger) pull-up resistor to BOARD_PGOOD driven +3.3V supplyFor more details please refer to Table 2-4 on [http://www.xilinx.com/support/documentation/user_guides/ug470_7Series_Config.pdf 7 Series FPGAs Configuration]
|-
| J2.92||FPGA_PROGRAM_B||FPGA.PROGRAM_B_0||V10||BANK 0||I||3.3V||Place external 4.7 kΩ (or stronger) pull-up resistor to BOARD_PGOOD driven +3.3V supplyFor more details please refer to Table 2-4 on [http://www.xilinx.com/support/documentation/user_guides/ug470_7Series_Config.pdf 7 Series FPGAs Configuration] (10 kΩ pull-up resistor is already mounted on BORAX module)
|-
| J2.94||FPGA_DONE||FPGA.DONE0||T10||BANK 0||I/O||3.3V||Place external 300Ω pull-up resistor to BOARD_PGOOD driven +3.3V supplyFor more details please refer to Table 2-4 on [http://www.xilinx.com/support/documentation/user_guides/ug470_7Series_Config.pdf 7 Series FPGAs Configuration]
|-
| J2.96||WD_SET2||WDT.SET2||6||3.3V||I||3.3V||
==J3 odd pins (1 to 139)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J3.1||DGND||DGND||-||-||G||-||Digital ground
==J3 even pins (2 to 140)==
{| class="wikitable" {| {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin Name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal Connections'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply Group'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''Voltage'''| align="center" style="background:#f0f0f0;" align="center"|'''Note'''
|-
| J3.2||DGND||DGND||-||-||G||-||Digital ground
4,650
edits

Navigation menu