Open main menu

DAVE Developer's Wiki β

Changes

Pinout (BORAXpress)

83 bytes added, 14:26, 14 April 2022
no edit summary
{{InfoBoxBottom}}
<section begin="Body" />
==Connectors and Pinout Table==
This chapter contains the pinout description of the BORA Xpress module, grouped in six tables (two – odd and even pins – for each connector) that report the pin mapping of the three 140-pin BORA Xpress connectors.
Each row in the pinout tables contains the following information:
* CPU.<x> : pin connected to CPU (processing system) pad named <x>
* FPGA.<x>: pin connected to FPGA (programmable logic) pad named <x>
* CAN.<x> : pin connected to the CAN transceiver
* LAN.<x> : pin connected to the LAN PHY
* USB.<x> : pin connected to the USB transceiver
* NAND.<x>: pin connected to the flash NAND
* NOR.<x>: pin connected to the flash NOR
* SV.<x>: pin connected to voltage supervisor
* MTR: pin connected to voltage monitors
{| class="wikitable" style="width:50%;"
|-
| Connections to the BORA Xpress components
|-
* CPU.<x> : pin connected to CPU (processing system) pad named <x>* FPGA.<x>: pin connected to FPGA (programmable logic) pad named <x>* CAN.<x> : pin connected to the CAN transceiver* LAN.<x> : pin connected to the LAN PHY* USB.<x> : pin connected to the USB transceiver* NAND.<x>: pin connected to the flash NAND* NOR.<x>: pin connected to the flash NOR* SV.<x>: pin connected to voltage supervisor* MTR: pin connected to voltage monitors
|-
|'''Ball/pin #'''
| J1.87||ETH_MDIO||CPU.PS_MIO53_501||C11||Bank 501||I/O||1.8V||1kOhm pull-up
|-
| J1.89||ETH_MDC||CPU.PS_MIO51_501PS_MIO52_501||D13||Bank 501||I/O||1.8V||
|-
| J1.91||ETH_LED1||LAN.LED1/PME_N1||17||-||||1.8V||10kOhm pull-up
| J1.105||ETH_TXRX0_P||LAN.ETH_TXRX0_P||2||||D||||
|-
| J1.107||DVDDHD.N.C||LAN.DVDDH-||16<br>34<br>40||||||1.8V||Do Not Connect (reserved for internal use)
|-
| J1.109||RFU||-||-||-||-||-||Reserved fo future use. Must be left floating.
| J1.121||SPI0_DQ2/MODE2/NAND_IO2||CPU.PS_MIO4_500<br>NOR flash<br>NAND flash||CPU.E19||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[2]=0)
|-
| J1.123||SPI0_DQ1/MODE1/NAND_WENAND_WE_B||CPU.PS_MIO3_500<br>NOR flash<br>NAND flash||CPU.F17||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[1]=0)
|-
| J1.125||SPI0_DQ0/MODE3/NAND_ALE||CPU.PS_MIO2_500<br>NOR flash<br>NAND flash||CPU.A21||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (BOOT_MODE[3]=0)
| J1.131||NAND_BUSY||CPU.PS_MIO14_500<br>NOR flash<br>NAND flash||CPU.B17||Bank 500||I/O||3.3V||10kOhm pull-up
|-
| J1.133||PS_MIO15_500||CPU.PS_MIO15_500<br>WDT.WDI||CPU.E17<br>WDT.1||Bank 500||I/O||3.3V||See also [[Reset scheme (BORAXpress)BORA_Xpress_SOM/BORA_Xpress_Hardware/Power_and_Reset/Reset_scheme_and_control_signals|this page]]
|-
| J1.135||RFU||-||-||-||-||-||Reserved fo future use. Must be left floating.
| J1.134||NAND_IO7||CPU.PS_MIO12_500<br>NAND flash||CPU.C18||Bank 500||I/O||3.3V||
|-
| J1.136||NAND_RD_BNAND_RE_B/VCFG1||CPU.PS_MIO8_500<br>NAND flash||CPU.E18||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-up (VMODE[1]=1)
|-
| J1.138||NAND_CLE/VCFG0||CPU.PS_MIO7_500<br>NAND flash||CPU.D18||Bank 500||I/O||3.3V||This signal is pulled up or down by 20kOhm resistor to select proper bootstrap configuration.<br><br>Default configuration: pull-down (VMODE[0]=0)
8,226
edits