MITO 8M SOM/MITO 8M Hardware/pdf

From DAVE Developer's Wiki
Jump to: navigation, search


General Information[edit | edit source]

MITO 8M SOM Block Diagram[edit | edit source]

[[File:Mito-bd-1.0.0-300dpi.png|thumb|MITO 8M Block diagram|none]]

MITO 8M SOM TOP View[edit | edit source]

[[File:DMI-Mito-top.png|thumb|MITO 8M TOP View|none]]

MITO 8M SOM BOTTOM View[edit | edit source]

[[File:DMI-Mito-bottom-300dpi.png|thumb|MITO 8M BOTTOM View|none]] {{#lst:MITO 8M SOM/MITO 8M Hardware/General Information/Processor and memory subsystem|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/General Information/Hardware versioning and tracking|Body}} {{#lst:{{{nome-som}}} SOM/{{{nome-som}}} Hardware/SOM P/N composition|Body}}

Pinout Table[edit | edit source]

{{#lst:MITO 8M SOM/MITO 8M Hardware/Pinout Table |Body}}

Power and reset[edit | edit source]

{{#lst:MITO 8M SOM/MITO 8M Hardware/Power and Reset/Power Supply Unit (PSU) and recommended power-up sequence|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Power and Reset/Reset scheme and control signals|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Power and Reset/System boot|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Power and Reset/JTAG|Body}}

Peripherals[edit | edit source]

{{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/Audio |Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/CAN|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/Ethernet|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/HDMI|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/LVDS|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/MIPI|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/SDIOs|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/UARTs |Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/USB Host|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/USB OTG|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/PCI Express|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/GPIOs |Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/Real Time Clock|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Peripherals/Watchdog |Body}}

Electrical, Thermal and Mechanical Features[edit | edit source]

{{#lst:MITO 8M SOM/MITO 8M Hardware/Electrical Thermal and Mechanical Features/Operational characteristics|Body}} {{#lst:MITO 8M SOM/MITO 8M Hardware/Electrical Thermal and Mechanical Features/Thermal management and heat dissipation|Body}}


Mechanical specifications[edit | edit source]

This chapter describes the mechanical characteristics of the MITO 8M module.

Board Layout[edit | edit source]

The following figure shows the physical dimensions of the MITO 8M module:

MITO8M TOP view
MITO8M side view
MITO8M heat sink holes detail view

Connectors[edit | edit source]

The following figure shows the MITO 8M connector layout:

MITO8M connectors TOP view
MITO8M connectors BOTTOM view

CAD drawings[edit | edit source]