Open main menu

DAVE Developer's Wiki β

Changes

MITO 8M SOM/MITO 8M Hardware/Pinout Table

2,262 bytes added, 15:36, 24 September 2020
Pinout Table EVEN pins declaration
|GPIO5_IO01
|-
| rowspan="2" |J1.54| rowspan="2" |SD1_STROBE| rowspan="2" |CPU.SD1_STROBE| rowspan="2" |T24| rowspan="2" |NVCC_1V8 // (NVCC_3V3 ???on request)| rowspan="2" |I/O| rowspan="2" |internally used for eMMC(available on NAND storage SOM) ???|ALT0|USDHC1_STROBE |-|ALT5|GPIO2_IO11
|-
|J1.56
|
|-
| rowspan="4" |J1.58| rowspan="4" |SAI5_MCLK| rowspan="4" |CPU.SAI5_MCLK| rowspan="4" |K4| rowspan="4" |NVCC_3V3| rowspan="4" |I/O| rowspan="4" ||ALT0
|SAI5_MCLK
|CPU.SAI5_MCLK
|K4
|NVCC_3V3
|I/O
|
|
|
|-
|ALT1|SAI1_TX_BCLK|-|ALT2|SAI4_MCLK|-|ALT5|GPIO3_IO25|-| rowspan="4" |J1.60| rowspan="4" |GPIO1_IO15| rowspan="4" |CPU.GPIO1_IO15| rowspan="4" |J6| rowspan="4" |NVCC_3V3| rowspan="4" |I/O| rowspan="4" ||ALT0
|GPIO1_IO15
|CPU.GPIO1_IO15
|J6
|NVCC_3V3
|I/O
|
|
|
|-
|ALT1|USB2_OTG_OC|-|ALT5|PWM4_OUT|-|ALT6|CCM_CLKO2|-| rowspan="3" |J1.62| rowspan="3" |SAI5_RXFS| rowspan="3" |CPU.SAI5_RXFS| rowspan="3" |N4| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI5_RX_SYNC|-|ALT1|SAI1_TX_DATA0|-|ALT5|GPIO3_IO19|-| rowspan="3" |J1.64| rowspan="3" |SAI5_RXC| rowspan="3" |CPU.SAI5_RXC| rowspan="3" |L5| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI5_RX_BCLK|-|ALT1|SAI1_TX_DATA1|-|ALT5|GPIO3_IO20|-| rowspan="3" |J1.66| rowspan="3" |SAI2_TXC| rowspan="3" |CPU.SAI2_TXC| rowspan="3" |J5| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI2_TX_BCLK|-|ALT1|SAI5_TX_DATA2|-|ALT5|GPIO4_IO25|-| rowspan="3" |J1.68| rowspan="3" |SAI2_TXD0| rowspan="3" |CPU.SAI2_TXD0| rowspan="3" |G5| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI2_TX_DATA0|-|ALT1|SAI5_TX_DATA3|-|ALT5|GPIO4_IO26|-| rowspan="3" |J1.70| rowspan="3" |SAI2_TXFS| rowspan="3" |CPU.SAI2_TXFS| rowspan="3" |H4| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI2_TX_SYNC|-|ALT1|SAI5_TX_DATA1|-|ALT5|GPIO4_IO24|-| rowspan="3" |J1.72| rowspan="3" |SAI2_RXD0| rowspan="3" |CPU.SAI2_RXD0| rowspan="3" |H6| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI2_RX_DATA0|-|ALT1|SAI5_TX_DATA0|-|ALT5|GPIO4_IO23|-| rowspan="3" |J1.74| rowspan="3" |SAI5_RXD0| rowspan="3" |CPU.SAI5_RXD0| rowspan="3" |M5| rowspan="3" |NVCC_3V3| rowspan="3" |I/O| rowspan="3" ||ALT0|SAI5_RX_DATA0 |-|ALT1|SAI1_TX_DATA2|-|ALT5|GPIO3_IO21|-| rowspan="5" |J1.76| rowspan="5" |SAI5_RXD1| rowspan="5" |CPU.SAI5_RXD1| rowspan="5" |L4| rowspan="5" |NVCC_3V3| rowspan="5" |I/O| rowspan="5" ||ALT0|SAI5_RX_DATA1|-|ALT1|SAI1_TX_DATA3|-|ALT2|SAI1_TX_SYNC|-|ALT3|SAI5_TX_SYNC|-|ALT5|GPIO3_IO212|-| rowspan="5" |J1.78| rowspan="5" |SAI5_RXD2| rowspan="5" |CPU.SAI5_RXD2| rowspan="5" |M4| rowspan="5" |NVCC_3V3| rowspan="5" |I/O| rowspan="5" ||ALT0|SAI5_RX_DATA2
|-
|J1.64|SAI5_RXC|CPU.SAI5_RXC|L5|NVCC_3V3|I/O||ALT1|SAI1_TX_DATA4
|-
|J1.66|SAI2_TXC|CPU.SAI2_TXC|J5|NVCC_3V3|I/O||ALT2|SAI1_TX_SYNC
|-
|J1.68|SAI2_TXD0|CPU.SAI2_TXD0|G5|NVCC_3V3|I/O||ALT3|SAI5_TX_BCLK
|-
|J1.70|SAI2_TXFS|CPU.SAI2_TXFS|H4|NVCC_3V3|I/O||ALT5|GPIO3_IO23
|-
| rowspan="5" |J1.7280|SAI2_RXD0rowspan="5" |SAI5_RXD3| rowspan="5" |CPU.SAI2_RXD0SAI5_RXD3|H6rowspan="5" |K5| rowspan="5" |NVCC_3V3| rowspan="5" |I/O| rowspan="5" ||ALT0|SAI5_RX_DATA3
|-
|J1.74|SAI5_RXD0|CPU.SAI5_RXD0|M5|NVCC_3V3|I/O||ALT1|SAI1_TX_DATA5
|-
|J1.76|SAI5_RXD1|CPU.SAI5_RXD1|L4|NVCC_3V3|I/O||ALT2|SAI1_TX_SYNC
|-
|J1.78|SAI5_RXD2|CPU.SAI5_RXD2|M4|NVCC_3V3|I/O||ALT3|SAI5_TX_DATA0
|-
|J1.80|SAI5_RXD3|CPU.SAI5_RXD3|K5|NVCC_3V3|I/O||ALT5|GPIO3_IO24
|-
|J1.82
a000298_approval, dave_user
299
edits