Difference between revisions of "MITO 8M Nano SOM"

From DAVE Developer's Wiki
Jump to: navigation, search
Line 4: Line 4:
 
!colspan="2" style="width:40%; border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7; border-top:solid 2px #73B2C7;border-bottom:solid 0px #ededed; background-color:#ededed; font-size:14px; color:#000000; text-align:center" | MITO 8M Nano SOM Evaluation Kit
 
!colspan="2" style="width:40%; border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7; border-top:solid 2px #73B2C7;border-bottom:solid 0px #ededed; background-color:#ededed; font-size:14px; color:#000000; text-align:center" | MITO 8M Nano SOM Evaluation Kit
 
|-
 
|-
|style="width:30%; border-left:solid 2px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"| <br />[[File:TBD.png|thumb|300px|center|MITO 8M Nano SOM TOP view]]
+
|style="width:30%; border-left:solid 2px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"| <br />[[File:MITO_8M_Mini_-_TOP.jpeg|thumb|300px|center|MITO 8M Nano SOM TOP view]]
|style="width:30%; border-left:solid 0px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"| <br />[[File:TBD.png|thumb|300px|center|MITO 8M Nano SOM BOTTOM view]]
+
|style="width:30%; border-left:solid 0px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"| <br />[[MITO_8M_Mini_-_BOTTOM.jpeg|thumb|300px|center|MITO 8M Nano SOM BOTTOM view]]
|style="width:30%; border-left:solid 0px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"|<br /> [[File:TBD.png|thumb|300px|center|MITO 8M Nano Block diagram]]
+
|style="width:30%; border-left:solid 0px #ededed;border-right:solid 0px #ededed;border-top:solid 0px #ededed;border-bottom:solid 0px #ededed; text-align:center; background-color:#ffffff"|<br /> [[File:Mito-8M_Mini_bd-1.0.1.png|thumb|300px|center|MITO 8M Nano Block diagram]]
|rowspan="2" style="width:40%; border-left:solid 2px #73B2C7;border-right:solid 2px #73B2C7;border-top:solid 0px #73B2C7;border-bottom:solid 2px #73B2C7; text-align:left; background-color:#ffffff"| <br/>[[File:TBD.png|thumb|300px|center|MITO 8M Nano SOM Evaluation Kit|link=/MITO 8M Nano Evaluation Kit ]]  
+
|rowspan="2" style="width:40%; border-left:solid 2px #73B2C7;border-right:solid 2px #73B2C7;border-top:solid 0px #73B2C7;border-bottom:solid 2px #73B2C7; text-align:left; background-color:#ffffff"| <br/>[[File:MITO_8M_MINI_EVB_TOP.jpg|thumb|300px|center|MITO 8M Nano SOM Evaluation Kit|link=/MITO 8M Nano Evaluation Kit ]]  
 
<br/>
 
<br/>
 
{{EvaluationKitDocumentation|nome-som=MITO 8M Nano }}
 
{{EvaluationKitDocumentation|nome-som=MITO 8M Nano }}

Revision as of 19:06, 29 December 2020