Open main menu

DAVE Developer's Wiki β

Changes

no edit summary
! colspan="4" style="width:100%; text-align:left" ; border-bottom:solid 2px #ededed" |History
|-
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Version
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Issue Date
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Notes
|-
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |1.0.0| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |Dec 20202021/01/29
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |First release
|-
==ADC Voltage Monitor ==
TBFOn MITO 8M Mini/Nano there is an Analog to Digital converter that could be used as a voltage monitor for the PMIC voltage rails.
=== Description ===It is connected to the AMUX output from PMIC. See [https://www.nxp.com/docs/en/data-sheet/PF8121.pdf PMIC PF8121] datasheet for more details.
TBDThe ADC component is a Texas Instruments ADS1114:* 16 bits resolution* Programmable Data Rate: 8 SPS to 860 SPS* Low Current Consumption: 150 µA (Continuous-Conversion Mode)It is connected to the internal I2C1.
----
[[Category:MITO 8M Mini]]
[[Category:MITO 8M Nano]]
8,215
edits