Open main menu

DAVE Developer's Wiki β

Changes

no edit summary
!colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History
|-
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Version
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Issue Date
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Notes
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|1.0.0|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Apr 2022/05/10
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|First release
|-
== Block diagram ==
The following picture shows a simplified block diagram of the MITO 8M Mini /Nano SOM Evaluation kit.
Main functional subsystems and interfaces are depicted.
[[File:MITO 8M MiniBD-EVBSBC.AXEL-bdMITO8MMini.png|600px|center|thumb|MITO 8M Mini /Nano Evaluation kit Block diagram]]
The heart of the Evaluation Kit is the MITO 8M Mini /Nano SOM module: please refer to the following [[MITO 8M Mini_SOM/MITO 8M Mini_Evaluation_Kit/General_Information/Product_Highlights | Product Highlights]] page for the Evaluation Kit product highlights information.
Here below a summary for the main characteristics of the Kit.
|-
|Connectivity
| 1x Gigabit Ethernet on RJ45 connector<br>DWS Wireless module ''(optional)''
|-
|Display
| 2x LVDS
|-
|Camera
| 1x MIPI Video input ''(optional)''
|-
|Storage
|-
|Miscellaneous
| Capacitive touch controller ''(optional)''<br>PCIe adapter ''(optional for i.MX8M Mini only)''<br>40 GPIOs (on WIDE connector)<br>JTAG<br>RTC battery<br>Additional ECPSIECSPI, UART, I2C, SDIO on WIDE™ connector
|}
[[Category:MITO 8M Mini]]
[[Category:MITO 8M Nano]]
8,226
edits