Open main menu

DAVE Developer's Wiki β

Changes

Created page with "<section begin=History/> {| style="border-collapse:collapse; " !colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History |- !style="border-le..."
<section begin=History/>
{| style="border-collapse:collapse; "
!colspan="4" style="width:100%; text-align:left"; border-bottom:solid 2px #ededed"|History
|-
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Version
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Issue Date
!style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white"|Notes
|-
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|1.0.0
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|Apr 2022
|style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000"|First release
|-
|}
<section end=History/>
<section begin=Body/>

== Mechanical specifications ==

This page describes the mechanical characteristics of the MITO 8M Mini EVK carrier board.

=== Board layout ===

[[File:MITO_8M_Mini-EVK-assembly-top.png|600px|center|thumb|Assembly view: top]]

[[File:AXEL Lite-EVK-assembly-bottom.png|600px|center|thumb|Assembly view: bottom]]

=== Dimensions ===

[[File:MITO_8M_Mini-EVK-dimensions.png|600px|center|thumb]]

=== 3D drawings ===

<fusion365 height="480" width="600">SH9285eQTcf875d3c539b344828212ff12b8</fusion365>

=== Mechanical data ===
{| class="wikitable"
! latexfontsize="scriptsize"| Dimension
! latexfontsize="scriptsize"| Value
|-
|Width
| 156 mm
|-
|Depth
| 84 mm
|-
|Max component's height (top)
| 13.87 mm
|-
|Max component's height (bottom)
|
|-
|PCB height
| 1.69 mm
|-
|}

----

[[Category:MITO 8M Mini]]
8,226
edits