Changes

Jump to: navigation, search

Hardware Manual (Diva)

1,734 bytes added, 08:56, 2 November 2018
Boot Options
== Technical Support ==
We are committed to making our products easy to use and will help customers use our CPU modules in their systems. Technical support is delivered through email for registered kits owners. Support requests can be sent to '''support-diva@dave.eu'''.
Software upgrades are available for download in the restricted download area of '''DAVE Embedded Systems''' web site: httphttps://www.dave.eu/reserved-area. An account is required to access this area.Please refer to our Web site at httphttps://www.dave.eu/dave-cpu-module-am335x-diva.html for the latest product documents, utilities, drivers, Product Change Notices, Board Support Packages, Application Notes, mechanical drawings and additional tools and software.
== Related Documents ==
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Document'''| align="center" style="background:#f0f0f0;" align="center"|'''Location'''
|-
| '''DAVE Embedded Systems''' Developers' Wiki||http://wiki.dave.eu/index.php/Main_Page
| <br>||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: related documents
|}
 
== Hardware Manual in PDF format ==
'''N.B. The latest Hardware Manual version is 1.0.6.'''
Please download the [httphttps://www.dave.eu/sites/default/files/files/diva-hm.pdf Diva Hardware Manual in pdf format].
== Conventions, Abbreviations, Acronyms ==
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Abbreviation'''| align="center" style="background:#f0f0f0;" align="center"|'''Definition'''
|-
| BTN||Button
| <br>||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Abbreviations and acronyms used in this manual
|}
= Introduction =
Diva is a family of system-on-modules (SOM) that belongs to [httphttps://www.dave.eu/files/roadmap.pdf '''DAVE Embedded Systems''' ''Lite'' Line product class].
[[File:Diva-400.png|400px]]
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| CPU||"Sitara" AM335x<br>ARMv7 architecture<br>Cortex A8 @ 300/600/800/1000 ||
| Storage||Flash NOR SPI<br>Flash NAND on Local bus<br>I²C 32 kbit EEPROM||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: CPU and Memories
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| Graphics Controller||Up to 24-Bits Data Output<br>Resolution Up to 2048x2048 (With Maximum 126-MHz Pixel Clock)<br>TFT/RGB support ||
| Miscellaneous||Up to 8x 12-bit ADC channels||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Peripherals
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| Supply Voltage||[3.6 - 5.5] V, voltage regulation on board||
| Connectors||204-pin SO-DIMM||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Electrical, Mechanical and Environmental Specifications
|}
This chapter describes the mechanical characteristics of the Diva module.
Mechanical drawings are available in DXF format from the Diva page on '''DAVE Embedded Systems''' website: httphttps://www.dave.eu/dave-cpu-module-am335x-diva.html
== Board Layout ==
== CAD Drawings ==
* 2D (DXF format): httphttps://www.dave.eu/sites/default/files/files/diva.dxf.zip * 3D (STEP format): httphttps://www.dave.eu/sites/default/files/files/diva_stp.zip
= Power, reset and control =
* PWRHOLD (input): This signal is connected to processor's PMIC_PWR_EN and is used to initiate power up sequence.
* PMIC_PWRON (input): A rising edge of this pin (automatically done at startup) the PMIC performs an OFF-to-ACTIVE state transition. On a falling edge of this pin, the PMIC performs an ACTIVE-to-OFF state transition. This signal is pulled-up to VIN through 10kOhm resistor.
===Power tree and voltage domains===
Even though Diva is powered by one supply rail, several voltage domains exist according to circuitry and components' specifications.
 
From the system integrator's perspective, it is crucial to know how interface signals are related to these domains in order to design the carrier board properly.
 
The following image depicts Diva's simplified power tree and voltage domains organization.
 
 
[[File:DIVA-power-block-diagram.png|thumb|center|600px|Simplified power tree/voltage domains diagram]]
== Reset scheme and voltage monitoring ==
== Boot Options ==
AM335x processor provides several boot sequences selectable via BTMODE[15:0] bootstrap pins. In order to fully understand how boot works on Diva platform, please refer to chapter 26 ("Initialization") of the [httphttps://www.ti.com/litvlit/ug/spruh73p/spruh73p.pdf/spruh73g AM335x Technical Reference Manual].
SYSBOOT[15:0] terminals are respectively LCD_DATA[15:0] inputs, latched on the rising edge of PWRONRSTn. The booting device list is created based on the SYSBOOT pins. A booting device can be a memory booting device (soldered flash memory or temporarily booting device like memory card) or a peripheral interface connected to a host. The main loop of the booting procedure goes through the booting device list and tries to search for an image from the currently selected booting device. This loop is exited if a valid booting image is found and successfully executed or upon watchdog expiration. The memory booting procedure is executed when the booting device type is one of NOR, NAND, MMC or SPI-EEPROM. The peripheral booting is executed when the booting device type is Ethernet, USB or UART.
{| class="wikitable" |
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Pin'''||Reference to the connector pin
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Pin Name'''||Pin (signal) name on the Diva connectors
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Internal ConnectionsConnection(s)'''||Connections to the Diva components:<br>
CPU.<x> : pin connected to CPU pad named <x><br>
KEY.<x>: pin connected to the key switch controller<br>
TSC.<x> : pin connected to the touchscreen<br>
controller<br>
EEPROM.<x> : pin connected to the EEPROM<br>
CAN.<x> : pin connected to the CAN transceiver<br>
PMIC.<x> : pin connected to the Power Manager IC<br>
LANETHPHY.<x> : pin connected to the LAN PHY<br>USB.<x> : pin connected to the USB transceiver<br>SV.<x>: pin connected to voltage supervisor<br>MTR: pin connected to voltage monitors<br>
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Ball/Pin #'''||Component ball/pin number connected to signal
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Supply GroupVoltage domain'''||Please refer to [[#Power Supply Grouptree and voltage domains|this section]]
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Type'''||Pin type: I = Input, <br>O = Output, <br>D= Differential, <br>Z =High impedance,<br> S = Supply voltage, <br>G = Ground, <br>A= Analog signal
|-
| align="left" style="background:#f0f0f0;" align="left"| '''VoltagePull'''||IThis refers to discrete pull-up/down resistors (if any). Additional pull-up/O voltagedowns may be present if the signal is connected to any integrated circuit. In this case, please refer to the datasheet of the IC.
|-
|+ align="left" style="caption-side: bottom" align="left" | Table: Pinout information
|}
The Internal connection column reports the name of the microprocessor signal, which in turn contains references to all the peripheral functions that can be associated to with that pin. For example, the following pin name
<pre>
CPU.VOUT[1]_B_CB_C[4]GPMC_CSN1/GPMC_CLK/MMC1_CLK/PR1_EDIO_DATA_IN6/EMAC[1]_MRXD[0]PR1_EDIO_DATA_OUT6/VIN[1]A_D[1]PR1_PRU1_PRU_R30_12/UART4_RXDPR1_PRU1_PRU_R31_12/GP3[1GPIO1_30]
</pre>
means INDICATES that the pin can be used configured as:* VOUT[1]_B_CB_C[4]: Video output data, port 1, B/CB/C color bit 4GPMC_CSN1* EMAC[1]_MRXD[0]: Ethernet MAC, port 1, [G]MII Receive Data,bit 0GPMC_CLK* VIN[1]A_D[1]: Video input channel 1, port A data input bit 1MMC1_CLK* UART[4]_RXD: UART port 4, receive data inputPR1_EDIO_DATA_IN6* GP3[1]: General Purpose I/O port 3, channel 1PR1_EDIO_DATA_OUT6*PR1_PRU1_PRU_R30_12The following table reports all the function names that can be found on the Internal connection and the associated description.*PR1_PRU1_PRU_R31_12 {| class="wikitable" | | align="left" style="background:#f0f0f0;"|'''Function name'''| align="left" style="background:#f0f0f0;"|'''Description'''|-| EMAC[x]||Ethernet MAC*GPIO1_30. “x” represents the port number (0 or 1)|-| UART[x]||UART port. “x” represents the port number (0 For more details, please refer to 5)|-| GPx[y]||General Purpose I/O port. “x” represents the port number (0 to 3)|-| SPI[x]||SPI channel. “x” represents muxing options described in the channel number (0 to 3)|-| DCAN[x]||Controller Area Network module. “x” represents Reference Manual of the module number (0 to 1)|-| SD[x]||MMC/SD/SDIO interfacesAM355x. “x” represents the interface number (0 to 2)|-| MCA[x]||Multi-Channel Audio Serial Port (McASP). “x” represents the port number (0 to 5)|-| I2C[x]||I2C channel. “x” represents the channel number (0 to 3)|-|+ align="bottom" style="caption-side: bottom" | Table: Function names|} 
== Carrier board mating SO-DIMM connector - J1 pinout ==
{| class="wikitable" {{table}}
| align="center" style="background:#f0f0f0;" align="center"|'''Pin'''| align="center" style="background:#f0f0f0;" align="center"|'''Pin name'''| align="center" style="background:#f0f0f0;" align="center"|'''Internal connection(s)'''| align="center" style="background:#f0f0f0;" align="center"|'''Ball/pin #'''| align="center" style="background:#f0f0f0;" align="center"|'''Supply group[[#Power tree and voltage domains|Voltage domain]]'''| align="center" style="background:#f0f0f0;" align="center"|'''Type'''| align="center" style="background:#f0f0f0;" align="center"|'''VoltagePull <sup>(1)</sup>'''| align="center" style="background:#f0f0f0;" align="center"|'''Notes'''
|-
| 1||DGND|||||||||G|||
|-
| 2||AM335X_GPMC_WPn||CPU.[GPMC_WPN/GMII2_RXERR/GPMC_CSN5/RMII2_RXERR/MMC2_SDCD/PR1_MII1_TXEN/UART4_TXD/GPIO0_31]||U17||VAUX2|IO|||||Optionally, this pin can connected to the WP NAND flash
|-
| 3||AM335X_I2C0_SCL||CPU.[I2C0_SCL/TIMER7/UART2_RTSN/ECAP1_IN_PWM1_OUT////GPIO3_6]||C16||VAUX2|IO||||10kΩ ↑|Internally connected to a 10K pull-up resistor the PMIC and EEPROM
|-
| 4||AM335X_GPMC_CS0n||CPU.[GPMC_CSN0///////GPIO1_29]||V6||VAUX2|IO||||10kΩ ↑|Internally connected to the NAND flash (if present)
|-
| 5||AM335X_I2C0_SDA||CPU.[I2C0_SDA/TIMER4/UART2_CTSN/ECAP2_IN_PWM2_OUT////GPIO3_5]||C17||VAUX2|IO||||10kΩ ↑|Internally connected to a 10K pull-up resistor the PMIC and EEPROM
|-
| 6||AM335X_GPMC_CS1n||CPU.[GPMC_CSN1/GPMC_CLK/MMC1_CLK/PR1_EDIO_DATA_IN6/PR1_EDIO_DATA_OUT6/PR1_PRU1_PRU_R30_12/PR1_PRU1_PRU_R31_12/GPIO1_30]||U9||VAUX2||IO||||
|-
| 7||WD_SET0||||||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 8||AM335X_GPMC_CS2n||CPU.[GPMC_CSN2/GPMC_BE1N/MMC1_CMD/PR1_EDIO_DATA_IN7/PR1_EDIO_DATA_OUT7/PR1_PRU1_PRU_R30_13/PR1_PRU1_PRU_R31_13/GPIO1_31]||V9||VAUX2||IO||||
|-
| 9||WD_SET1||||||3.3V||I||10kΩ ↑||Optionally, this pin can be pulldown
|-
| 10||AM335X_GPMC_CS3n||CPU.[GPMC_CSN3///MMC2_CMD/PR1_MII0_CRS/PR1_MDIO_DATA/EMU4/GPIO2_0]||T13||VAUX2||IO||||
|-
| 11||WD_SET2||||||3.3V||I||10kΩ ↑||Optionally, this pin can be pulldown
|-
| 12||DGND|||||||||G|||
|-
| 13||EEPROM_WP||||||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 14||AM335X_GPMC_CLK||CPU.[GPMC_CLK/LCD_MEMORY_CLK/GPMC_WAIT1/MMC2_CLK/PR1_MII1_CRS/PR1_MDIO_MDCLK/MCASP0_FSR/GPIO2_1]||V12||VAUX2||IO||||
|-
| 15||EEPROM_A1||||||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 16||AM335X_GPMC_WEn||CPU.[GPMC_WEN//TIMER6/////GPIO2_4]||U6||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 17||EEPROM_A0||||||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 18||AM335X_GPMC_OEn_REn||CPU.[GPMC_OEN_REN//TIMER6/////GPIO2_4]||T7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 19||AM335X_EXT_WAKEUP||CPU.EXT_WAKEUP||C5||VRTC||||||
|-
| 20||AM335X_GPMC_ADVn_ALE||CPU.[GPMC_ADVN_ALE//TIMER4/////GPIO2_2]||R7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 21||DGND|||||||||G|||
|-
| 22||AM335X_GPMC_BE0n_CLE||CPU.[GPMC_BE0N_CLE//TIMER5/////GPIO2_5]||T6||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 23||AM335X_RMII1_REFCLK||||H18||VAUX2||IO||||HW option (not connected by default)
|-
| 24||AM335X_GPMC_BE1n||CPU.[GPMC_BE1N/GMII2_COL/GPMC_CSN6/MMC2_DAT3/GPMC_DIR/PR1_MII1_RXLINK/MCASP0_ACLKR/GPIO1_28]||U18||VAUX2||IO||||
|-
| 25||AM335X_UART0_TXD||CPU.[UART0_TXD/SPI1_CS1/DCAN0_RX/I2C2_SCL/ECAP1_IN_PWM1_OUT/PR1_PRU1_PRU_R30_15/PR1_PRU1_PRU_R31_15/GPIO1_11]||E16||VAUX2||IO||||
|-
| 26||AM335X_GPMC_WAIT||CPU.[GPMC_WAIT0/GMII2_CRS/GPMC_CSN4/RMII2_CRS_DV/MMC1_SDCD/PR1_MII1_COL/UART4_RXD/GPIO0_30]||T17||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 27||AM335X_UART0_RXD||CPU.[UART0_RXD/SPI1_CS0/DCAN0_TX/I2C2_SDA/ECAP2_IN_PWM2_OUT/PR1_PRU1_PRU_R30_14/PR1_PRU1_PRU_R31_14/GPIO1_10]||E15||VAUX2||IO||||
|-
| 28||AM335X_GPMC_A0||CPU.[GPMC_A0/GMII2_TXEN/RGMII2_TCTL/RMII2_TXEN/GPMC_A16/PR1_MII_MT1_CLK/EHRPWM1_TRIPZONE_INPUT/GPIO1_16]||R13||VAUX2||IO||||
|-
| 29||AM335X_UART0_RTSn||CPU.[UART0_RTSN/UART4_TXD/DCAN1_RX/I2C1_SCL/SPI1_D1/SPI1_CS0/PR1_EDC_SYNC1_OUT/GPIO1_9]||E17||VAUX2||IO||||HW option: connected to PMIC_SLEEP
|-
| 30||AM335X_GPMC_A1||CPU.[GPMC_A1/GMII2_RXDV/RGMII2_RCTL/MMC2_DAT0/GPMC_A17/PR1_MII1_TXD3/EHRPWM0_SYNCO/GPIO1_17]||V14||VAUX2||IO||||
|-
| 31||AM335X_UART0_CTSn||CPU.[UART0_CTSN/UART4_RXD/DCAN1_TX/I2C1_SDA/SPI1_D0/TIMER7/PR1_EDC_SYNC0_OUT/GPIO1_8]||E18||VAUX2||IO||||HW option: connected to PMIC_INT1
|-
| 32||DGND|||||||||G|||
|-
| 33||AM335X_UART1_TXD||CPU.[UART1_TXD/MMC2_SDWP/DCAN1_RX/I2C1_SCL//PR1_UART0_TXD/PR1_PRU0_PRU_R31_16/GPIO0_15]||D15||VAUX2||IO||||
|-
| 34||AM335X_GPMC_A2||CPU.[GPMC_A2/GMII2_TXD3/RGMII2_TD3/MMC2_DAT1/GPMC_A18/PR1_MII1_TXD2/EHRPWM1A/GPIO1_18]||U14||VAUX2||IO||||
|-
| 35||AM335X_UART1_RXD||CPU.[UART1_RXD/MMC1_SDWP/DCAN1_TX/I2C1_SDA//PR1_UART0_RXD/PR1_PRU1_PRU_R31_16/GPIO0_14]||D16||VAUX2||IO||||
|-
| 36||AM335X_GPMC_A3||CPU.[GPMC_A3/GMII2_TXD2/RGMII2_TD2/MMC2_DAT2/GPMC_A19/PR1_MII1_TXD1/EHRPWM1B/GPIO1_19]||T14||VAUX2||IO||||
|-
| 37||AM335X_UART1_RTSn||CPU.[UART1_RTSN/TIMER5/DCAN0_RX/I2C2_SCL/SPI1_CS1/PR1_UART0_RTS_N/PR1_EDC_LATCH1_IN/GPIO0_13]||D17||VAUX2||IO||||
|-
| 38||AM335X_GPMC_A4||CPU.[GPMC_A4/GMII2_TXD1/RGMII2_TD1/RMII2_TXD1/GPMC_A20/PR1_MII1_TXD0/EQEP1A_IN/GPIO1_20]||R14||VAUX2||IO||||
|-
| 39||AM335X_UART1_CTSn||CPU.[UART1_CTSN/TIMER6/DCAN0_TX/I2C2_SDA/SPI1_CS0/PR1_UART0_CTS_N/PR1_EDC_LATCH0_IN/GPIO0_12]||D18||VAUX2||IO||||
|-
| 40||AM335X_GPMC_A5||CPU.[GPMC_A5/GMII2_TXD0/RGMII2_TD0/RMII2_TXD0/GPMC_A21/PR1_MII1_RXD3/EQEP1B_IN/GPIO1_21]||V15||VAUX2||IO||||
|-
| 41||DGND|||||||||G|||
|-
| 42||AM335X_GPMC_A6||CPU.[GPMC_A6/GMII2_TXCLK/RGMII2_TCLK/MMC2_DAT4/GPMC_A22/PR1_MII1_RXD2/EQEP1_INDEX/GPIO1_22]||U15||VAUX2||IO||||
|-
| 43||AM335X_SPI0_SCLK||CPU.[SPI0_SCLK/UART2_RXD/I2C2_SDA/EHRPWM0A/PR1_UART0_CTS_N/PR1_EDIO_SOF/EMU2/GPIO0_2]||A17||VAUX2||IO||||Internally connected to the NOR flash (if present)
|-
| 44||AM335X_GPMC_A7||CPU.[GPMC_A7/GMII2_RXCLK/RGMII2_RCLK/MMC2_DAT5/GPMC_A23/PR1_MII1_RXD1/EQEP1_STROBE/GPIO1_23]||T15||VAUX2||IO||||
|-
| 45||AM335X_SPI0_D0||CPU.[SPI0_D0/UART2_TXD/I2C2_SCL/EHRPWM0B/PR1_UART0_RTS_N/PR1_EDIO_LATCH_IN/EMU3/GPIO0_3]||B17||VAUX2||IO||||Internally connected to the NOR flash (if present)
|-
| 46||AM335X_GPMC_A8||CPU.[GPMC_A8/GMII2_RXD3/RGMII2_RD3/MMC2_DAT6/GPMC_A24/PR1_MII1_RXD0/MCASP0_ACLKX/GPIO1_24]||V16||VAUX2||IO||||
|-
| 47||AM335X_SPI0_D1||CPU.[SPI0_D1/MMC1_SDWP/I2C1_SDA/EHRPWM0_TRIPZONE_INPUT/PR1_UART0_RXD/PR1_EDIO_DATA_IN0/PR1_EDIO_DATA_OUT0/GPIO0_4]||B16||VAUX2||IO||||Internally connected to the NOR flash (if present)
|-
| 48||AM335X_GPMC_A9||CPU.[GPMC_A9/GMII2_RXD2/RGMII2_RD2/MMC2_DAT7/GPMC_A25/PR1_MII_MR1_CLK/MCASP0_FSX/GPIO1_25]||U16||VAUX2||IO||||
|-
| 49||AM335X_SPI0_CS0||CPU.[SPI0_CS0/MMC2_SDWP/I2C1_SCL/EHRPWM0_SYNCI/PR1_UART0_TXD/PR1_EDIO_DATA_IN1/PR1_EDIO_DATA_OUT1/GPIO0_5]||A16||VAUX2||IO||||Internally connected to the NOR flash (if present)
|-
| 50||AM335X_GPMC_A10||CPU.[GPMC_A10/GMII2_RXD1/RGMII2_RD1/RMII2_RXD1/GPMC_A26/PR1_MII1_RXDV/MCASP0_AXR0/GPIO1_26]||T16||VAUX2||IO||||
|-
| 51||AM335X_SPI0_CS1||CPU.[SPI0_CS1/UART3_RXD/ECAP1_IN_PWM1_OUT/MMC0_POW/XDMA_EVENT_INTR2/MMC0_SDCD/EMU4/GPIO0_6]||C15||VAUX2||IO||||Optionally, this pin can connected to the RFU NOR flash
|-
| 52||DGND|||||||||G|||
|-
| 53||USB0_CE||CPU.USB0_CE||M15||VAUX33/VAUX1||A||||
|-
| 54||AM335X_GPMC_A11||CPU.[GPMC_A11/GMII2_RXD0/RGMII2_RD0/RMII2_RXD0/GPMC_A27/PR1_MII1_RXER/MCASP0_AXR1/GPIO1_27]||V17||VAUX2||IO||||
|-
| 55||USB0_ID||CPU.USB0_ID||P16||VAUX33/VAUX1||A||||
|-
| 56||AM335X_GPMC_AD0||CPU.[GPMC_AD0/MMC1_DAT0//////GPIO1_0]||U7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 57||USB0_DP||CPU.USB0_DP||N17||VAUX33/VAUX1||D||||
|-
| 58||AM335X_GPMC_AD1||CPU.[GPMC_AD1/MMC1_DAT1//////GPIO1_1]||V7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 59||USB0_DM||CPU.USB0_DM||N18||VAUX33/VAUX1||D||||
|-
| 60||AM335X_GPMC_AD2||CPU.[GPMC_AD2/MMC1_DAT2//////GPIO1_2]||R8||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 61||DGND|||||||||G|||
|-
| 62||AM335X_GPMC_AD3||CPU.[GPMC_AD3/MMC1_DAT3//////GPIO1_3]||T8||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 63||USB0_DRVVBUS||CPU.USB0_DRVVBUS||F16||VAUX2||O||||
|-
| 64||AM335X_GPMC_AD4||CPU.[GPMC_AD4/MMC1_DAT4//////GPIO1_4]||U8||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 65||VUSB_VBUS0||CPU.USB0_VBUS||P15||VAUX33/VAUX1||A||||
|-
| 66||AM335X_GPMC_AD5||CPU.[GPMC_AD5/MMC1_DAT5//////GPIO1_5]||V8||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 67||AM335x_EXTINTn||CPU.NMIn||B18||VAUX2||I||||
|-
| 68||AM335X_GPMC_AD6||CPU.[GPMC_AD6/MMC1_DAT6//////GPIO1_6]||R9||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 69||AM335X_XDMA_EVENT_INTR0||CPU.[XDMA_EVENT_INTR0//TIMER4/CLKOUT1/SPI1_CS1/PR1_PRU1_PRU_R31_16/EMU2/GPIO0_19]||A15||VAUX2||IO||||
|-
| 70||AM335X_GPMC_AD7||CPU.[GPMC_AD7/MMC1_DAT7//////GPIO1_7]||T9||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 71||AM335X_XDMA_EVENT_INTR1||CPU.[XDMA_EVENT_INTR1//TCLKIN/CLKOUT2/TIMER7/PR1_PRU0_PRU_R31_16/EMU3/GPIO0_20]||D14||VAUX2||IO||||
|-
| 72||DGND|||||||||G|||
|-
| 73||USB1_CE||CPU.USB1_CE||P18||VAUX33/VAUX1||A||||
|-
| 74||AM335X_GPMC_AD8||CPU.[GPMC_AD8/LCD_DATA23/MMC1_DAT0/MMC2_DAT4/EHRPWM2A/PR1_MII_MT0_CLK//GPIO0_22]||U10||VAUX2||IO||||
|-
| 75||USB1_ID||CPU.USB1_ID||P17||VAUX33/VAUX1||A||||
|-
| 76||AM335X_GPMC_AD9||CPU.[GPMC_AD9/LCD_DATA22/MMC1_DAT1/MMC2_DAT5/EHRPWM2B/PR1_MII0_COL//GPIO0_23]||T10||VAUX2||IO||||
|-
| 77||USB1_DP||CPU.USB1_DP||R17||VAUX33/VAUX1||D||||
|-
| 78||AM335X_GPMC_AD10||CPU.[GPMC_AD10/LCD_DATA21/MMC1_DAT2/MMC2_DAT6/EHRPWM2_TRIPZONE_INPUT/PR1_MII0_TXEN//GPIO0_26]||T11||VAUX2||IO||||
|-
| 79||USB1_DM||CPU.USB1_DM||R18||VAUX33/VAUX1||D||||
|-
| 80||AM335X_GPMC_AD11||CPU.[GPMC_AD11/LCD_DATA20/MMC1_DAT3/MMC2_DAT7/EHRPWM2_SYNCO/PR1_MII0_TXD3//GPIO0_27]||U12||VAUX2||IO||||
|-
| 81||DGND|||||||||G|||
|-
| 82||AM335X_GPMC_AD12||CPU.[GPMC_AD12/LCD_DATA19/MMC1_DAT4/MMC2_DAT0/EQEP2A_IN/PR1_MII0_TXD2/PR1_PRU0_PRU_R30_14/GPIO1_12]||T12||VAUX2||IO||||
|-
| 83||USB1_DRVVBUS||CPU.USB1_DRVVBUS||F15||VAUX2||O||||
|-
| 84||AM335X_GPMC_AD13||CPU.[GPMC_AD13/LCD_DATA18/MMC1_DAT5/MMC2_DAT1/EQEP2B_IN/PR1_MII0_TXD1/PR1_PRU0_PRU_R30_15/GPIO1_13]||R12||VAUX2||IO||||
|-
| 85||VUSB_VBUS1||CPU.USB1_VBUS||T18||VAUX33/VAUX1||A||||
|-
| 86||AM335X_GPMC_AD14||CPU.[GPMC_AD14/LCD_DATA17/MMC1_DAT6/MMC2_DAT2/EQEP2_INDEX/PR1_MII0_TXD0/PR1_PRU0_PRU_R31_14/GPIO1_14]||V13||VAUX2||IO||||
|-
| 87||AM335X_AIN0||CPU.AIN0||B6||VPLL||A||||
|-
| 88||AM335X_GPMC_AD15||CPU.[GPMC_AD15/LCD_DATA16/MMC1_DAT7/MMC2_DAT3/EQEP2_STROBE/PR1_ECAP0_ECAP_CAPIN_APWM_O/PR1_PRU0_PRU_R31_15/GPIO1_15]||U13||VAUX2||IO||||
|-
| 89||AM335X_AIN1||CPU.AIN1||C7||VPLL||A||||
|-
| 90||AM335X_LCD_PCLK||CPU.[LCD_PCLK/GPMC_A10/PR1_MII0_CRS/PR1_EDIO_DATA_IN4/PR1_EDIO_DATA_OUT4/PR1_PRU1_PRU_R30_10/PR1_PRU1_PRU_R31_10/GPIO2_24]||V5||VAUX2||IO||||
|-
| 91||AM335X_AIN2||CPU.AIN2||B7||VPLL||A||||
|-
| 92||DGND|||||||||G|||
|-
| 93||AGND_TSC|||||||||G|||
|-
| 94||AM335X_LCD_VSYNC||CPU.[LCD_VSYNC/GPMC_A8//PR1_EDIO_DATA_IN2/PR1_EDIO_DATA_OUT2/PR1_PRU1_PRU_R30_8/PR1_PRU1_PRU_R31_8/GPIO2_22]||U5||VAUX2||IO||||
|-
| 95||AM335X_AIN3||CPU.AIN3||A7||VPLL||A||||
|-
| 96||AM335X_LCD_HSYNC||CPU.[LCD_HSYNC/GPMC_A9//PR1_EDIO_DATA_IN3/PR1_EDIO_DATA_OUT3/PR1_PRU1_PRU_R30_9/PR1_PRU1_PRU_R31_9/GPIO2_23]||R5||VAUX2||IO||||
|-
| 97||AM335X_AIN4||CPU.AIN4||C8||VPLL||A||||
|-
| 98||AM335X_LCD_AC_BIAS_EN||CPU.[LCD_AC_BIAS_EN/GPMC_A11/PR1_MII1_CRS/PR1_EDIO_DATA_IN5/PR1_EDIO_DATA_OUT5/PR1_PRU1_PRU_R30_11/PR1_PRU1_PRU_R31_11/GPIO2_25]||R6||VAUX2||IO||||
|-
| 99||AM335X_AIN5||CPU.AIN5||B8||VPLL||A||||
|-
| 100||AM335X_LCD_DATA0||CPU.[LCD_DATA0/GPMC_A0/PR1_MII_MT0_CLK/EHRPWM2A//PR1_PRU1_PRU_R30_0/PR1_PRU1_PRU_R31_0/GPIO2_6]||R1||VAUX2||IO||||
|-
| 101||AGND_TSC||||||||G||||
|-
| 102||AM335X_LCD_DATA1||CPU.[LCD_DATA1/GPMC_A1/PR1_MII0_TXEN/EHRPWM2B//PR1_PRU1_PRU_R30_1/PR1_PRU1_PRU_R31_1/GPIO2_7]||R2||VAUX2||IO||||
|-
| 103||AM335X_AIN6||CPU.AIN6||A8||VPLL||A||||
|-
| 104||AM335X_LCD_DATA2||CPU.[LCD_DATA2/GPMC_A2/PR1_MII0_TXD3/EHRPWM2_TRIPZONE_INPUT//PR1_PRU1_PRU_R30_2/PR1_PRU1_PRU_R31_2/GPIO2_8]||R3||VAUX2||IO||||
|-
| 105||AM335X_AIN7||CPU.AIN7||C9||VPLL||A||||
|-
| 106||AM335X_LCD_DATA3||CPU.[LCD_DATA3/GPMC_A3/PR1_MII0_TXD2/EHRPWM2_SYNCI_O//PR1_PRU1_PRU_R30_3/PR1_PRU1_PRU_R31_3/GPIO2_9]||R4||VAUX2||IO||||
|-
| 107||AGND_TSC||||||||G||||
|-
