Changes

Jump to: navigation, search

Hardware Manual (Diva)

5,324 bytes added, 10:38, 20 January 2023
Hardware Manual in PDF format
== Standards ==
Dave SrL '''DAVE Embedded Systems''' is certified to ISO 9001 standards.
== Disclaimers ==
'''DAVE Embedded Systems''' does not assume any responsibility for availability, supply and support related to all products mentioned in this manual that are not strictly part of the Diva CPU module.Diva CPU Modules are not designed for use in life support appliances, devices, or systems where malfunctioning of these products can reasonably be expected to result in personal injury. Dave Srl '''DAVE Embedded Systems'''' customers who are using or selling these products for use in such applications do so at their own risk and agree to fully indemnify Dave Srl '''DAVE Embedded Systems''' for any damage resulting from such improper use or sale.
== Warranty ==
Diva is guaranteed against defects in material and workmanship for the warranty period from the shipment date. During the warranty period, Dave SrL '''DAVE Embedded Systems''' will at its discretion decide to repair or replace defective products. Within the warranty period, the repair of products is free of charge provided that warranty conditions are observed.
The warranty does not apply to defects resulting from improper or inadequate maintenance or handling by the customer, unauthorized modification or misuse, operation outside of the product’s specifications or improper installation or maintenance.
Dave SrL '''DAVE Embedded Systems''' will not be responsible for any defects or damages to other products not supplied by Dave SrL '''DAVE Embedded Systems''' that are caused by a faulty Diva module.
== Technical Support ==
We are committed to making our products easy to use and will help customers use our CPU modules in their systems. Technical support is delivered through email for registered kits owners. Support requests can be sent to support-diva'''helpdesk@dave.eu'''. Software upgrades are available for download in the restricted download area of '''DAVE web siteEmbedded Systems''' git server: http://www<code>git@git.dave.eu</reserved-areacode> . An account is required to access this area. Please refer to our Web site at httphttps://www.dave.eu/dave-cpu-module-am335x-diva.html for the latest product documents, utilities, drivers, Product Change Notices, Board Support Packages, Application Notes, mechanical drawings and additional tools and software.
== Related Documents ==
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Document'''| align="center" style="background:#f0f0f0;" align="center"|'''Location'''
|-
| Dave '''DAVE Embedded Systems''' Developers' Wiki||http://wiki.dave.eu/index.php/Main_Page
|-
| <br>||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: related documents
|}
== Hardware Manual in PDF format ==
== '''N.B. The latest Hardware Manual in PDF format ==version is 1.0.6.'''
Please download the [http://wwwmirror.dave.eu/sitesManuals/default/files/filesDIVA/diva-hm.pdf Diva Hardware Manual in pdf format].
== Conventions, Abbreviations, Acronyms ==
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Abbreviation'''| align="center" style="background:#f0f0f0;" align="center"|'''Definition'''
|-
| BTN||Button
| GPO||General Purpose Output
|-
| DELKDIVELK||Diva Embedded Linux Kit
|-
| PCB||Printed Circuit Board
| <br>||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Abbreviations and acronyms used in this manual
|}
= Introduction =
Diva is a family of system-on-modules (SOM) that belongs to [httphttps://www.dave.eu/files/roadmap.pdf '''DAVEEmbedded Systems'''s ''Lite'' Line product class].
[[File:Diva-400.png|400px]]
== Product Highlights ==
* ARM Cortex-A8 architecture @ 275300/500600/600800/720 1000 MHz
* Lite Line
** "No-frills" CPU module
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| CPU||"Sitara" AM335x<br>ARMv7 architecture<br>Cortex A8 @ 275300/500600/600800/720 1000 ||
|-
| RAM||16-bit DDR3 @ 303 333 MHz<br>Up to 512 MB ||
|-
| Storage||Flash NOR SPI<br>Flash NAND on Local bus<br>I²C 32 kbit EEPROM||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: CPU and Memories
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| Graphics Controller||Up to 24-Bits Data Output<br>Resolution Up to 2048x2048 (With Maximum 126-MHz Pixel Clock)<br>TFT/RGB support ||
| Miscellaneous||Up to 8x 12-bit ADC channels||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Peripherals
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" align="center"|'''Feature'''| align="center" style="background:#f0f0f0;" align="center"|'''Specifications'''| align="center" style="background:#f0f0f0;" align="center"|'''Options'''
|-
| Supply Voltage||[3.6 - 5.5] V, voltage regulation on board||
| Connectors||204-pin SO-DIMM||
|-
|+ align="bottom" style="caption-side: bottom" align="bottom" | Table: Electrical, Mechanical and Environmental Specifications
|}
== RAM memory bank ==
Main RAM memory consists of 16-bit wide DDR3 SDRAM running at 303 333 MHz. Maximum size is 512 MByte.
== NOR flash bank ==
This chapter describes the mechanical characteristics of the Diva module.
Mechanical drawings are available in DXF format from the Diva page on Dave's ''DAVE Embedded Systems''' website: http://httphttps://www.dave.eu/dave-cpu-module-am335x-diva.html
== Board Layout ==
[[File:So-dimm.png|600px|frameless|border]]
 
== CAD Drawings ==
 
* 2D (DXF format): https://mirror.dave.eu/diva/mechanicals/diva.dxf.zip
* 3D (STEP format): https://mirror.dave.eu/diva/mechanicals/diva_stp.zip
= Power, reset and control =
# this step is composed of two events
#* main PSU enables several voltage rails to complete CPU, memories and peripheral power up sequence
#* VAUX33 signal is raised; this active-high signal indicates that SoM's I/O is powered. This signal can be used to manage carrier board power up sequence in order to prevent back powering (from SoM to carrier board circuitry that interfaces CPU I/O directlyor vice versa)
# PORSTn_OUT signal is raised to indicate that all power rails of SOM are stable
(1) This step is not mandatory and VIN and CB_PWR_GOOD can be connected together. CB_PWR_GOOD is provided to prevent, if necessary, Diva's PSU to turn on during ramp of carrier board VIN rail. Depending on carrier board's PSU design, this may lead to undesired glitches.
=== PMIC ===
* PWRHOLD (input): This signal is connected to processor's PMIC_PWR_EN and is used to initiate power up sequence.
* PMIC_PWRON (input): A rising edge of this pin (automatically done at startup) the PMIC performs an OFF-to-ACTIVE state transition. On a falling edge of this pin, the PMIC performs an ACTIVE-to-OFF state transition. This signal is pulled-up to VIN through 10kOhm resistor.
===Power consumptiontree and voltage domains===Even though Diva is powered by one supply rail, several voltage domains exist according to circuitry and components' specifications. From the system integrator's perspective, it is crucial to know how interface signals are related to these domains in order to design the carrier board properly. The following image depicts Diva's simplified power tree and voltage domains organization.  [[File:DIVA-power-block-diagram.png|thumb|center|600px|Simplified power tree/voltage domains diagram]]
== Reset scheme and voltage monitoring ==
=== RTC_PWRONRSTn ===
RTC_PORZ
This signal is connected to processor's RTC_PWRONRSTn (aka RTC_PORZ) signal. It is an output-only signal pulled-down with a 100kOhm resistor. It only affects processor's RTC operations and registers.
=== JTAG_TRSTn ===
JTAG_TRSTn is the test and emulation logic reset input. It is pulled-down with 10kOhm resistor.
== Boot Options ==
AM335x processor provides several boot sequences selectable via BTMODE[15:0] bootstrap pins. In order to fully understand how boot works on Diva platform, please refer to chapter 26 ("Initialization") of the [httphttps://www.ti.com/litvlit/ug/spruh73p/spruh73p.pdf/spruh73g AM335x Technical Reference Manual].
SYSBOOT[15:0] terminals are respectively LCD_DATA[15:0] inputs, latched on the rising edge of PWRONRSTn. The booting device list is created based on the SYSBOOT pins. A booting device can be a memory booting device (soldered flash memory or temporarily booting device like memory card) or a peripheral interface connected to a host. The main loop of the booting procedure goes through the booting device list and tries to search for an image from the currently selected booting device. This loop is exited if a valid booting image is found and successfully executed or upon watchdog expiration. The memory booting procedure is executed when the booting device type is one of NOR, NAND, MMC or SPI-EEPROM. The peripheral booting is executed when the booting device type is Ethernet, USB or UART.
== Recovery ==
For different reason, starting from image corruption due power loss during upgrade or unrecoverable bug while developing a new U-Boot feature, the user will need, sooner or later, to recover (''bare-metal'' restore) the Diva SOM without using the bootloader itself. The following paragraphs introduce the available options. For further information, please refer to Dave '''DAVE Embedded Systems''' Developers Wiki or contact the Technical Support Team.
=== JTAG recovery ===
* Alarm capability
* Backup power from external battery
Backup power is provided through the PMIC_VBACKUP (J1.203) signal. If not used, PMIC_VBACKUP must be externally connected to GNDPMIC.VCC5 (VIN).
For a detailed description of RTC characteristics, please refer to the [http://www.ti.com/lit/ds/symlink/tps65910.pdf TPS65910A3 PMIC datasheet].
An external watchdog (MAX6373 device) is connected to the AM335X_GMII1_TXD2 (J1.159) signal. During normal operation, the microprocessor should repeatedly toggle the watchdog input WDI (AM335X_GMII1_TXD2) before the selected watchdog timeout period elapses to demonstrate that the system is processing code properly. If the μP does not provide a valid watchdog input transition before the timeout period expires, the supervisor asserts a watchdog (WDO) output to signal that the system is not executing the desired instructions within the expected time frame. The watchdog output pulse is used to reset the μP.
The MAX6373 watchdog timer is pin-selectable and the timer can be configured through the WD_SET0 (J1.7), WD_SET1 (J1.9) and WD_SET2 (J1.11) signals. As a default, the watchdog is configured through a pull-up/pull-down resistors network (WD_SET[02..20] = 110) that keeps the watchdog timer inactive at startup. Startup delay ends when WDI sees its first level transition. The default watchdog timeout period is 10 s.
The configuration can be changed by optional external circuitry implemented on the carrier board.
{| class="wikitable" |
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Pin'''||Reference to the connector pin
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Pin Name'''||Pin (signal) name on the Diva connectors
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Internal ConnectionsConnection(s)'''||Connections to the Diva components:<br>
CPU.<x> : pin connected to CPU pad named <x><br>
KEY.<x>: pin connected to the key switch controller<br>
TSC.<x> : pin connected to the touchscreen<br>
controller<br>
EEPROM.<x> : pin connected to the EEPROM<br>
CAN.<x> : pin connected to the CAN transceiver<br>
PMIC.<x> : pin connected to the Power Manager IC<br>
LANETHPHY.<x> : pin connected to the LAN PHY<br>USB.<x> : pin connected to the USB transceiver<br>SV.<x>: pin connected to voltage supervisor<br>MTR: pin connected to voltage monitors<br>
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Ball/Pin #'''||Component ball/pin number connected to signal
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Supply GroupVoltage domain'''||Please refer to [[#Power Supply Grouptree and voltage domains|this section]]
|-
| align="left" style="background:#f0f0f0;" align="left"| '''Type'''||Pin type: I = Input, <br>O = Output, <br>D= Differential, <br>Z =High impedance,<br> S = Supply voltage, <br>G = Ground, <br>A= Analog signal
|-
| align="left" style="background:#f0f0f0;" align="left"| '''VoltagePull'''||IThis refers to discrete pull-up/down resistors (if any). Additional pull-up/O voltagedowns may be present if the signal is connected to any integrated circuit. In this case, please refer to the datasheet of the IC.
|-
|+ align="left" style="caption-side: bottom" align="left" | Table: Pinout information
|}
The Internal connection column reports the name of the microprocessor signal, which in turn contains references to all the peripheral functions that can be associated to with that pin. For example, the following pin name
<pre>
CPU.VOUT[1]_B_CB_C[4]GPMC_CSN1/GPMC_CLK/MMC1_CLK/PR1_EDIO_DATA_IN6/EMAC[1]_MRXD[0]PR1_EDIO_DATA_OUT6/VIN[1]A_D[1]PR1_PRU1_PRU_R30_12/UART4_RXDPR1_PRU1_PRU_R31_12/GP3[1GPIO1_30]
</pre>
means INDICATES that the pin can be used configured as:* VOUT[1]_B_CB_C[4]: Video output data, port 1, B/CB/C color bit 4GPMC_CSN1* GPMC_CLK*MMC1_CLK*PR1_EDIO_DATA_IN6* EMAC[1]_MRXD[0]: Ethernet MAC, port 1, [G]MII Receive Data,bit 0PR1_EDIO_DATA_OUT6* VIN[1]A_D[1]: Video input channel 1, port A data input bit 1PR1_PRU1_PRU_R30_12* UART[4]_RXD: UART port 4, receive data inputPR1_PRU1_PRU_R31_12* GP3[1]: General Purpose I/O port 3GPIO1_30.For more details, channel 1please refer to the muxing options described in the Reference Manual of the AM355x.
The following table reports all the function names that can be found on the Internal connection and the associated description.== Carrier board mating SO-DIMM connector - J1 pinout ==
{| class="wikitable" {{table}}| style="background:#f0f0f0;" align="center" |'''Pin'''| style="background:#f0f0f0;" align="center" |'''Pin name'''| style="background:#f0f0f0;" align="center" |'''Internal connection(s)'''| style="background:#f0f0f0;" align="center" |'''Ball/pin #'''| style="background:#f0f0f0;" align="leftcenter" |'''[[#Power tree and voltage domains|Voltage domain]]'''| style="background:#f0f0f0;" align="center"|'''Function nameType'''| style="background:#f0f0f0;" align="leftcenter" |'''Pull <sup>(1)</sup>'''| style="background:#f0f0f0;" align="center"|'''DescriptionNotes'''
|-
| EMAC[x]1||DGND||||||||G|||Ethernet MAC. “x” represents the port number (0 or 1)
|-
| UART2||AM335X_GPMC_WPn||CPU.[xGPMC_WPN/GMII2_RXERR/GPMC_CSN5/RMII2_RXERR/MMC2_SDCD/PR1_MII1_TXEN/UART4_TXD/GPIO0_31]||UART port. “x” represents U17||VAUX2|IO|||Optionally, this pin can connected to the port number (0 to 5)WP NAND flash
|-
| GPx3||AM335X_I2C0_SCL||CPU.[yI2C0_SCL/TIMER7/UART2_RTSN/ECAP1_IN_PWM1_OUT////GPIO3_6]||General Purpose I/O port. “x” represents C16||VAUX2|IO||10kΩ ↑|Internally connected to the port number (0 to 3)PMIC and EEPROM
|-
| SPI4||AM335X_GPMC_CS0n||CPU.[xGPMC_CSN0///////GPIO1_29]||SPI channel. “x” represents V6||VAUX2|IO||10kΩ ↑|Internally connected to the channel number NAND flash (0 to 3if present)
|-
| DCAN5||AM335X_I2C0_SDA||CPU.[xI2C0_SDA/TIMER4/UART2_CTSN/ECAP2_IN_PWM2_OUT////GPIO3_5]||Controller Area Network module. “x” represents C17||VAUX2|IO||10kΩ ↑|Internally connected to the module number (0 to 1)PMIC and EEPROM
|-
| SD6||AM335X_GPMC_CS1n||CPU.[xGPMC_CSN1/GPMC_CLK/MMC1_CLK/PR1_EDIO_DATA_IN6/PR1_EDIO_DATA_OUT6/PR1_PRU1_PRU_R30_12/PR1_PRU1_PRU_R31_12/GPIO1_30]||MMC/SD/SDIO interfaces. “x” represents the interface number (0 to 2)U9||VAUX2|IO||||
|-
| MCA[x]7||Multi-Channel Audio Serial Port (McASP)WD_SET0||||||3. “x” represents the port number (0 to 5)3V||I||10kΩ ↓|Optionally, this pin can be pullup
|-
| I2C8||AM335X_GPMC_CS2n||CPU.[xGPMC_CSN2/GPMC_BE1N/MMC1_CMD/PR1_EDIO_DATA_IN7/PR1_EDIO_DATA_OUT7/PR1_PRU1_PRU_R30_13/PR1_PRU1_PRU_R31_13/GPIO1_31]||I2C channel. “x” represents the channel number (0 to 3)V9||VAUX2||IO||||
|-
|+ align="bottom" style="caption-side: bottom" 9| Table: Function names|}  == Carrier board mating SO-DIMM connector - J1 pinout == {WD_SET1| class="wikitable" {{table}}| align="center" style="background:#f0f0f0;"|'''Pin'''| align="center" style="background:#f0f0f0;"|'''Pin name'''| align="center" style="background:#f0f0f0;"3.3V|'''Internal connection(s)'''| align="center" style="background:#f0f0f0;"I|'''Ball/pin #'''| align="center" style="background:#f0f0f0;"10kΩ ↑|'''Supply group'''| align="center" style="background:#f0f0f0;"|'''Type'''| align="center" style="background:#f0f0f0;"|'''Voltage'''| align="center" style="background:#f0f0f0;"|'''Notes'''Optionally, this pin can be pulldown
|-
| 110||DGNDAM335X_GPMC_CS3n||CPU.[GPMC_CSN3///MMC2_CMD/PR1_MII0_CRS/PR1_MDIO_DATA/EMU4/GPIO2_0]||T13||VAUX2||IO||||
|-
| 211||AM335X_GPMC_WPnWD_SET2||CPU.[GPMC_WPN/GMII2_RXERR/GPMC_CSN5/RMII2_RXERR/MMC2_SDCD/PR1_MII1_TXEN/UART4_TXD/GPIO0_31]||U17||3.3V||I||10kΩ ↑||Optionally, this pin can be pulldown
|-
| 312||AM335X_I2C0_SCLDGND||CPU.[I2C0_SCL/TIMER7/UART2_RTSN/ECAP1_IN_PWM1_OUT////GPIO3_6]||C16|||||G|||
|-
| 413||AM335X_GPMC_CS0nEEPROM_WP||CPU.[GPMC_CSN0///////GPIO1_29]||V6||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 514||AM335X_I2C0_SDAAM335X_GPMC_CLK||CPU.[I2C0_SDAGPMC_CLK/TIMER4LCD_MEMORY_CLK/UART2_CTSNGPMC_WAIT1/ECAP2_IN_PWM2_OUTMMC2_CLK/PR1_MII1_CRS/PR1_MDIO_MDCLK/MCASP0_FSR/GPIO3_5GPIO2_1]||C17V12||VAUX2||IO||||
|-
| 615||AM335X_GPMC_CS1nEEPROM_A1||CPU.[GPMC_CSN1/GPMC_CLK/MMC1_CLK/PR1_EDIO_DATA_IN6/PR1_EDIO_DATA_OUT6/PR1_PRU1_PRU_R30_12/PR1_PRU1_PRU_R31_12/GPIO1_30]||U9||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 716||WD_SET0AM335X_GPMC_WEn||CPU.[GPMC_WEN//TIMER6/////GPIO2_4]||U6||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 817||AM335X_GPMC_CS2nEEPROM_A0||CPU.[GPMC_CSN2/GPMC_BE1N/MMC1_CMD/PR1_EDIO_DATA_IN7/PR1_EDIO_DATA_OUT7/PR1_PRU1_PRU_R30_13/PR1_PRU1_PRU_R31_13/GPIO1_31]||V9||3.3V||I||10kΩ ↓||Optionally, this pin can be pullup
|-
| 918||WD_SET1AM335X_GPMC_OEn_REn||CPU.[GPMC_OEN_REN//TIMER6/////GPIO2_4]||T7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 1019||AM335X_GPMC_CS3nAM335X_EXT_WAKEUP||CPU.[GPMC_CSN3///MMC2_CMD/PR1_MII0_CRS/PR1_MDIO_DATA/EMU4/GPIO2_0]EXT_WAKEUP||T13C5||VRTC||||||
|-
| 1120||WD_SET2AM335X_GPMC_ADVn_ALE||CPU.[GPMC_ADVN_ALE//TIMER4/////GPIO2_2]||R7||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 1221||DGND|||||||||G|||
|-
| 1322||EEPROM_WPAM335X_GPMC_BE0n_CLE||CPU.[GPMC_BE0N_CLE//TIMER5/////GPIO2_5]||T6||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 1423||AM335X_GPMC_CLKAM335X_RMII1_REFCLK||CPU.[GPMC_CLK/LCD_MEMORY_CLK/GPMC_WAIT1/MMC2_CLK/PR1_MII1_CRS/PR1_MDIO_MDCLK/MCASP0_FSR/GPIO2_1]||V12H18||VAUX2||IO||||HW option (not connected by default)
|-
| 1524||EEPROM_A1AM335X_GPMC_BE1n||CPU.[GPMC_BE1N/GMII2_COL/GPMC_CSN6/MMC2_DAT3/GPMC_DIR/PR1_MII1_RXLINK/MCASP0_ACLKR/GPIO1_28]||U18||VAUX2||IO||||
|-
| 1625||AM335X_GPMC_WEnAM335X_UART0_TXD||CPU.[GPMC_WENUART0_TXD/SPI1_CS1/TIMER6DCAN0_RX/I2C2_SCL/ECAP1_IN_PWM1_OUT/PR1_PRU1_PRU_R30_15/PR1_PRU1_PRU_R31_15/GPIO2_4GPIO1_11]||U6E16||VAUX2||IO||||
|-
| 1726||EEPROM_A0AM335X_GPMC_WAIT||CPU.[GPMC_WAIT0/GMII2_CRS/GPMC_CSN4/RMII2_CRS_DV/MMC1_SDCD/PR1_MII1_COL/UART4_RXD/GPIO0_30]||T17||VAUX2||IO||||Internally connected to the NAND flash (if present)
|-
| 1827||AM335X_GPMC_OEn_REnAM335X_UART0_RXD||CPU.[GPMC_OEN_RENUART0_RXD/SPI1_CS0/TIMER6DCAN0_TX/I2C2_SDA/ECAP2_IN_PWM2_OUT/PR1_PRU1_PRU_R30_14/PR1_PRU1_PRU_R31_14/GPIO2_4GPIO1_10]||T7E15||VAUX2||IO||||
|-
| 1928||AM335X_EXT_WAKEUPAM335X_GPMC_A0||CPU.EXT_WAKEUP[GPMC_A0/GMII2_TXEN/RGMII2_TCTL/RMII2_TXEN/GPMC_A16/PR1_MII_MT1_CLK/EHRPWM1_TRIPZONE_INPUT/GPIO1_16]||C5R13||VAUX2||IO||||
|-
| 2029||AM335X_GPMC_ADVn_ALEAM335X_UART0_RTSn||CPU.[GPMC_ADVN_ALEUART0_RTSN/UART4_TXD/TIMER4DCAN1_RX/I2C1_SCL/SPI1_D1/SPI1_CS0/PR1_EDC_SYNC1_OUT/GPIO2_2GPIO1_9]||R7E17||VAUX2||IO||||HW option: connected to PMIC_SLEEP
|-
| 2130||DGNDAM335X_GPMC_A1||CPU.[GPMC_A1/GMII2_RXDV/RGMII2_RCTL/MMC2_DAT0/GPMC_A17/PR1_MII1_TXD3/EHRPWM0_SYNCO/GPIO1_17]||V14||VAUX2||IO||||
|-
| 2231||AM335X_GPMC_BE0n_CLEAM335X_UART0_CTSn||CPU.[GPMC_BE0N_CLEUART0_CTSN/UART4_RXD/TIMER5DCAN1_TX/I2C1_SDA/SPI1_D0/TIMER7/PR1_EDC_SYNC0_OUT/GPIO2_5GPIO1_8]||T6E18||VAUX2||IO||||HW option: connected to PMIC_INT1
|-
| 2332||AM335X_RMII1_REFCLKDGND||||H18|||||G|||
|-
| 2433||AM335X_GPMC_BE1nAM335X_UART1_TXD||CPU.[GPMC_BE1NUART1_TXD/GMII2_COLMMC2_SDWP/GPMC_CSN6DCAN1_RX/MMC2_DAT3I2C1_SCL/GPMC_DIR/PR1_MII1_RXLINKPR1_UART0_TXD/MCASP0_ACLKRPR1_PRU0_PRU_R31_16/GPIO1_28GPIO0_15]||U18D15||VAUX2||IO||||
|-
| 2534||AM335X_UART0_TXDAM335X_GPMC_A2||CPU.[UART0_TXDGPMC_A2/SPI1_CS1GMII2_TXD3/DCAN0_RXRGMII2_TD3/I2C2_SCLMMC2_DAT1/ECAP1_IN_PWM1_OUTGPMC_A18/PR1_PRU1_PRU_R30_15PR1_MII1_TXD2/PR1_PRU1_PRU_R31_15EHRPWM1A/GPIO1_11GPIO1_18]||E16U14||VAUX2||IO||||
|-
| 2635||AM335X_GPMC_WAITAM335X_UART1_RXD||CPU.[GPMC_WAIT0UART1_RXD/GMII2_CRSMMC1_SDWP/GPMC_CSN4DCAN1_TX/RMII2_CRS_DVI2C1_SDA/MMC1_SDCD/PR1_MII1_COLPR1_UART0_RXD/UART4_RXDPR1_PRU1_PRU_R31_16/GPIO0_30GPIO0_14]||T17D16||VAUX2||IO||||
|-
