Open main menu

DAVE Developer's Wiki β

Changes

Connectors, buttons and switches (SBC Lynx)

766 bytes added, 15:49, 18 November 2016
One-piece interfaces (J45 / J52)
!Processor ball
!Name
!Alternative and default functions<br>(Default functionis bolded) [1]!Type<br>(Assuming default function is selected)
![[Power_supply_unit_(PSU)_and_voltage_domains_(SBC_Lynx)|Voltage domain]]
!Notes
| 1||-||DGND||Ground|| || ||-
|-
| 3||A8||LCD_CLK||'''LCD / pixel clock'''<br>UART4_TX|| Output || IO_3.3V ||-
|-
| 5||B8||LCD_DATA_EN||'''LCD / datab enable'''<br>UART4_RX|| || IO_3.3V ||-
|-
| 7||D9||LCD_HSYNC||'''LCD ''' / UART4_CTSn|| || IO_3.3V ||-
|-
| 9||C9||LCD_VSYNC||'''LCD ''' / UART4_RTSn|| || IO_3.3V ||-
|-
| 11||E9||LCD_RESET||'''LCD RESET|| || IO_3.3V ||-
|-
| 13||-||DGND||Ground|| || ||-
|-
| 15||B9||LCD_DATA00||LCD_DATA00|| || IO_3.3V ||-
|-
| 17||A9||LCD_DATA01||LCD_DATA01|| || IO_3.3V ||-
|-
| 19||E10||LCD_DATA02||LCD_DATA02|| || IO_3.3V ||-
|-
| 21||D10||LCD_DATA03||LCD_DATA03|| || IO_3.3V ||-
|-
| 23||C10||LCD_DATA04||LCD_DATA04|| || IO_3.3V ||-
|-
| 25||B10||LCD_DATA05||LCD_DATA05|| || IO_3.3V ||-
|-
| 27||A10||LCD_DATA06||LCD_DATA06 / UART7_CTSn|| || IO_3.3V ||-
|-
| 29||-||DGND||Ground|| || ||-
|-
| 31||D11||LCD_DATA07||LCD_DATA07 / UART7_RTSn|| || IO_3.3V ||-
|-
| 33||B11||LCD_DATA08||LCD_DATA08 / CAN1_TX|| || IO_3.3V ||-
|-
| 35||A11||LCD_DATA09||LCD_DATA09 / CAN1_RX|| || IO_3.3V ||-
|-
| 37||E12||LCD_DATA10||LCD_DATA10 / CAN2_TX / SAI3_RX_SYNC|| || IO_3.3V ||-
|-
| 39||D12||LCD_DATA11||LCD_DATA11 / CAN2_RX / SAI3_RX_BCLK|| || IO_3.3V ||-
|-
| 41||C12||LCD_DATA12||LCD_DATA12 / SAI3_TX_SYNC|| || IO_3.3V ||-
|-
| 43||-||DGND||Ground|| || ||-
|-
| 45||T13||USB_OTG2_EXP_DN||USB_OTG2_DN|| || ||-[2]
|-
| 47||U13||USB_OTG2_EXP_DP||USB_OTG2_DP|| || ||-[2]
|-
| 49||U12||USB_OTG2_VBUS||USB_OTG2_VBUS|| || ||-
|-
| 51||K15||UART1_nCTS||GPIO|| || IO_3.3V ||-
|-
| 53||-||CPU_PORn||Reset|| || ||-
| 57||-||VIN||Power Supply|| || ||-
|-
| 59||-||DGND||Ground|| || IO_3.3V ||-
|-
| 2||B12||LCD_DATA13||LCD_DATA13 / SAI3_TX_BCLK / SDHC2_RST|| || IO_3.3V ||-
|-
| 4||A12||LCD_DATA14||LCD_DATA14 / SAI3_RX_DATA / SDHC2_DATA4|| || IO_3.3V ||-
|-
| 6||D13||LCD_DATA15||LCD_DATA15 / SAI3_TX_DATA / SDHC2_DATA5|| || IO_3.3V ||-
|-
| 8||C13||LCD_DATA16||LCD_DATA16 / UART7_TX / SDHC2_DATA6|| || IO_3.3V ||-
|-
| 10||B13||LCD_DATA17||LCD_DATA17 / UART7_RX / SDHC2_DATA7|| || IO_3.3V ||-
|-
| 12||A13||LCD_DATA18||LCD_DATA18 / PWM5 / SDHC2_CMD|| || IO_3.3V ||-
|-
| 14||D14||LCD_DATA19||LCD_DATA19 / PWM6 / SDHC2_CLK|| || IO_3.3V ||-
|-
| 16||C14||LCD_DATA20||LCD_DATA20 / SPI1_SCLK / SDHC2_DATA0|| || IO_3.3V ||SPI1 is available only if NOR is not mounted
|-
| 18||B14||LCD_DATA21||LCD_DATA21 / SPI1_SS0 / SDHC2_DATA1|| || IO_3.3V ||SPI1 is available only if NOR is not mounted
|-
| 20||A14||LCD_DATA22||LCD_DATA20 / SPI1_MOSI / SDHC2_DATA2|| || IO_3.3V ||SPI1 is available only if NOR is not mounted
|-
| 22||B16||LCD_DATA23||LCD_DATA20 / SPI1_MISO / SDHC2_DATA3|| || IO_3.3V ||SPI1 is available only if NOR is not mounted
|-
| 24||-||DGND||Ground|| || ||-
|-
| 26||C17||ENET2_RX_DATA0||ENET2_RX_DATA0 / UART6_TX / I2C3_SCL / || || IO_3.3V ||Default: internally used as USB OTG power
|-
| 28||C16||ENET2_RX_DATA1||ENET2_RX_DATA1 / UART6_RX / I2C3_SDA|| || IO_3.3V ||Default: internally used as USB OTG over current
|-
| 30||B17||ENET2_RX_EN||ENET2_RX_EN / UART7_TX / I2C4_SCL /|| || IO_3.3V ||-
|-
| 32||A15||ENET2_TX_DATA0||ENET2_TX_DATA0 / UART7_RX / I2C4_SDA /|| || IO_3.3V ||-
|-
| 34||A16||ENET2_TX_DATA1||ENET2_TX_DATA1 / UART8_TX / SPI4_SCLK || || IO_3.3V ||Default: internally used as USB HOST pwr
|-
| 36||B15||ENET2_TX_EN||ENET2_TX_EN / UART8_RX / SPI4_MOSI|| || IO_3.3V ||Default: internally used as USB HOST over current
|-
| 38||D17||ENET2_TX_CLK||ENET2_TX_CLK / UART8_CTS / SPI4_MISO / USB_OTG2_ID|| || IO_3.3V ||Default: internally used as UART8_CTS on MPUART0
|-
| 40||D16||ENET2_RX_ER||ENET2_RX_ER / UART8_RTS / SPI4_SS0|| || IO_3.3V ||Default: internally used as UART8_RTS on MPUART0
|-
| 42||-||DGND||Ground|| || IO_3.3V ||-
|-
| 44||L16||GPIO1_IO07||GPIO / ENET2_MDIO / ADC|| || IO_3.3V ||Internally used as ENET1_MDIO
|-
| 46||K17||GPIO1_IO06||GPIO / ENET2_MDC / ADC|| || IO_3.3V ||Internally used as ENET1_MDC
|-
| 48||M17||GPIO1_IO05||GPIO / UART5_RX / ADC|| || IO_3.3V ||-
|-
| 50||M16||GPIO1_IO04||GPIO / UART5_TX / TSCX+ / ADC|| || IO_3.3V ||-
|-
| 52||L17||GPIO1_IO03||GPIO / TSCX- / ADC|| || IO_3.3V ||-
|-
| 54||L14||GPIO1_IO02||GPIO / TSCY+ / ADC|| || IO_3.3V ||-
|-
| 56||L15||GPIO1_IO01||GPIO / TSCY- / ADC|| || IO_3.3V ||-
|-
| 58||K13||GPIO1_IO00||GPIO / TSC_WIPER / ADC|| || IO_3.3V ||Default: internally used as USB OTG ID
|-
| 60||-||DGND||Ground|| || ||-
|-
|}
 
[1] Please contact the [mailto:sales@dave.eu Sales Deparment] for more details.
 
[2] This signal can be routed here instead of connector J48. Please refer to the [mailto:sales@dave.eu Sale Deparment] for more details.
===DWM WiFi/Bluetooth module Connector (J46)===
4,650
edits