Open main menu

DAVE Developer's Wiki β

Changes

Connectors, buttons and switches (SBC Lynx)

327 bytes added, 08:39, 3 November 2016
Mezzanine board connectors (J53/J54)
!Name
!Default function
!Default typeType![[Power_supply_unit_(PSU)_and_voltage_domains_(SBC_Lynx)|Voltage domain]]
!Notes
|-
|1||K14J16||UART1_TX_DATAUART2_RX_DATA||UART1 transmit lineUART2_RX||Output, 3I/O||IO_3.3V LVTTL||
|-
|2||K16H14||UART1_RX_DATAUART2_nRTS||UART1 receive lineUART2_RTS||Input, 3I/O||IO_3.3V LVTTL||
|-
|3||-J17||IO_3.3VUART2_TX_DATA||UART2_TX||UART1 I/O voltage reference||3IO_3.3V||
|-
|4||-J15||DGNDUART2_nCTS||GroundUART2_CTS||0VI/O||IO_3.3V||
|-
|5||K14F17||UART1_TX_DATAUART5_TX_DATA||UART1 transmit lineUART5_TX / I2C2_SCL||Output, 3I/O||IO_3.3V LVTTL||
|-
|6||K16G13||UART1_RX_DATAUART5_RX_DATA||UART1 receive lineUART5_RX / I2C2_SDA||Input, 3I/O||IO_3.3V LVTTL||
|-
|7||-D14||IO_3.3VMEZZANINE_GP0||GPIO / PWM||UART1 I/O voltage reference||3IO_3.3V||[1], [2]
|-
|8||-A14||DGNDMEZZANINE_GP1||GroundGPIO||0VI/O||IO_3.3V||[1], [2]
|-
|9||-B16||IO_3.3VMEZZANINE_GP2||GPIO||UART1 I/O voltage reference||3IO_3.3V||[1], [2]
|-
|10||-||DGND||Ground||0V-||-||
|}
 
[1] Pulled up or down for boot configuration. '''Do not drive these signals until CPU_PORn is deasserted'''.
 
[2] Not available if 24-bit LCD interface is used.
{|class="wikitable" style="text-align: center;"
!Name
!Default function
!Default typeType![[Power_supply_unit_(PSU)_and_voltage_domains_(SBC_Lynx)|Voltage domain]]
!Notes
|-
|1||K14-||UART1_TX_DATAVIN||UART1 transmit line-||Output, 3.3V LVTTLPower||-||Power supply of VIN_5_24V domain
|-
|2||K16-||UART1_RX_DATAPMIC_5V||UART1 receive line-||Input, 3.3V LVTTLPower||-||Power supply of AUX_5V domain
|-
|3||-||IO_3.3V3V3_AUX||-||Power||UART1 I/O voltage reference-||3Power supply of AUX_3.3V||domain
|-
|4||-||DGNDVDDA_ADC_3P3||Ground-||0VPower||-||Power supply of ADC_3.3V domain<br>[3]
|-
|5||K14L15||UART1_TX_DATAGPIO1_IO01||UART1 transmit lineGPIO / ADC||Output, 3I/O||ADC_3.3V LVTTL||
|-
|6||K16L14||UART1_RX_DATAGPIO1_IO02||UART1 receive lineGPIO / ADC||Input, 3I/O||ADC_3.3V LVTTL||
|-
|7||-L17||IO_3.3VGPIO1_IO03||GPIO / ADC||UART1 I/O voltage reference||3ADC_3.3V||
|-
|8||-M16||DGNDGPIO1_IO04||GroundGPIO / ADC||0VI/O||ADC_3.3V||
|-
|9||-M17||IO_3.3VGPIO1_IO05||GPIO / ADC||UART1 I/O voltage reference||3ADC_3.3V||
|-
|10||-||DGND||Ground||0V-||-||
|}
TBDPower_supply_unit_(PSU)_and_voltage_domains_(SBC_Lynx)[3] '''To be used for voltage reference only'''.
===One-piece interfaces (J45 / J52)===
4,650
edits