Open main menu

DAVE Developer's Wiki β

Changes

Connectors, buttons and switches (SBC Lynx)

1,031 bytes added, 08:19, 21 October 2016
Introduction
==Introduction==
This document details connectors, pinouts and switches that equip SBC Lynx board. '''Please note that not all of them are available on all models'''.
The following table lists connectors and switches available on SBC Lynx.
|-
| J48||USB host||USB type A Right Angle||Wurth WE-614 004 134 726||
|-
| J34|| MPUART0 ( RS232 / RS485 / RS422 )||DB9 90° Connector Male or Female|| ||[2]
|-
| J38|| MPUART0 ( RS232 / RS485 / RS422 )||3-pins Header, Male Pins, Shrouded 0.200in pitch||Phoenix 1755749 MSTBVA2.5/3-G5.08||[2]
|-
||J21||MPUART1 ( RS232 / RS485 / RS422 / CAN)||DB9 90° Connector Male or Female|| ||
|-
||J39||MPUART1 ( RS232 / RS485 / RS422 / CAN)||3-pins Header, Male Pins, Shrouded 0.200in pitch||Phoenix 1755749 MSTBVA2.5/3-G5.08||
|-
||J40||CAN||3-pins Header, Male Pins, Shrouded 0.200in pitch||Phoenix 1755749 MSTBVA2.5/3-G5.08||
|-
||J46||DAVE DWM WiFi||30-pins SlimStack™ Receptacle 0.50mm pitch||Molex 52991-0308 ||
|-
||J45/J52||ONE Piece||30x2 pins, pitch 1.00mm One Piece Interface||Samtec FSI-130-03-G-D-M-K-TR||
|-
||J53/J54||Mezzanine Board Connectors||10-pins Header 0.100inch|| ||
|-
||S11||Reset button|| || ||
|-
||S12||Boot Mode / UART Termination resistors||8-positions DIP Switches||WE-416131160808||
|-
||J49||JTAG||1.27mm-pitch 5x2 header|| ||
|}
[1] These parts are mutually exclusive.
 
[2] These parts are mutually exclusive.
4,650
edits