Changes

Jump to: navigation, search

Category:Diva

2,612 bytes added, 16:21, 14 December 2015
Feature Summary
=== Feature Summary ===
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| CPU||"Sitara" AM335x <br> ARMv7 architecture <br> Cortex A8 @ 300/600/800/1000 ||
|-
| RAM||16-bit DDR3 @ 333 MHz <br> Up to 512 MB ||
|-
| Storage||Flash NOR SPI <br> Flash NAND on local bus <br> I²C 32 kbit EEPROM ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: CPU and Memories
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| Graphic <br> Controller|| Up to 24-Bits Data Output <br> Resolution Up to 2048x2048 (With <br> Maximum 126-MHz Pixel Clock) <br> TFT/RGB support||
|-
| 2D/3D Engines||NEON Multimedia SIMD coprocessor <br> PowerVR SGX 530 3D Accelerator ||
|-
| Coprocessors|| Crypto Hardware Accelerator (AES, SHA, <br> PKA, RNG) <br> Up to 2x Programmable Realtime Units <br> (PRUs) ||
|-
| USB||Up to 2x 2.0 OTG ports ||
|-
| UARTs||Up to 6x UART ports ||
|-
| GPIO||Up to x 118 lines, shared with other functions (interrupts available) ||
|-
| Input interfaces|| Integrated 4/5/8-wire resistive touch <br> screen controller ||
|-
| Networks||Fast Ethernet with PHY <br> Additional MII/RMII/RGMII interface ||
|-
| CAN||Dual CAN controller (version 2 part A, B)||
|-
| SD/MMC||Up to 3x MMC/SD/SDIO Serial interfaces <br> (up to 48 MHz) ||
|-
| Serial buses||Up to 3x I²C channels <br> Up to 2x SPI channels ||
|-
| Audio || Up to 2x McASP interface||
|-
| Timers/ PWM||Up to 4 programmable general purpose ||
|-
| RTC ||On board, external battery powered ||
|-
| Debug||JTAG IEEE 1149.1 Test Access Port<br>ETM Port<br>ETB Port ||
|-
| Miscellaneous||Up to 8x 12-bit ADC channels||
|+ align="bottom" style="caption-side: bottom" | Table: Peripherals
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| Supply Voltage||[3.6 - 5.5] V, voltage regulation on board||
|-
| Active power <br> consumption||Please refer to Power consumption <br> section||
|-
| Dimensions||67.5 mm x 38.3 mm||
|-
| Weight||<tbd>||
|-
| MTBF||<tbd>||
|-
| Operating temperature||0..70 °C<br>-40..+85 °C||
|-
| Connectors||204-pin SO-DIMM||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Electrical, Mechanical and Environmental Specifications
|}
=== Hardware ===

Navigation menu