Changes

Jump to: navigation, search

Category:Dido

3,021 bytes added, 10:21, 10 December 2015
Technical Specifications
* Naon pinout compatible
* Evaluation Board available with exhaustive Development Kit
 
=== Feature Summary ===
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| CPU||Texas Instruments DM814x/AM387x <br> ARMv7 architecture Cortex A8 @ 1 GHz ||
|-
| RAM|| DDR3 SDRAM @ 533 MHz Up to 2 GB ||
|-
| Storage||Flash NOR SPI <br> Flash NAND on Local bus <br> I²C 32 kbit EEPROM ||
|-
| External local bus||16 bit GPMC ||
|-
| Expansion bus|| One PCI Express 2.0 Port With Integrated <br> PHY (5.0 GT/s Endpoint/Root Complex <br> port)||
|-
|+ align="bottom" style="caption-side: bottom" | Table: CPU and Memories
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| Graphic Controllers|| HD Video Processing Subsystem <br> (HDVPSS) <br> 1x up to 24 bit HD Video Output port <br> 1x up to 18 bit HD Video Output port <br> 1x HDMI 1.3 channel + DDC <br> Analog TV output <br> TFT/RGB support ||
|-
|2D/3D Engines|| NEON Multimedia SIMD coprocessor <br> PowerVR SGX 530 3D Accelerator ||
|-
| Coprocessors|| Up to 750 MHz C674x VLIW DSP <br> HD Video Coprocessor HDVICP v2 ||
|-
| Video capture|| 2x HD Video Input port ||
|-
| USB||2x USB Host 2.0, 480 Mbps, with PHY <br> 1x USB OTG, 480 Mbps (integrated PHY))||
|-
| UARTs||3x UARTs||
|-
| GPIO||Up to 128 lines, shared with other functions <br> (interrupts available)||
|-
|Input interfaces|| TSC2003 4-wire resistive touch screen <br> controller Available ADC channel <br> Up to 8x8 keypad controller||
|-
| Networks||1x Fast Ethernet with PHY <br> 1x GRMII 10/100/1000 Mbps interface <br> High-end Dual CAN controller ||
|-
| Storage|| Serial ATA 3.0 Gbps with integrated PHY ||
|-
| SD/MMC|| Up to 3x MMC/SD/SDIO Serial interfaces <br> (up to 48 MHz) ||
|-
| Serial buses|| 2x I²C, 3x SPI ||
|-
| Audio|| 1x McASP channel ||
|-
| Timers|| Up to 6 programmable general purpose <br> timers (PWM function available)||
|-
| RTC || On board (provided by TPS659113 <br> PMIC), external battery powered ||
|-
| Debug|| JTAG <br> EMU port ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Peripherals
|}
 
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''Feature'''
| align="center" style="background:#f0f0f0;"|'''Specifications'''
| align="center" style="background:#f0f0f0;"|'''Options'''
|-
| Supply <br> Voltage|| + 3.3V||
|-
| Active power <br> consumption|| See section 8.3 - Power consumption ||
|-
| Dimensions|| 68.6 mm x 59.7 mm ||
|-
| Weight|| <tbd> ||
|-
| MTBF|| <tbd> ||
|-
| Operation <br> temperature|| 0..70 °C <br> -40..+85 °C ||
|-
| Shock|| <tbd> ||
|-
| Vibration|| 100 G resistance ||
|-
| Connectors|| 2x 140 pin ||
|-
| Connectors insertion/removal|| <tbd> ||
|-
|+ align="bottom" style="caption-side: bottom" | Table: Electrical, Mechanical and Environmental Specifications
|}
=== Technical Specifications ===

Navigation menu