Changes

Jump to: navigation, search

Category:Dido

1,091 bytes removed, 08:55, 11 November 2016
DIDO Texas Instruments DM814x/AM387x CPU module
 
{| width="100%"
|-
| colspan="5" style="background-color:#0092A8" |
|-
| style="width:18%; background-color:#EDEDED; text-align: center" | [[Main_Page | <big><big>HOME</big></big>]]
| style="width:18%; background-color:#EDEDED; text-align: center" | [[Main_Page#System_on_Modules | <big><big>System On Modules (SOMs)</big></big>]]
| style="width:18%; background-color:#EDEDED; text-align: center" | [[Main_Page#Single_Board_Computers | <big><big>Single Board Computers (SBCs)</big></big>]]
| style="width:18%; background-color:#EDEDED; text-align: center" | [[Main_Page#ADD-ON_SBC | <big><big>ADD-ON SBC</big></big>]]
| style="width:18%; background-color:#EDEDED; text-align: center" | [[:Category:Software | <big><big>SOFTWARE</big></big>]]
|-
| colspan="5" style="background-color:#0092A8" |
|-
|}
 
<div style="clear:right; margin-bottom: .5em; float: right; padding: .5em 0 .8em 1.4em; background: none;">
__TOC__
= Dido DIDO Texas Instruments DM814x/AM387x CPU module =
[[File:Dido 02.png|200px|frameless|border|left]]
Dido DIDO is a ready-to-use CPU module family based on Texas Instruments [http://processors.wiki.ti.com/index.php/DM814x_Overview DM814x (''DaVinci'')] and AM387x (''Sitara'') Cortex-A8 high performance application processors. Dido DIDO is the first product of '''DAVE Embedded Systems''' ''Ultra'' Line, which includes best-in-class solutions and full featured SOMs. Dido DIDO shares the same DM814x processor with [http://www.dave.eu/dave-cpu-module-am387x-dm814x-maya.html Maya] (Lite Line) and [http://www.dave.eu/dave-cpu-module-am387x-dm814x-naon.html Naon] (Esatta Line) and is built with the same connectors format (ZFF) as [http://www.dave.eu/dave-cpu-module-am387x-dm814x-naon.html Naon] and [http://www.dave.eu/dave-cpu-module-am3517-lizard.html Lizard] (Esatta Line).
== Main Features ==* Up [http://www.dave.eu/dave-cpu-module-dm814x-dido.html Dido] is a family of system-on-modules that belongs to 2 GB DDR3 SDRAM @ 533 MHz* Flash NOR and Flash NAND on board* PCI Express 2[http://www.0 Port With Integrated PHY (5dave.0 GTeu/s Endpointsites/Root Complex port)* Up to 750 MHz C674x VLIW DSP* HD Video Processing Subsystem (HDVPSS)* HD Video Coprocessor HDVICP v2* 2x HD Video Input port* Display subsystem: up to 24 bit, TFT and TV out* High-end Dual-CAN controller* Fast Ethernet LAN and Integrated Ethernet Switch * 2 x USB Host, 1 x USB OTG* 2 x SDdefault/files/files/MMC* Touch Screen controller* 3 x UART, 2 x I²C, 3 x SPI, 1 x I²S, 1x SATA* Small form factor: 70mm x 60mmARM_comparison_table.pdf '''DAVE Embedded Systems''' ''Ultra'' Line product class].
It is based on Texas Instruments DaVinci digital media processor DM814x. [[Hardware Manual (Dido) | Dido Hardware Manual]] provides detailed information about hardware interfaces and characteristics. This document will provide a functional overview of the module and will focus on system-related issues.
For detailed information about Dido, please refer to the [[Dido SOM]] article.
== Please visit [http://www.dave.eu/products/som/texas_instruments/dm814x_dido Dido RSS Feed ==Web Page] for more product information.
Please subscribe to the <newsfeedlink feed="Dido Pages Updates" format="rss">Dido Pages Updates</newsfeedlink> RSS Feed using your favourite RSS reader to be notified on '''wiki pages updates related to Naon'''.
Please refer == Main Features ==* Top class CPU module based on Texas Instruments DM814x processors family* Ultra Line - ARM Cortex-A8 architecture @ 1 GHz* Up to the [[Dave_Developer's_Wiki_Conventions#Keeping_updated_on_Dave_Developer.27s_wiki_pages.27_modifications | Keeping updated on '''DAVE Embedded Systems''' Developer's wiki pages modifications]] section for further information 2 GB DDR3 @ 533 MHz SDRAM* HD Video Encoding/Decoding Capabilities (HDVCIP)* DSP engine (available on how to subscribe to the RSS feedDM8148)* NEON Multimedia Coprocessor and PowerVR® SGX Graphics Engine* Small form factor* Rich interfaces set including PCIe, dual CAN, Ethernet, SATA and native 3.3V I/O* Naon pinout compatible* Evaluation Board available with exhaustive Development Kit
== Dido Product Page ==
Please visit [http== DIDO technical specification =={| class="wikitable outercollapse" | width="100%"|{| class="wikitable mw-collapsible mw-collapsed"! colspan="3" style="text-align:left" | CPU and Memories|-| align="center" style="background:#f0f0f0;"|'''Feature'''| align="center" style="background:#f0f0f0;"|'''Specifications'''| align="center" style="background:#f0f0f0;"|'''Options'''|-| CPU||Texas Instruments DM814x//www.dave.eu/daveAM387x <br> ARMv7 architecture Cortex A8 @ 1 GHz |||-cpu| RAM||DDR3 SDRAM @ 533 MHz Up to 2 GB|||-module| Storage||Flash NOR SPI <br> Flash NAND on Local bus <br> I²C 32 kbit EEPROM |||-dm814x| External local bus||16 bit GPMC |||-dido| Expansion bus|| One PCI Express 2.html Dido Web Page] for more product information0 Port With Integrated <br> PHY (5.0 GT/s Endpoint/Root Complex <br> port)|||-|}
{| class="wikitable mw-collapsible mw-collapsed"! colspan= Dido Leaflet "3" style="text-align:left" | Peripherals|-| align="center" style="background:#f0f0f0;"|'''Feature'''Please download it from the following link| align="center" style="background: [http#f0f0f0;"|'''Specifications'''| align="center" style="background:#f0f0f0;"|'''Options'''|-| Graphic Controllers|| HD Video Processing Subsystem <br> (HDVPSS) <br> 1x up to 24 bit HD Video Output port <br> 1x up to 18 bit HD Video Output port <br> 1x HDMI 1.3 channel + DDC <br> Analog TV output <br> TFT/RGB support |||-|2D/www3D Engines|| NEON Multimedia SIMD coprocessor <br> PowerVR SGX 530 3D Accelerator |||-| Coprocessors|| Up to 750 MHz C674x VLIW DSP <br> HD Video Coprocessor HDVICP v2 |||-| Video capture|| 2x HD Video Input port <br> 24-bit video in port <br> 16-bit camera interface|||-| USB||2x USB Host 2.dave.eu0, 480 Mbps, with PHY <br> 1x USB OTG, 480 Mbps (integrated PHY))|||-| UARTs||3x UARTs|||-| GPIO||Up to 128 lines, shared with other functions <br> (interrupts available)|||-|Input interfaces|| TSC2003 4-wire resistive touch screen <br> controller Available ADC channel <br> Up to 8x8 keypad controller|||-| Networks||1x Fast Ethernet with PHY <br> 1x GRMII 10/sites100/default1000 Mbps interface <br> High-end Dual CAN controller |||-| Storage|| Serial ATA 3.0 Gbps with integrated PHY |||-| SD/filesMMC|| Up to 3x MMC/filesSD/didoSDIO Serial interfaces <br> (up to 48 MHz) |||-| Serial buses|| 2x I²C, 3x SPI |||-| Audio|| 1x McASP channel |||-| Timers|| Up to 6 programmable general purpose <br> timers (PWM function available)|||-leaflet.pdf]| RTC || On board (provided by TPS659113 <br> PMIC), external battery powered |||-| Debug|| JTAG <br> EMU port |||-|}
{| class="wikitable mw-collapsible mw-collapsed"! colspan= DIDO Evaluation Kit "3" style== DIDO Evaluation Kit DELK-H"text-S is composed byalign* a development/test board designed to start working with the DIDO platform left" | Electrical, Mechanical and experimenting with the implemented featuresEnvironmental Specifications* the Linux BSP* documentation The carrier board hosts a DIDO CPU module and offers the following features: * Gigabit Ethernet LAN* Video Input ports (VIN0 and VIN1A)* HDMI 1.3a* Video Output port (VOUT1)* SD/MMC socket* 2x USB Host 2.0* 1x Serial port* 2x I2C* 2x SPI* GPIOs* 1x ADC* JTAG* Add|-on DVI input available* Power supply: 12VDC* SATA* PCIe For detailed information on the Linux BSP, please refer to the [[Naon_Embedded_Linux_Kit_(NELK)| NELK page]]. == DIDO technical details align="center" style="background:#f0f0f0;"|'''Feature''' | align="center" style== Introduction === [[File"background:Dido-main.png#f0f0f0;"|300px|frameless|border]] [http://www.dave.eu/dave-cpu-module-dm814x-dido.html Dido] is a family of system-on-modules that belongs to [http://www.dave.eu/sites/default/files/files/ARM_comparison_table.pdf '''DAVE Embedded SystemsSpecifications'''| align="center" style="background:#f0f0f0;"|'' 'Options'Ultra'' Line product class]. It is based on Texas Instruments DaVinci digital media processor DM814x. [[Hardware Manual (Dido) | Dido Hardware Manual]] provides detailed information about hardware interfaces and characteristics. This document will provide a functional overview of the module and will focus on system-related issues. === Block Diagram ===The following picture shows a simplified block diagram of Dido module| Supply <br> Voltage|| + 3.[[File:Dido-bd.png3V|300px|center]] === Product Highlights === * Unmatched performance thanks to dual ARM Cortex|-A9 @ 800 MHz* All memories you need: on| Active power <br> consumption|| See section 8.3 -board NOR and NAND FlashPower consumption ||* Enabling smarter system thanks to Artix|-7 FPGA integrated on chip* FPGA banks with wide-range PSU input (from 1| Dimensions|| 68.2V to 36 mm x 59.3V)* Highest security and reliability: internal voltage monitoring and power good enable* Reduced carrier complexity: dual CAN, USB, Ethernet GB and native 3.3V I/O* Easy to fi t thanks to its small form factor* Precise timing application thanks to on-board 5ppm RTC === Technical Specifications ==={7 mm | class="wikitable"|+Technical Specifications
|-
|CPUWeight|| <tbd> ||Texas Instruments DM814x/AM387x ARMv7 architecture Cortex A8 @ 1 GHz
|-
|MultimediaMTBF|| <tbd> ||NEON Media Technology (Advanced SIMD coprocessor) PowerVR SGX 530 3D Graphics Accelerator Up to 18 Mpoly/s, support for OpenGL ES 1.1/2.0 and OpenVG 1.1 Programmable High-Definition Video Image Coprocessing (HDVICP v2) Engine HD Video Processing Subsystem (HDVPSS) Imaging Subsystem (ISS) Up to 750-MHz C674x Floating-Point VLIW DSP
|-
|SupervisorOperation <br> temperature|| 0..70 °C <br> -40..+85 °C ||On board power supply supervision and power sequencer Watchdog Battery powered RTC on TPS659113 PMIC
|-
|MemoryShock|| <tbd> ||Cache: 32 Kbyte instruction, 32 Kbyte data, 512 Kbyte L2 SDRAM: 128, 256, 512, 1024 and 2048 MB DDR3 @ 533 MHz NOR: 8, 16, 32, 64, 128 MB NAND: All sizes, on request SRAM: 128 Kbyte EEPROM: Yes
|-
|InterfacesVibration||Expansion Bus: PCI Express 2.0 Port With Integrated PHY (5.0 GT/s Endpoint/Root Complex port)  LAN: Fast Ethernet 10/100 Mbps, Additional RMII Inteface UART: 3 x UART ports (1x full, 2x four-wires) USB: 2 x 2.0 Host ports, 1 x OTG port CAN: Dual CAN controller (version 2 part A, B) Storage: 1x SATA 3.0 Gbps channel External Bus: GPMC 8/16-bit bus Debug: JTAG IEEE 1149.1 Test Access Port EMU Port PC Card: 2 x SD/MMC card Audio: McASP interface Miscellaneous*2 x I²C channels*3 x SPI channel*GPIOs available*Keypad (up to 8x8)G resistance ||
|-
|VideoConnectors|| 2x 140 pin ||Resolution: 16-/24-bit HD Display Port  Type: HDMI 1.3, TFT/RGB Touch Screen: Yes TV out: Yes Input:*24-bit video in port*16-bit camera interface
|-
|Mechanical|Connectors 2 x 140 pins 0.6mm pitch Physical 70 mm x 60 mm Temperature: *Commercial (0°C insertion/ +70°C) Temperature Range*Industrial (-40°C / +85°C) Temperature Rangeremoval|| <tbd> ||
|-
|PSU}|Input 3[[File:Dido-bd.3V, voltage regulation on boardpng|300px|center]]| * [http://www.dave.eu/dave-cpu-module-dm814x-dido.html DIDO Web Page]* [http://www.dave.eu/sites/default/files/files/dido-leaflet.pdf DIDO leaflet]* [http://www.dave.eu/sites/default/files/files/dido-bd.pdf DIDO Block Diagram]
|}
=== Hardware =Documentation ==
{| class="wikitable" |width=== Mechanicals ===="100%"| '''Electrical Schematics'''|* [[Hardware Manual (Dido)]]* [[Reset scheme (Naon)| Reset Block Diagram]]* [[RTC (Naon)|On board RTC specifications]]* DXF [[Pinout (2DDido): |DIDO Electrical pinout]]| '''Mechanical Documentation'''|* [http://www.dave.eu/sites/default/files/files/dido.dxf.zipDIDO 2D Mechanical Drawing (DXF format)]* STEP (3D): [http://www.dave.eu/sites/default/files/files/dido_stp.zip==== Pinout ====Please refer to [[Pinout DIDO 3D Mechanical Drawing (DidoSTEP format)|this page]] for more details.==== Power ====|'''Carrier Board design'''Please refer to [[Power (Naon)|this page]] for more details.==== Reset scheme ====Dido provides several different resets signals. Please refer to * [[Reset scheme (Naon)|Reset scheme]] for more detailshttp://www.==== Memory organization ====Dido memory organizaton is detailed [[Memory organization (Naon)|here]]dave.==== I2C busses and peripherals ====Please refer to [[I2C busses and peripherals (Naon)|this page]] for more detailseu/system/files/area-riservata/naonevb-mid-BOM_S.==== Video input ports ====Please refer to [[Video input ports (Naon)|this page]] for more detailsNADP0000C0R.==== Video output ports ====Please refer to [[Video output ports (Naon)|this page]] for more details1.==== CAN interfaces ====Please refer to [[CAN interfaces (Naon)|this page]] for more details0.==== USB interfaces ====Please refer to [[USB interfaces (Naon)|this page]] for more details6.==== RTC ====Please refer to [[RTC (Naon)|this page]zip Evaluation Board Electrical Schematics] for more details. ==== Boot sequence ====By default, Dido tries to load boot code (boot sequence) from the following peripherals: # MMC# SPI# UART# EMAC. For more informaton about boot sequence options please refer to * [[Boot sequence Carrier_board_design_guidelines_(NaonSOM)| Boot sequenceGeneral carrier board design guidelines]]. === Integration guide ===* [[Integration guide (Dido)|Integration guideDIDO specific integration guidelines]] document provides useful information and resources that allow the system designer to integrate Dido module in his/her application very quickly. === Software ===The following operating systems are supported. ==== Linux ====[[File:Tux.png|50px|left]] [[Naon Embedded Linux Kit (NELK)]] is the complete development tool to allow user to write multimedia application for [[:Category:Dido|Dido]] SOM. It's provided as [[:Category:DVDK|'''DAVE Embedded SystemsThermal & Power Management''' Virtual Development Kit]] to minimize startup and installation time.<br><br>|* [[:Category:DVDKThermal_management_(Naon) |DVDKThermal management guidelines]] can also be easily installed on a physical machine or into a Virtualized environment (e.g. under Xen). Take a look at * [[Power (Naon Embedded Linux Kit (NELK)]] and [[:Category:DVDK|DVDK CategoryPower consumption benchmarks]] for more information on this topics  === Misc ===* [[Migrating from x86 architecture to Power (Naon)|Power management guidelines]]|}
== Software Documentation ==
{| class="wikitable" | width="100%"
| '''Bootloader'''
|
* [[Naon_Embedded_Linux_Kit_(NELK)#The_big_picture | U-boot releases]]
* [[Boot_sequence_(Naon) | DIDO Booting options]]
* [[Change_Linux_Command_Line_Parameter_from_U-boot | How to modify Linux parameters in U-Boot]]
| '''Linux'''
|
* [[Naon_Embedded_Linux_Kit_(NELK)#The_big_picture | Linux releases]]
* [[Development_Environment_HowTo_(NELK)| How to boot Linux on DAVE Embedded Systems' SOMs]]
* [[Naon_Embedded_Linux_Kit_(NELK) | DAVE Embedded Systems' Linux Kit]]
* [[NaonEVB-Mid#Quick_start | Embedded Linux Kit Quick Start Guide]]
* [[Creating_a_RFS_with_Buildroot | Buildroot RFS]]
* [[:Category:DVDK|DAVE Virtual Development Kit]]
| '''Android'''
|
* [[:Category:Android|Introduction to Android on DAVE Embedded Systems' SOMs]]
* [[Android_4.0.3_ICS_on_DM814x_(Naon)| Android 4.0.3]]
|}
= DIDO Evaluation Kit =
For detailed information about the Linux BSP and the evaluation kit of DIDO SoM, NAON SoM and MAYA SoM, please refer to the [[Naon_Embedded_Linux_Kit_(NELK)| DELK/NELK page]].
= Stay tuned with updates: DIDO RSS Feed =
Please subscribe to the <newsfeedlink feed="Dido Pages Updates" format="rss">Dido Pages Updates</newsfeedlink> RSS Feed using your favourite RSS reader to be notified on '''wiki pages updates related to Naon'''.
Please refer to the [[Dave_Developer's_Wiki_Conventions#Keeping_updated_on_Dave_Developer.27s_wiki_pages.27_modifications | Keeping updated on '''DAVE Embedded Systems''' Developer's wiki pages modifications]] section for further information on how to subscribe to the RSS feed.
= Index of topics about DIDO SoM =
This category collects all the pages specific to Dido modules and related carrier boards.

Navigation menu