Changes

Jump to: navigation, search
Physical interfacing
The following table shows the signals used to drive the LCDdisplay: TBD
{| class="wikitable" |
| align="center" style="background:#f0f0f0;"|'''LCD Signal'''
| align="center" style="background:#f0f0f0;"|'''BORA SOM Signal'''
|-
| ...DISPLAY_DATA[0]||IO_L15P_T2_DQS_13IO_25_34
|-
| ...DISPLAY_DATA[1]||IO_L22P_T3_13IO_L18N_T2_34
|-
| ...DISPLAY_DATA[2]||IO_L22N_T3_13IO_L22N_T3_34
|-
| ...DISPLAY_DATA[3]||IO_L21P_T3_DQS_13IO_L22P_T3_34
|-
| ...PIX_CLK||IO_L21N_T3_DQS_13IO_L21N_T3_DQS_34
|-
| LVDS_D1_PD_en||IO_L19P_T3_13IO_L12P_T1_MRCC_34
|-
| LVDS_D1_NH_SYNC||IO_L19N_T3_VREF_13IO_L18P_T2_34
|-
| LVDS_D2_PV_SYNC||IO_L18P_T2_13|-| LVDS_D2_N||IO_L18N_T2_13IO_L19N_T3_VREF_34
|-
|}
a000298_approval, dave_user
299
edits

Navigation menu