Open main menu

DAVE Developer's Wiki β

Changes

Signals
! latexfontsize="scriptsize"| SOM Pin#
! latexfontsize="scriptsize"| Pin name
! latexfontsize="scriptsize"| RS-232Pin function! latexfontsize="scriptsize"| RS-422! latexfontsize="scriptsize"| RS-485Pin Notes
|-
| 1, 2 || - || 3.3V_LCD0 || 3.3 V||
|-
| 3, 4, 7, 10,
13, 16, 19
| - || DGND || Ground||
|-
| 5 || J10.159 || LVDS1_TX0_N || LVDS Data 0 -||
|-
| 6 || J10.161 || LVDS1_TX0_P || LVDS Data 0 +||
|-
| 8 || J10.163 || LVDS1_TX1_N || LVDS Data 1 -||
|-
| 9 || J10.165 || LVDS1_TX1_P || LVDS Data 1 +||
|-
| 11 || J10.167 || LVDS1_TX2_N || LVDS Data 2 -||
|-
| 12 || J10.169 || LVDS1_TX2_P || LVDS Data 2 +||
|-
| 14 || J10.155 || LVDS1_CLK_N || LVDS Clock -||
|-
| 15 || J10.157 || LVDS1_CLK_P || LVDS Clock +||
|-
| 17 || J10.171 || LVDS1_P17 || Mount options|| LVDS1_TX3_N option
|-
| 18 || J10.173 || LVDS1_P18 || Mount options|| LVDS1_TX3_P option
|-
| 20 || J10.46 || LVDS1_P20 || Mount options|| GND or PWM (J10.46) option
|}
 
=== Device mapping ===
8,226
edits