Open main menu

DAVE Developer's Wiki β

Changes

no edit summary
! colspan="4" style="width:100%; text-align:left" ; border-bottom:solid 2px #ededed" |History
|-
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Version
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Issue Date
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Notes
|-
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |1.0.0{{oldid| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" 13157|Jan 2021/02/24}}| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |First release|-
|-
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#ededed; padding:5px; color:#000000" | 2022/10/07
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#ededed; padding:5px; color:#000000" | Added Solo version
|}
 
<section end="History" />
<section begin="Body" />
== Processor and memory subsystem ==
The heart of MITO 8M Mini/Nano module is composed by the following components:
*i.MX8M Mini SoC application processor
* Power supply unit
{| class="wikitable" |
| align="center" style="background:#f0f0f0;" |'''Processor'''
| align="center" style="background:#f0f0f0;" |'''i.MX8M Mini Solo'''
| align="center" style="background:#f0f0f0;" |'''i.MX8M Mini Dual'''
| align="center" style="background:#f0f0f0;" |'''i.MX8M Mini Quad'''
|-
|# Cores
|1x Arm® Cortex®-A53
1x Arm® Cortex®-M4
|2x Arm® Cortex®-A53
1x Arm® Cortex®-M4
1x Arm® Cortex®-M4
|-
|Clock|| colspan="23" |1.6 GHz (Industrial)1.8 GHz(Commercial)
|-
|L2
Cache
| colspan="23" |1 MB
|-
|LPDDR4
| colspan="23" |32 bit @ 1600 MHz
(LPDDR4-3200)
|-
|GPU
| colspan="23" |3D: Vivante GC NanoUltra (1 Shader)<br>2D: Vivante GC320
OpenGL ES 2.0<br>Open CL 1.2
|-
|VPU
| colspan="23" |1080p60 HEVC/H.264, VP8, VP9, H.265 decoder
1080p60 H.264, VP8 encoder
|Display
Controller
| colspan="23" |Dual Independent LVDS channel
Display Support
up to 1080p60
|Video
Output
| colspan="23" |1x MIPI-DSI (with MIPI to LVDS bridge)
|-
|Camera
Input
| colspan="23" |1x MIPI CSI (4-lanes)
|-
|PCIe
| colspan="23" |1x PCIe 2.1 (1-lane)
|-
|USB
| colspan="23" |2x USB 2.0 OTG
|-
|+ align="bottom" style="caption-side: bottom" | Table: i.MX8M Mini models comparison
{| style="color:#000000; border:solid 2px #73B2C7; background-color:#ededed;font-size:95%; vertical-align:middle;"
| [[File:TBD.png|30px]]
| '''Section not completed Not available yet'''
|}
| '''CPU connection'''||Raw NAND flash controller
|-
| '''Page size'''|| TBD512 byte, 2 kbyte or 4 kbyte
|-
| '''Size min'''||TBD512MB
|-
| '''Size max'''||TBD2GB
|-
| '''Width'''||8 bit
|-
| '''Chip select'''||TBDNAND_CE0
|-
| '''Bootable'''||Yes
8,256
edits