Open main menu

DAVE Developer's Wiki β

Changes

ETRA SOM/ETRA Evaluation Kit/Interfaces and Connectors/MIPI

372 bytes removed, 16:11, 6 September 2023
no edit summary
! colspan="4" style="width:100%; text-align:left" ; border-bottom:solid 2px #ededed" |History
|-
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Version
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Issue Date
! style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#73B2C7; padding:5px; color:white" |Notes
|-
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |1.0.0| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |Dec 20202021/01/11
| style="border-left:solid 2px #73B2C7; border-right:solid 2px #73B2C7;border-top:solid 2px #73B2C7; border-bottom:solid 2px #73B2C7; background-color:#edf8fb; padding:5px; color:#000000" |First Release
|-
|-
|}
=== Description ===
The MIPI Display serial Interface interface available on the Evaluation Kit at the connector ''J19''.
J19 is a 10 pin ZIF connector (0.5mm pitch, bottom contacts) for the DSI interface.
[[File:{{{nomeETRA-som}}EVK-EVBbottom-MIPI-connector.png|thumb|center|500px300px|MIPI connector]]
===Signals ===
=== Device mapping ===
The MIP MIPI CSI peripheral is mapped to the corresponding <code>/dev/video<X></code> device in Linux. The device mapping depends on the device tree configuration.
----
[[Category:ETRA]]
8,286
edits