Changes

Jump to: navigation, search

Using WiFi-Bluetooth combo plugin (DIVELK)

1,446 bytes added, 09:42, 2 May 2018
no edit summary
=== Performance test ===
The following example shows a throughput performance test, carried out with the well-known <code>iperf</code> tool:
<pre class="board-terminal">
root@diva:~# iperf -c 192.168.11.85 -t 100 -i 5
------------------------------------------------------------
Client connecting to 192.168.11.153, TCP port 5001
TCP window size: 43.8 KByte (default)
------------------------------------------------------------
[ 3] local 192.168.11.154 port 51484 connected with 192.168.11.85port 5001
[ ID] Interval Transfer Bandwidth
[ 3] 0.0- 5.0 sec 55.4 MBytes 92.9 Mbits/sec
[ 3] 5.0-10.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 10.0-15.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 15.0-20.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 20.0-25.0 sec 56.0 MBytes 94.0 Mbits/sec
[ 3] 25.0-30.0 sec 56.2 MBytes 94.4 Mbits/sec
[ 3] 30.0-35.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 35.0-40.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 40.0-45.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 45.0-50.0 sec 56.0 MBytes 94.0 Mbits/sec
[ 3] 50.0-55.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 55.0-60.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 60.0-65.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 65.0-70.0 sec 56.0 MBytes 94.0 Mbits/sec
[ 3] 70.0-75.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 75.0-80.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 80.0-85.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 85.0-90.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 90.0-95.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 95.0-100.0 sec 56.1 MBytes 94.2 Mbits/sec
[ 3] 0.0-100.0 sec 1.10 GBytes 94.1 Mbits/sec
 
<pre>
== Bluetooth ==
170
edits

Navigation menu