File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:29, 6 October 2023 PPSU3-example1.png (file) 85 KB   1
11:03, 6 October 2023 PPSU-PPSUv3.png (file) 15 KB   1
11:02, 6 October 2023 PPSU-PPSUv2.png (file) 21 KB   1
09:00, 6 October 2023 PPSU3-PCB.png (file) 626 KB   1
07:57, 5 October 2023 NVFlare-server-validation-accuracy.png (file) 68 KB   1
07:56, 5 October 2023 NVFlare-local-training-loss.png (file) 96 KB   1
13:28, 4 October 2023 Flower-NVFlare-execution-time-3.png (file) 41 KB   1
13:27, 4 October 2023 Flower-NVFlare-execution-time-2.png (file) 26 KB   1
13:26, 4 October 2023 Flower-NVFlare-execution-time-1.png (file) 24 KB   1
16:09, 21 September 2023 MISC-TN-029-BD.png (file) 113 KB   1
15:15, 21 September 2023 Sbcspg-glances-grafana-2.png (file) 83 KB   1
15:15, 21 September 2023 Sbcspg-glances-grafana-1.png (file) 195 KB   1
07:34, 17 August 2023 Gitlab-wf-9.png (file) 58 KB   1
07:34, 17 August 2023 Gitlab-wf-8.png (file) 68 KB   1
07:34, 17 August 2023 Gitlab-wf-7.png (file) 97 KB   1
07:33, 17 August 2023 Gitlab-wf-6.png (file) 93 KB   1
07:33, 17 August 2023 Gitlab-wf-5.png (file) 146 KB   1
07:33, 17 August 2023 Gitlab-wf-4.png (file) 33 KB   1
07:32, 17 August 2023 Gitlab-wf-3.png (file) 72 KB   1
07:32, 17 August 2023 Gitlab-wf-2.png (file) 66 KB   1
07:31, 17 August 2023 Gitlab-wf-1.png (file) 51 KB   1
10:53, 7 August 2023 Flower 1-core htop MX8M+.png (file) 699 KB   1
10:45, 7 August 2023 Flower log 4-core MX8M+.png (file) 431 KB   1
10:45, 7 August 2023 Flower log 1-core MX8M+.png (file) 405 KB   1
10:44, 7 August 2023 Flower 4-cpu htop MX8M+.png (file) 707 KB   1
09:27, 3 August 2023 DESK-MP1-L-device-trees-generation.png (file) 98 KB   1
08:32, 3 August 2023 DESK-MP1-L-1.0.0 balenaEtcher valid.png (file) 186 KB   1
08:31, 3 August 2023 DESK-MP1-L-1.0.0 balenaEtcher flash.png (file) 190 KB   1
08:30, 3 August 2023 DESK-MP1-L-1.0.0 balenaEtcher unpack.png (file) 189 KB   1
15:21, 19 April 2023 ORCA-TN-003-5.png (file) 2.42 MB   1
15:20, 19 April 2023 ORCA-TN-003-4.png (file) 2.15 MB   1
16:32, 18 April 2023 ORCA-TN-003-3.png (file) 31 KB   1
16:27, 18 April 2023 ORCA-TN-003-2.png (file) 256 KB   1
16:15, 18 April 2023 ORCA-TN-003-1.png (file) 197 KB   1
12:10, 27 February 2023 SBCSPG-Fledge-8.png (file) 106 KB   1
11:50, 27 February 2023 SBCSPG-Fledge-6.png (file) 99 KB   1
11:50, 27 February 2023 SBCSPG-Fledge-5.png (file) 73 KB   1
11:49, 27 February 2023 SBCSPG-Fledge-4.png (file) 85 KB   1
11:48, 27 February 2023 SBCSPG-Fledge-3.png (file) 75 KB   1
11:46, 27 February 2023 SBCSPG-Fledge-2.png (file) 64 KB   1
11:44, 27 February 2023 SBCSPG-Fledge-1.png (file) 60 KB   1
16:51, 10 February 2023 ATE monitoring SBCSPG ThingsBoard dashboard2.png (file) 227 KB   1
16:51, 10 February 2023 ATE monitoring SBCSPG ThingsBoard.png (file) 245 KB   1
10:52, 7 July 2022 AltiumDesigner workflow.png (file) 1.6 MB   1
18:28, 4 February 2022 MISC-TN-021-block-diagram.png (file) 495 KB   1
17:03, 4 February 2022 SBCSPG-ThingsBoard-2.png (file) 33 KB   1
13:57, 4 February 2022 SBCSPG-ThingsBoard-1.png (file) 32 KB   1
10:30, 26 January 2022 Zynq-7000-XADC-input-range.png (file) 46 KB   1
10:19, 26 January 2022 Zynq-7000-XADC-reference.png (file) 41 KB   1
17:05, 19 January 2022 MISC-TN-017-eMMC-chart3-latency.png (file) 338 KB   1
First pagePrevious pageNext pageLast page